| Ganador del Pole | |
![]() | Piloto: Matt Kenseth |
| Carreras Ganadas: 18 | |
| Poles de Carrera: 7 | |
| Velocidad de pole: 288.890271685791 km/h | |
| Patrocinador: DEWALT | |
| Posiciones de Salida | ||||
| POS | PILOTO | ESCUDERÍA | AUTO | VELOCIDAD |
| 1 | Matt Kenseth | 17 | 288.890 km/h | |
| 2 | Jeff Gordon | 24 | 287.839 km/h | |
| 3 | Ryan Newman | 39 | 287.672 km/h | |
| 4 | Sam Hornish Jr. | 77 | 287.651 km/h | |
| 5 | Joey Logano | 20 | 287.339 km/h | |
| 6 | Jeff Burton | 31 | 287.276 km/h | |
| 7 | Kasey Kahne | 9 | 287.109 km/h | |
| 8 | Kurt Busch | 2 | 287.099 km/h | |
| 9 | Carl Edwards | 99 | 286.486 km/h | |
| 10 | Marcos Ambrose | 47 | 286.175 km/h | |
| 11 | Greg Biffle | 16 | 285.886 km/h | |
| 12 | Mark Martin | 5 | 285.329 km/h | |
| 13 | Casey Mears | 07 | 285.329 km/h | |
| 14 | Kyle Busch | 18 | 284.907 km/h | |
| 15 | David Ragan | 6 | 284.856 km/h | |
| 16 | Martin Truex Jr. | 1 | 284.703 km/h | |
| 17 | Clint Bowyer | 33 | 284.672 km/h | |
| 18 | Tony Stewart | 14 | 284.191 km/h | |
| 19 | Elliott Sadler | 19 | 284.130 km/h | |
| 20 | Jamie McMurray | 26 | 283.916 km/h | |
| 21 | David Reutimann | 00 | 283.794 km/h | |
| 22 | Max Papis | 13 | 283.763 km/h | |
| 23 | Denny Hamlin | 11 | 283.662 km/h | |
| 24 | Kevin Harvick | 29 | 283.459 km/h | |
| 25 | Juan Pablo Montoya | 42 | 283.316 km/h | |
| 26 | Dale Earnhardt Jr. | 88 | 283.205 km/h | |
| 27 | Bobby Labonte | 96 | 283.184 km/h | |
| 28 | Robby Gordon | 7 | 282.810 km/h | |
| 29 | Regan Smith | 78 | 282.638 km/h | |
| 30 | David Gilliland | 71 | 282.336 km/h | |
| 31 | Brad Keselowski | 25 | 282.326 km/h | |
| 32 | Scott Speed | 87 | 280.038 km/h | |
| 33 | Dave Blaney | 66 | 282.023 km/h | |
| 34 | David Stremme | 12 | 281.713 km/h | |
| 35 | Brian Vickers | 83 | 281.402 km/h | |
| 36 | Michael Waltrip | 55 | 281.262 km/h | |
| 37 | Scott Riggs | 36 | 281.182 km/h | |
| 38 | AJ Allmendinger | 44 | 280.863 km/h | |
| 39 | Tony Raines | 34 | 279.770 km/h | |
| 40 | Paul Menard | 98 | 278.549 km/h | |
| 41 | Reed Sorenson | 43 | 276.893 km/h | |
| 42 | Jimmie Johnson | 48 | 285.329 km/h | |
| 43 | Sterling Marlin | 09 | 280.664 km/h | |
