| Ganador del Pole | |
![]() | Piloto: Chase Briscoe |
| Carreras Ganadas: 8 | |
| Poles de Carrera: 10 | |
| Velocidad de pole: 268.24938340301514 km/h | |
| Patrocinador: Bass Pro Shops | |
| Posiciones de Salida | ||||
| POS | PILOTO | ESCUDERÍA | AUTO | VELOCIDAD |
| 1 | Chase Briscoe | Toyota | 268.249 km/h | |
| 2 | Denny Hamlin | Toyota | 268.109 km/h | |
| 3 | Tyler Reddick | Toyota | 45 | 267.911 km/h |
| 4 | Kyle Larson | Chevrolet | 267.696 km/h | |
| 5 | Austin Cindric | Ford | 267.178 km/h | |
| 6 | Christopher Bell | Toyota | 266.931 km/h | |
| 7 | Chase Elliott | Chevrolet | 266.547 km/h | |
| 8 | William Byron | Chevrolet | 266.489 km/h | |
| 9 | Ryan Blaney | Ford | 266.164 km/h | |
| 10 | Daniel Suarez | Chevrolet | 266.024 km/h | |
| 11 | Austin Hill | Chevrolet | 266.024 km/h | |
| 12 | Michael McDowell | Chevrolet | 71 | 265.666 km/h |
| 13 | Alex Bowman | Chevrolet | 265.562 km/h | |
| 14 | Josh Berry | Ford | 265.383 km/h | |
| 15 | Ross Chastain | Chevrolet | 265.285 km/h | |
| 16 | Corey Heim | Toyota | 67 | 265.245 km/h |
| 17 | Chris Buescher | Ford | 265.189 km/h | |
| 18 | Bubba Wallace | Toyota | 265.180 km/h | |
| 19 | Joey Logano | Ford | 265.164 km/h | |
| 20 | Ty Gibbs | Toyota | 54 | 265.058 km/h |
| 21 | Austin Dillon | Chevrolet | 264.897 km/h | |
| 22 | Ricky Stenhouse Jr. | Chevrolet | 264.817 km/h | |
| 23 | Connor Zilisch | Chevrolet | 264.777 km/h | |
| 24 | Erik Jones | Toyota | 264.624 km/h | |
| 25 | Todd Gilliland | Ford | 264.439 km/h | |
| 26 | Justin Haley | Chevrolet | 264.326 km/h | |
| 27 | Zane Smith | Ford | 264.326 km/h | |
| 28 | Cole Custer | Chevrolet | 264.245 km/h | |
| 29 | AJ Allmendinger | Chevrolet | 264.109 km/h | |
| 30 | Riley Herbst | Toyota | 263.508 km/h | |
| 31 | Ty Dillon | Chevrolet | 262.655 km/h | |
| 32 | Ryan Preece | Ford | 60 | 262.647 km/h |
| 33 | Noah Gragson | Ford | 262.623 km/h | |
| 34 | Shane van Gisbergen | Chevrolet | 97 | 262.569 km/h |
| 35 | Cody Ware | Chevrolet | 261.769 km/h | |
| 36 | John Hunter Nemechek | Toyota | 261.762 km/h | |
| 37 | Casey Mears | Chevrolet | 62 | 260.015 km/h |
| 38 | J.J. Yeley | Chevrolet | 44 | 258.069 km/h |
| 39 | Chad Finchum | Ford | 252.755 km/h | |
| 40 | Brad Keselowski | Ford | 244.182 km/h | |
