Purdue Boilermakers en Indiana Hoosiers

| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Purdue PUR | 0 | 0 | 0 | 0 | 0 |
Indiana IU | 7 | 21 | 17 | 21 | 66 |

(10:17 - 1°) Timeout Indiana, clock 10:17
(6:25 - 1°) Timeout Indiana, clock 06:25
(2:22 - 1°) Timeout Indiana, clock 02:22
(0:46 - 1°) Timeout Indiana, clock 00:46
End of 1st Quarter
(11:35 - 2°) Timeout Purdue, clock 11:35
(11:31 - 2°) Timeout Indiana, clock 11:31
(9:00 - 2°) Timeout Indiana, clock 09:00
(9:00 - 2°) Timeout Indiana, clock 09:00
(2:00 - 2°) Timeout Indiana, clock 02:00
(0:29 - 2°) Timeout Purdue, clock 00:29
End of 2nd Quarter
(12:12 - 3°) Timeout Indiana, clock 12:12
(9:48 - 3°) Timeout Indiana, clock 09:48
(7:51 - 3°) Timeout Indiana, clock 07:51
(5:34 - 3°) Timeout Indiana, clock 05:34
End of 3rd Quarter
(12:47 - 4°) Timeout Indiana, clock 12:47
(12:01 - 4°) Timeout Indiana, clock 12:01
(8:28 - 4°) Timeout Indiana, clock 08:28
(5:26 - 4°) Timeout Indiana, clock 05:26
(1:54 - 4°) Timeout Indiana, clock 01:54
End of 4th Quarter