Clemson Tigers en Pittsburgh Panthers

| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Clemson CLEM | 7 | 10 | 0 | 7 | 24 |
Pitt PITT | 7 | 0 | 0 | 13 | 20 |

(5:31 - 1°) Timeout Clemson, clock 05:31
End of 1st Quarter
(2:21 - 2°) Timeout Pittsburgh, clock 02:21
(1:24 - 2°) Timeout Clemson, clock 01:24
(0:57 - 2°) Timeout Clemson, clock 00:57
(0:35 - 2°) Timeout Clemson, clock 00:35
(0:15 - 2°) Timeout Pittsburgh, clock 00:15
(0:07 - 2°) Timeout Pittsburgh, clock 00:07
End of 2nd Quarter
(14:24 - 3°) Timeout Pittsburgh, clock 14:24
(7:20 - 3°) Timeout Pittsburgh, clock 07:20
(4:27 - 3°) Timeout Pittsburgh, clock 04:27
End of 3rd Quarter
(14:18 - 4°) Timeout Pittsburgh, clock 14:18
(12:25 - 4°) Timeout Pittsburgh, clock 12:25
(6:01 - 4°) Timeout Pittsburgh, clock 06:01
(2:00 - 4°) Timeout Pittsburgh, clock 02:00
(1:55 - 4°) Timeout Clemson, clock 01:55
(1:51 - 4°) Timeout Clemson, clock 01:51
(1:40 - 4°) Timeout Clemson, clock 01:40
(1:10 - 4°) Timeout Pittsburgh, clock 01:10
(0:14 - 4°) Timeout Pittsburgh, clock 00:14
End of 4th Quarter