Buick Classic
21 - 24 de junio, 2001Westchester CC - Harrison, NY
Par71Yardas6839
Bolsa$3,500,000
Completa
| POS | JUGADOR | Marcador | R1 | R2 | R3 | R4 | TOT | EARNINGS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sergio García | -16 | 68 | 67 | 66 | 67 | 268 | $630,000 | |
| 2 | Scott Hoch | -13 | 67 | 68 | 68 | 68 | 271 | $378,000 | |
| T3 | Billy Andrade | -11 | 70 | 69 | 68 | 66 | 273 | $182,000 | |
| T3 | Stewart Cink | -11 | 65 | 72 | 69 | 67 | 273 | $182,000 | |
| T3 | J.P. Hayes | -11 | 68 | 69 | 67 | 69 | 273 | $182,000 | |
| T6 | Brad Faxon | -10 | 69 | 72 | 66 | 67 | 274 | $121,625 | |
| T6 | Vijay Singh | -10 | 67 | 70 | 70 | 67 | 274 | $121,625 | |
| T8 | Robert Allenby | -9 | 69 | 68 | 74 | 64 | 275 | $105,000 | |
| T8 | Russ Cochran | -9 | 71 | 68 | 67 | 69 | 275 | $105,000 | |
| 10 | Jay Williamson | -8 | 70 | 72 | 65 | 69 | 276 | $94,500 | |
| T11 | Olin Browne | -6 | 71 | 71 | 69 | 67 | 278 | $84,000 | |
| T11 | Kevin Sutherland | -6 | 70 | 70 | 69 | 69 | 278 | $84,000 | |
| T13 | Steve Elkington | -5 | 70 | 68 | 72 | 69 | 279 | $67,666.67 | |
| T13 | Craig Parry | -5 | 71 | 69 | 67 | 72 | 279 | $67,666.67 | |
| T13 | Gabriel Hjertstedt | -5 | 68 | 70 | 68 | 73 | 279 | $67,666.66 | |
| T16 | Chris Smith | -4 | 72 | 70 | 69 | 69 | 280 | $56,000 | |
| T16 | Paul Azinger | -4 | 71 | 70 | 68 | 71 | 280 | $56,000 | |
| T16 | Tiger Woods | -4 | 75 | 66 | 68 | 71 | 280 | $56,000 | |
| T19 | J.L. Lewis | -3 | 72 | 71 | 69 | 69 | 281 | $39,500 | |
| T19 | Chris Perry | -3 | 70 | 73 | 69 | 69 | 281 | $39,500 | |
| T19 | Steve Allan | -3 | 69 | 71 | 72 | 69 | 281 | $39,500 | |
| T19 | Skip Kendall | -3 | 72 | 70 | 69 | 70 | 281 | $39,500 | |
| T19 | Jim Furyk | -3 | 71 | 72 | 67 | 71 | 281 | $39,500 | |
| T19 | Per-Ulrik Johansson | -3 | 69 | 69 | 72 | 71 | 281 | $39,500 | |
| T19 | Mark Wiebe | -3 | 68 | 68 | 73 | 72 | 281 | $39,500 | |
| T26 | Jay Haas | -2 | 68 | 73 | 72 | 69 | 282 | $25,375 | |
| T26 | David Duval | -2 | 71 | 73 | 68 | 70 | 282 | $25,375 | |
| T26 | Frank Nobilo | -2 | 73 | 69 | 69 | 71 | 282 | $25,375 | |
| T26 | Stuart Appleby | -2 | 73 | 68 | 70 | 71 | 282 | $25,375 | |
| T26 | Paul Gow | -2 | 71 | 68 | 72 | 71 | 282 | $25,375 | |
| T26 | Harrison Frazar | -2 | 71 | 67 | 72 | 72 | 282 | $25,375 | |
| T32 | Cameron Beckman | -1 | 72 | 69 | 72 | 70 | 283 | $19,810 | |
| T32 | David Frost | -1 | 70 | 71 | 72 | 70 | 283 | $19,810 | |
| T32 | John Cook | -1 | 69 | 73 | 69 | 72 | 283 | $19,810 | |
| T32 | Fred Couples | -1 | 72 | 68 | 70 | 73 | 283 | $19,810 | |
| T32 | Ian Leggatt | -1 | 70 | 69 | 71 | 73 | 283 | $19,810 | |
| T37 | Jonathan Kaye | E | 70 | 74 | 71 | 69 | 284 | $14,000 | |
| T37 | Tommy Armour III | E | 74 | 69 | 71 | 70 | 284 | $14,000 | |
| T37 | Brian Gay | E | 71 | 71 | 71 | 71 | 284 | $14,000 | |
| T37 | Kevin Johnson | E | 69 | 70 | 74 | 71 | 284 | $14,000 | |
| T37 | Tom Byrum | E | 69 | 69 | 75 | 71 | 284 | $14,000 | |
| T37 | Danny Ellis | E | 72 | 72 | 68 | 72 | 284 | $14,000 | |
| T37 | Matt Gogel | E | 70 | 71 | 71 | 72 | 284 | $14,000 | |
| T37 | Brent Geiberger | E | 70 | 69 | 73 | 72 | 284 | $14,000 | |
| T37 | Nick Faldo | E | 73 | 68 | 70 | 73 | 284 | $14,000 | |
| T37 | Glen Hnatiuk | E | 71 | 68 | 71 | 74 | 284 | $14,000 | |
| T47 | Loren Roberts | +1 | 72 | 72 | 71 | 70 | 285 | $9,613.33 | |
| T47 | Edward Fryatt | +1 | 70 | 71 | 74 | 70 | 285 | $9,613.33 | |
| T47 | Rich Beem | +1 | 74 | 67 | 71 | 73 | 285 | $9,613.34 | |
| T50 | Jim McGovern | +2 | 70 | 72 | 74 | 70 | 286 | $8,715 | |
| T50 | Tom Pernice Jr. | +2 | 71 | 69 | 71 | 75 | 286 | $8,715 | |
| T52 | Dennis Paulson | +3 | 71 | 73 | 74 | 69 | 287 | $8,207.5 | |
| T52 | Brandel Chamblee | +3 | 73 | 69 | 74 | 71 | 287 | $8,207.5 | |
| T52 | Dicky Pride | +3 | 71 | 72 | 71 | 73 | 287 | $8,207.5 | |
| T52 | Corey Pavin | +3 | 69 | 72 | 71 | 75 | 287 | $8,207.5 | |
| T56 | Jerry Kelly | +4 | 72 | 72 | 73 | 71 | 288 | $7,770 | |
| T56 | Jerry Smith | +4 | 77 | 66 | 74 | 71 | 288 | $7,770 | |
| T56 | Justin Leonard | +4 | 69 | 75 | 72 | 72 | 288 | $7,770 | |
| T56 | Steve Flesch | +4 | 71 | 73 | 70 | 74 | 288 | $7,770 | |
| T56 | Jeff Hart | +4 | 69 | 71 | 73 | 75 | 288 | $7,770 | |
| T56 | Jim Carter | +4 | 73 | 67 | 72 | 76 | 288 | $7,770 | |
| T56 | Jason Gore | +4 | 73 | 69 | 68 | 78 | 288 | $7,770 | |
| T63 | Bob Estes | +5 | 72 | 69 | 73 | 75 | 289 | $7,455 | |
| T63 | Brian Watts | +5 | 69 | 73 | 70 | 77 | 289 | $7,455 | |
| T65 | Brad Elder | +6 | 73 | 67 | 78 | 72 | 290 | $7,245 | |
| T65 | Kent Jones | +6 | 76 | 67 | 74 | 73 | 290 | $7,245 | |
| T65 | David Morland IV | +6 | 71 | 73 | 70 | 76 | 290 | $7,245 | |
| T65 | David Berganio Jr | +6 | 69 | 73 | 71 | 77 | 290 | $7,245 | |
| T69 | Michael Campbell | +7 | 72 | 72 | 75 | 72 | 291 | -- | |
| T69 | Gary Nicklaus | +7 | 73 | 71 | 74 | 73 | 291 | $6,895 | |
| T69 | Chris Riley | +7 | 73 | 71 | 74 | 73 | 291 | $6,895 | |
| T69 | Rocky Walcher | +7 | 74 | 70 | 74 | 73 | 291 | $6,895 | |
| T69 | Tripp Isenhour | +7 | 72 | 66 | 79 | 74 | 291 | $6,895 | |
| T69 | Brett Quigley | +7 | 70 | 73 | 72 | 76 | 291 | $6,895 | |
| 75 | Larry Mize | +8 | 72 | 72 | 72 | 76 | 292 | $6,650 | |
| 76 | Mike Reid | +9 | 76 | 68 | 74 | 75 | 293 | $6,580 | |
| T77 | Brent Schwarzrock | +11 | 71 | 73 | 78 | 73 | 295 | $6,475 | |
| T77 | Jeff Julian | +11 | 73 | 71 | 75 | 76 | 295 | $6,475 | |
| 79 | Keith Clearwater | +12 | 73 | 70 | 78 | 75 | 296 | $6,370 | |
| - | Craig Bowden | Eliminado | 75 | 70 | -- | -- | 145 | -- | |
| - | Ben Ferguson | Eliminado | 75 | 70 | -- | -- | 145 | -- | |
| - | Tommy Tolles | Eliminado | 75 | 70 | -- | -- | 145 | -- | |
| - | Ben Bates | Eliminado | 74 | 71 | -- | -- | 145 | -- | |
| - | Joe Ogilvie | Eliminado | 74 | 71 | -- | -- | 145 | -- | |
| - | Jeff Brehaut | Eliminado | 73 | 72 | -- | -- | 145 | -- | |
| - | Ken Green | Eliminado | 73 | 72 | -- | -- | 145 | -- | |
| - | Lee Janzen | Eliminado | 73 | 72 | -- | -- | 145 | -- | |
| - | Steve Lowery | Eliminado | 73 | 72 | -- | -- | 145 | -- | |
| - | Garrett Willis | Eliminado | 73 | 72 | -- | -- | 145 | -- | |
| - | Scott Dunlap | Eliminado | 72 | 73 | -- | -- | 145 | -- | |
| - | Craig Perks | Eliminado | 72 | 73 | -- | -- | 145 | -- | |
| - | Duffy Waldorf | Eliminado | 72 | 73 | -- | -- | 145 | -- | |
| - | Peter Jordan | Eliminado | 71 | 74 | -- | -- | 145 | -- | |
| - | Rory Sabbatini | Eliminado | 71 | 74 | -- | -- | 145 | -- | |
| - | Fred Funk | Eliminado | 70 | 75 | -- | -- | 145 | -- | |
| - | Blaine McCallister | Eliminado | 75 | 71 | -- | -- | 146 | -- | |
| - | Len Mattiace | Eliminado | 74 | 72 | -- | -- | 146 | -- | |
| - | Jay Don Blake | Eliminado | 73 | 73 | -- | -- | 146 | -- | |
| - | Andrew McLardy | Eliminado | 73 | 73 | -- | -- | 146 | -- | |
| - | Phil Tataurangi | Eliminado | 72 | 74 | -- | -- | 146 | -- | |
| - | Jeremy Anderson | Eliminado | 69 | 77 | -- | -- | 146 | -- | |
| - | Bob Tway | Eliminado | 81 | 66 | -- | -- | 147 | -- | |
| - | J.J. Henry | Eliminado | 76 | 71 | -- | -- | 147 | -- | |
| - | Craig Kanada | Eliminado | 76 | 71 | -- | -- | 147 | -- | |
| - | Michael Muehr | Eliminado | 75 | 72 | -- | -- | 147 | -- | |
| - | Jean Van de Velde | Eliminado | 75 | 72 | -- | -- | 147 | -- | |
| - | Mathew Goggin | Eliminado | 74 | 73 | -- | -- | 147 | -- | |
| - | John Huston | Eliminado | 74 | 73 | -- | -- | 147 | -- | |
| - | Bob Burns | Eliminado | 73 | 74 | -- | -- | 147 | -- | |
| - | Mark Hensby | Eliminado | 73 | 74 | -- | -- | 147 | -- | |
| - | Geoff Ogilvy | Eliminado | 73 | 74 | -- | -- | 147 | -- | |
| - | Grant Waite | Eliminado | 73 | 74 | -- | -- | 147 | -- | |
| - | José Coceres | Eliminado | 72 | 75 | -- | -- | 147 | -- | |
| - | Spike McRoy | Eliminado | 72 | 75 | -- | -- | 147 | -- | |
| - | Ted Tryba | Eliminado | 72 | 75 | -- | -- | 147 | -- | |
| - | Willie Wood | Eliminado | 79 | 69 | -- | -- | 148 | -- | |
| - | Emanuele Canonica | Eliminado | 76 | 72 | -- | -- | 148 | -- | |
| - | Richie Coughlan | Eliminado | 74 | 74 | -- | -- | 148 | -- | |
| - | Robert Gamez | Eliminado | 74 | 74 | -- | -- | 148 | -- | |
| - | Rick Hartmann | Eliminado | 74 | 74 | -- | -- | 148 | -- | |
| - | Bradley Hughes | Eliminado | 73 | 75 | -- | -- | 148 | -- | |
| - | Barry Cheesman | Eliminado | 72 | 76 | -- | -- | 148 | -- | |
| - | Woody Austin | Eliminado | 79 | 70 | -- | -- | 149 | -- | |
| - | Pierre Fulke | Eliminado | 77 | 72 | -- | -- | 149 | -- | |
| - | Dave Stockton Jr. | Eliminado | 77 | 72 | -- | -- | 149 | -- | |
| - | Rick Fehr | Eliminado | 76 | 73 | -- | -- | 149 | -- | |
| - | Kaname Yokoo | Eliminado | 75 | 74 | -- | -- | 149 | -- | |
| - | Joel Edwards | Eliminado | 74 | 75 | -- | -- | 149 | -- | |
| - | Jimmy Green | Eliminado | 74 | 75 | -- | -- | 149 | -- | |
| - | Chris Tidland | Eliminado | 71 | 78 | -- | -- | 149 | -- | |
| - | Brian Wilson | Eliminado | 71 | 78 | -- | -- | 149 | -- | |
| - | Doug Dunakey | Eliminado | 78 | 72 | -- | -- | 150 | -- | |
| - | Doug Barron | Eliminado | 77 | 73 | -- | -- | 150 | -- | |
| - | Joe Durant | Eliminado | 76 | 74 | -- | -- | 150 | -- | |
| - | Craig Spence | Eliminado | 73 | 77 | -- | -- | 150 | -- | |
| - | Kelly Grunewald (a) | Eliminado | 77 | 74 | -- | -- | 151 | -- | |
| - | Miguel Angel Jiménez | Eliminado | 77 | 74 | -- | -- | 151 | -- | |
| - | Shaun Micheel | Eliminado | 77 | 74 | -- | -- | 151 | -- | |
| - | Greg Kraft | Eliminado | 76 | 75 | -- | -- | 151 | -- | |
| - | Dan Forsman | Eliminado | 75 | 76 | -- | -- | 151 | -- | |
| - | Sean Murphy | Eliminado | 73 | 78 | -- | -- | 151 | -- | |
| - | Mike Meehan | Eliminado | 74 | 78 | -- | -- | 152 | -- | |
| - | Charles Bolling | Eliminado | 80 | 73 | -- | -- | 153 | -- | |
| - | Neal Lancaster | Eliminado | 77 | 76 | -- | -- | 153 | -- | |
| - | Bart Bryant | Eliminado | 71 | 82 | -- | -- | 153 | -- | |
| - | Robin Freeman | Eliminado | 78 | 76 | -- | -- | 154 | -- | |
| - | Rob Labritz | Eliminado | 75 | 81 | -- | -- | 156 | -- | |
| - | Mike Laudien | Eliminado | 80 | 77 | -- | -- | 157 | -- | |
| - | Colin Amaral | Eliminado | 77 | 80 | -- | -- | 157 | -- | |
| - | Ben Crenshaw | Eliminado | 75 | 82 | -- | -- | 157 | -- | |
| - | Hunter Haas | Eliminado | 75 | 83 | -- | -- | 158 | -- | |
| - | Fulton Allem | WD | -- | -- | -- | -- | -- | -- | |
| - | Joey Sindelar | WD | -- | -- | -- | -- | 74 | -- | |
| - | Shigeki Maruyama | WD | -- | -- | -- | -- | 75 | -- | |
| - | Rocco Mediate | WD | -- | -- | -- | -- | 75 | -- | |
| - | Tom Lehman | DQ | 72 | 68 | 72 | -- | 212 | -- |
Glosario
- (a):Amateur
- *:10th Hole Tee Start
Lo último de Golf
Tiger Woods se aparta del golf «para buscar tratamiento»
Sheriff confirmó que Tiger Woods está bajo arresto
Adam Svensson gana el hoyo 18 y rompe el récord del campo















