Rogers Charity Classic
21 - 23 de agosto, 2026Golf ChannelCanyon Meadows Golf & Country Club - Calgary, AB
Par70Yardas7068
Bolsa$2,500,000Defensor del títuloRichard Green
Round 1 - In Progress
Actualizacion automatica: activada
| POS | JUGADOR | Marcador | HOY | HOYO | R1 | R2 | R3 | TOT | |
|---|---|---|---|---|---|---|---|---|---|
| T1 | Chris DiMarco | -4 | -4 | 14 | -- | -- | -- | 50 | |
| T1 | Thongchai Jaidee | -4 | -4 | 12* | -- | -- | -- | 43 | |
| T1 | Jason Caron | -4 | -4 | 12* | -- | -- | -- | 43 | |
| T1 | Michael Wright | -4 | -4 | 11 | -- | -- | -- | 40 | |
| T1 | John Rollins | -4 | -4 | 10 | -- | -- | -- | 35 | |
| T1 | Tag Ridings | -4 | -4 | 10* | -- | -- | -- | 35 | |
| T1 | Tim O'Neal | -4 | -4 | 9* | -- | -- | -- | 31 | |
| T8 | Harrison Frazar | -3 | -3 | 13 | -- | -- | -- | 48 | |
| T8 | J.J. Henry | -3 | -3 | 13 | -- | -- | -- | 48 | |
| T8 | Jason Bohn | -3 | -3 | 12 | -- | -- | -- | 44 | |
| T8 | Mark Hensby | -3 | -3 | 11* | -- | -- | -- | 40 | |
| T8 | Ryan Armour | -3 | -3 | 11* | -- | -- | -- | 40 | |
| T8 | Tim Petrovic | -3 | -3 | 10 | -- | -- | -- | 36 | |
| T8 | Steve Allan | -3 | -3 | 9 | -- | -- | -- | 32 | |
| T8 | Miguel Angel Jiménez | -3 | -3 | 7 | -- | -- | -- | 25 | |
| T8 | Jerry Kelly | -3 | -3 | 6 | -- | -- | -- | 21 | |
| T17 | Scott Parel | -2 | -2 | 13* | -- | -- | -- | 50 | |
| T17 | Tom Lehman | -2 | -2 | 12 | -- | -- | -- | 45 | |
| T17 | Greg Chalmers | -2 | -2 | 11 | -- | -- | -- | 42 | |
| T17 | John Senden | -2 | -2 | 9* | -- | -- | -- | 33 | |
| T17 | Charlie Wi | -2 | -2 | 9 | -- | -- | -- | 33 | |
| T17 | David Duval | -2 | -2 | 9 | -- | -- | -- | 33 | |
| T17 | Søren Kjeldsen | -2 | -2 | 9 | -- | -- | -- | 33 | |
| T17 | Rob Labritz | -2 | -2 | 6* | -- | -- | -- | 21 | |
| T17 | Michael Block | -2 | -2 | 6* | -- | -- | -- | 21 | |
| T17 | Richard Green | -2 | -2 | 6 | -- | -- | -- | 22 | |
| T17 | Steven Alker | -2 | -2 | 6 | -- | -- | -- | 22 | |
| T17 | Vijay Singh | -2 | -2 | 6 | -- | -- | -- | 22 | |
| T29 | Olin Browne | -1 | -1 | 14 | -- | -- | -- | 53 | |
| T29 | Brandt Jobe | -1 | -1 | 13* | -- | -- | -- | 51 | |
| T29 | Michael Allen | -1 | -1 | 12* | -- | -- | -- | 46 | |
| T29 | Ricardo Gonzalez | -1 | -1 | 12* | -- | -- | -- | 46 | |
| T29 | Brian Gay | -1 | -1 | 11 | -- | -- | -- | 43 | |
| T29 | Vaughn Taylor | -1 | -1 | 10 | -- | -- | -- | 38 | |
| T29 | Stuart Appleby | -1 | -1 | 10 | -- | -- | -- | 38 | |
| T29 | Steve Flesch | -1 | -1 | 10* | -- | -- | -- | 38 | |
| T29 | Y.E. Yang | -1 | -1 | 10* | -- | -- | -- | 38 | |
| T29 | Cameron Beckman | -1 | -1 | 8* | -- | -- | -- | 29 | |
| T29 | Tim Herron | -1 | -1 | 8* | -- | -- | -- | 29 | |
| T29 | Tom Pernice Jr. | -1 | -1 | 8* | -- | -- | -- | 29 | |
| T29 | Woody Austin | -1 | -1 | 7* | -- | -- | -- | 25 | |
| T29 | Mario Tiziani | -1 | -1 | 7* | -- | -- | -- | 25 | |
| T29 | Retief Goosen | -1 | -1 | 7 | -- | -- | -- | 27 | |
| T29 | Robert Karlsson | -1 | -1 | 6* | -- | -- | -- | 22 | |
| T29 | Mathew Goggin | -1 | -1 | 5* | -- | -- | -- | 18 | |
| T29 | Warren Pineo | -1 | -1 | 5* | -- | -- | -- | 18 | |
| T29 | Ken Duke | -1 | -1 | 5 | -- | -- | -- | 19 | |
| T48 | Carlos Franco | E | E | 13* | -- | -- | -- | 52 | |
| T48 | Shane Bertsch | E | E | 13* | -- | -- | -- | 52 | |
| T48 | Mark Wilson | E | E | 12* | -- | -- | -- | 47 | |
| T48 | Kirk Triplett | E | E | 12* | -- | -- | -- | 47 | |
| T48 | Heath Slocum | E | E | 11* | -- | -- | -- | 43 | |
| T48 | Matt Gogel | E | E | 8* | -- | -- | -- | 30 | |
| T48 | Bo Van Pelt | E | E | 8* | -- | -- | -- | 30 | |
| T48 | Stephen Ames | E | E | 7 | -- | -- | -- | 28 | |
| T48 | Jamie Donaldson | E | E | 6* | -- | -- | -- | 23 | |
| T48 | Chris Devlin | E | E | 6* | -- | -- | -- | 23 | |
| T48 | Mike Weir | E | E | 6 | -- | -- | -- | 24 | |
| T48 | Zach Johnson | E | E | 6 | -- | -- | -- | 24 | |
| T48 | Michael Brown | E | E | 5* | -- | -- | -- | 19 | |
| T48 | Ken Tanigawa | E | E | 5 | -- | -- | -- | 20 | |
| T62 | Rod Pampling | +1 | +1 | 10 | -- | -- | -- | 40 | |
| T62 | K.J. Choi | +1 | +1 | 8* | -- | -- | -- | 31 | |
| T62 | Bernhard Langer | +1 | +1 | 8 | -- | -- | -- | 33 | |
| T62 | Boo Weekley | +1 | +1 | 8 | -- | -- | -- | 33 | |
| T62 | David Bransdon | +1 | +1 | 7* | -- | -- | -- | 27 | |
| T62 | Wes Martin | +1 | +1 | 6* | -- | -- | -- | 24 | |
| T62 | Scott McCarron | +1 | +1 | 5 | -- | -- | -- | 21 | |
| T69 | Paul Stankowski | +2 | +2 | 10 | -- | -- | -- | 41 | |
| T69 | Paul Goydos | +2 | +2 | 9 | -- | -- | -- | 37 | |
| T69 | Kevin Sutherland | +2 | +2 | 9* | -- | -- | -- | 37 | |
| T69 | Duffy Waldorf | +2 | +2 | 9 | -- | -- | -- | 37 | |
| T69 | Tommy Gainey | +2 | +2 | 8 | -- | -- | -- | 34 | |
| T74 | Esteban Toledo | +3 | +3 | 14 | -- | -- | -- | 57 | |
| T74 | Brett Quigley | +3 | +3 | 13 | -- | -- | -- | 54 | |
| T74 | Jeff Maggert | +3 | +3 | 13* | -- | -- | -- | 55 | |
| T74 | Corey Pavin | +3 | +3 | 13* | -- | -- | -- | 55 | |
| 78 | Steve Pate | +4 | +4 | 12 | -- | -- | -- | 51 |
Glosario
- (a):Amateur
- *:10th Hole Tee Start















