AntonioMcKee
- USA
- FDN12/3/1970
- ApodoMandingo
- GuardiaSouthpaw
Historial de peleas
| Fecha | Oponente | Res. | Decisión | Rnd | Tiempo | Evento |
|---|---|---|---|---|---|---|
| 28 Sep., 2019 | Williams Sriyapai | G | KO/TKO | 2 | 1:17 | Bellator 228: Pitbull vs. Archuleta |
| 9 Ago., 2013 | Lewis Gonzalez | P | Technical Decision | 3 | 0:43 | WSOF 4: Spong vs. DeAnda |
| 9 Ago., 2013 | Lewis Gonzales | P | Technical Decision | 3 | 5:00 | WSOF 4: Spong vs. DeAnda |
| 31 Dic., 2012 | Shinya Aoki | P | KO/TKO | 2 | 0:24 | Dream 18: Special NYE 2012 |
| 29 Mar., 2012 | Chad Dietmeyer | G | Decisión - Unánime | 3 | 5:00 | EFWC: The Untamed 2 |
| 27 Ene., 2012 | Brian Cobb | G | Unanimous Decision | 3 | 5:00 | MFC 32: Bitter Rivals |
| 25 Ago., 2011 | Jai Bradney | G | Submission (Rear Naked Choke) | 1 | 4:54 | CFC 18: Juarez vs. Rodriguez |
| 1 Ene., 2011 | Jacob Volkmann | P | Decisión - Dividida | 3 | 5:00 | UFC 125: Resolution |
| 9 Sep., 2010 | Luciano Azevedo | G | TKO (Doctor Stoppage) | 1 | 3:11 | MFC 26: Retribution |
| 19 Mar., 2010 | Rodrigo Ruiz | G | Submission (Kimura) | 1 | 2:04 | CCS: Collision in the Cage |
| 1 Oct., 2009 | Carlo Prater | G | Unanimous Decision | 3 | 5:00 | MFC 22: Payoff |
| 20 Feb., 2009 | Derrick Noble | G | Unanimous Decision | 5 | 5:00 | MFC 20: Destined for Greatness |
| 1 Ago., 2007 | Delson Heleno | G | Decisión - Dividida | 3 | 4:00 | IFL: 2007 Semifinals |
| 31 May., 2007 | Mike Dolce | G | Decisión - Unánime | 3 | 4:00 | IFL: Everett |
| 16 Mar., 2007 | Rodrigo Ruas | G | Decisión - Unánime | 3 | 4:00 | IFL: Los Angeles |
| 2 Feb., 2007 | Gabe Rivas | G | KO/TKO | 2 | 3:20 | IFL: Houston |
| 2 Jun., 2006 | Ronald Jhun | G | Decisión - Dividida | 3 | 5:00 | Extreme Wars 3: Bay Area Brawl |
| 15 Mar., 2006 | Kiuma Kunioku | G | Decisión - Unánime | 2 | 5:00 | K-1 Hero's 4 |
| 11 Dic., 2004 | Joe Camacho | G | Decisión - Unánime | 3 | 5:00 | UAGF: Universal Above Ground Fighting |
| 3 Sep., 2004 | Akbarh Arreola | E | Empate | 2 | 5:00 | CFC 1: Crown Fighting 1 |
| 13 Nov., 2003 | John Mahlow | G | Decisión - Unánime | 2 | 5:00 | GC 20: Gladiator Challenge 20 |
| 11 Oct., 2003 | Gregg Dalton | G | Decisión - Unánime | 3 | 5:00 | UAGF 4: Ultimate Cage Fighting 4 |
| 9 Ago., 2003 | Marcus Aurelio | G | Split Decision | 2 | 5:00 | KOTC 27: Aftermath |
| 15 Feb., 2003 | Karo Parisyan | P | Unanimous Decision | 3 | 5:00 | UAGF 3: Ultimate Cage Fighting 3 |
| 9 Nov., 2002 | Heath Sims | G | Decisión - Unánime | 3 | 5:00 | HFP 2: Hitman Fighting Productions 2 |
| 29 Jul., 2002 | Steve Gomm | G | Decisión - Unánime | 2 | 5:00 | UAGF 2: Ultimate Cage Fighting 2 |
| 8 May., 2002 | Toby Imada | G | Decisión - Unánime | 2 | 5:00 | UAGF 1: Ultimate Cage Fighting 1 |
| 3 Nov., 2001 | Jason Black | E | Empate | 3 | 5:00 | WFA 1: World Fighting Alliance 1 |
| 28 May., 2001 | Ray Cooper | P | Submission (Armbar) | 1 | 0:54 | Warriors Quest 1: The New Beginning |
| 6 Abr., 2001 | David Harris | G | Decisión - Unánime | 2 | 5:00 | GC 3: Showdown at Soboba |
| 13 Ene., 2001 | Victor Estrada | G | KO/TKO | 1 | 4:29 | IFC WC 11: Warriors Challenge 11 |
| 10 Oct., 2000 | Charles Diaz | G | Decisión - Unánime | 2 | 10:00 | IFC WC 10: Warriors Challenge 10 |
| 29 Ago., 2000 | Edwin Dewees | G | Decisión - Unánime | 3 | 3:00 | RITC 20: Rage in the Cage |
| 14 Abr., 2000 | Chris Brennan | P | KO/TKO | 2 | 0:09 | KOTC 3: Knockout Nightmare |
| 18 Ene., 2000 | Cheyanne Padeken | G | Submission (Armbar) | 1 | 4:11 | RITC 3: Rage in the Cage 3 |
| 11 Dic., 1999 | Paul Gardner | G | Submission (Keylock) | 1 | 14:00 | HFP: Holiday Fight Party |
| 20 Nov., 1999 | J.F. Bolduc | G | Decisión - Unánime | 3 | 5:00 | NG 13: Neutral Grounds 13 |
| 12 Oct., 1999 | Shannon Ritch | G | Submission (Punches) | 1 | - | Ready to Rumble: Let's Get Ready to Rumble |
Denota pelea de campeonato