Wyoming Cowboys en Denver Pioneers
Wyoming Cowboys
titulares |
Hunter MaldonadoH. Maldonado #24 |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 20 | 2 | 1-1 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 4 |
| 44 | 20 | 8-13 | 0-2 | 4-5 | 9 | 4 | 3 | 1 | 0 | 0 | 9 | 2 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
72 | 22-55 | 7-27 | 21-28 | 38 | 11 | 12 | 3 | 6 | 5 | 33 | 22 | |
40% | 26% | 75% |
Denver Pioneers
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 35 | 13 | 5-12 | 2-4 | 1-5 | 8 | 0 | 2 | 3 | 1 | 1 | 7 | 5 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | 3 | 1-2 | 1-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 2 |
66 | 21-58 | 8-22 | 16-34 | 46 | 13 | 15 | 6 | 3 | 14 | 32 | 25 | |
36% | 36% | 47% |
Información del partido
Denver, CO
Árbitro:Shawn Lehigh
Árbitro:Doran Gotschall
Árbitro:Tommy Nunez
2025-26 Posiciones
División I de la NCAA
| Mountain West ConferenceMountain West Conference | CONF | JD | GEN |
|---|---|---|---|
| Utah State | 15-5 | - | 29-7 |
| San Diego State | 14-6 | 1 | 22-11 |
| New Mexico | 13-7 | 2 | 26-11 |
| Grand Canyon | 13-7 | 2 | 20-12 |
| Nevada | 12-8 | 3 | 24-13 |
| Boise State | 12-8 | 3 | 20-12 |
| Colorado State | 11-9 | 4 | 21-13 |
| UNLV | 11-9 | 4 | 18-17 |
| Wyoming | 9-11 | 6 | 18-15 |
| Fresno State | 7-13 | 8 | 13-19 |
| San José State | 3-17 | 12 | 9-24 |
| Air Force | 0-20 | 15 | 3-29 |
| Summit LeagueSummit League | CONF | JD | GEN |
|---|---|---|---|
| North Dakota State | 14-2 | - | 27-8 |
| St. Thomas-Minnesota | 12-4 | 2 | 24-10 |
| North Dakota | 10-6 | 4 | 18-17 |
| South Dakota | 8-8 | 6 | 16-16 |
| Omaha | 8-8 | 6 | 16-17 |
| Denver | 8-8 | 6 | 15-17 |
| South Dakota State | 7-9 | 7 | 14-18 |
| Oral Roberts | 4-12 | 10 | 10-23 |
| Kansas City | 1-15 | 13 | 4-27 |
Noticias de baloncesto universitario masculino

¿En qué posición podrán elegir a Karim Lopez y a Yaxel Lendeborg?
Eric Gómez habla de los equipos que han mostrado interés por ambos jugadores.
1d

Hace años se veía que Karim López podía llegar a la NBA
Daniel Ojeda, entrenador de la selección sub-16 de México en 2023, recuerda cuando enfrentó a los hermanos Boozer, Cameron y Cayden.
2d

Jalen Brunson habló tras el desfile
La estrella de los Knicks se refirió a los críticos durante la celebración del título.
6d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

