UT Dallas Comets en Tarleton State Texans
UT Dallas Comets
titulares |
Jacob SmitheyJ. Smithey #24 |
|---|
Jordan BalderazJ. Balderaz #8 |
Zach SpitzerZ. Spitzer #21 |
Tyson HeardT. Heard #2 |
CJ BookerCJ Booker #4 |
suplentes |
Hudson GoellnerH. Goellner #23 |
Bryce PottsB. Potts #32 |
Tate ZiemkiewiczT. Ziemkiewicz #13 |
KJ WilliamsK. Williams #1 |
Will WarrenW. Warren #0 |
Kris WhiteK. White #5 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 6 | 0 | 0-3 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 11 | 2 | 1-2 | 0-1 | 0-0 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 1 |
| 8 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | 2 | 1-4 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| 10 | 2 | 1-5 | 0-1 | 0-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 2 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | 0 | 0-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| - | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | 6 | 2-2 | 2-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
57 | 20-76 | 11-41 | 6-10 | 44 | 13 | 13 | 8 | 5 | 21 | 23 | 23 | |
26% | 27% | 60% |
Tarleton State Texans
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 7 | 6 | 2-3 | 0-0 | 2-4 | 5 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 7 | 0 | 0-4 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
| 7 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 12 | 4 | 2-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 10 | 5 | 2-3 | 0-1 | 1-2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 5 | 4 | 2-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| 5 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 6 | 3 | 1-1 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
76 | 24-58 | 5-16 | 23-34 | 49 | 8 | 12 | 7 | 7 | 15 | 34 | 16 | |
41% | 31% | 68% |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

