
Raptors 905905RAP
24-8, 11-5 Visitante
109
24-8, 11-5 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
905 RAP | 30 | 26 | 33 | 20 | 109 |
Blue Coats DEL | 25 | 25 | 28 | 26 | 104 |

Delaware Blue CoatsBlue CoatsDEL
22-10, 12-4 Local
104
22-10, 12-4 Local
Raptors 905 en Delaware Blue Coats
Raptors 905
titulares |
Ashton HagansA. Hagans #0 |
|---|
Isaac BongaI. Bonga #17 |
Aaron BestA. Best #6 |
David JohnsonD. Johnson #13 |
Justin ChampagnieJ. Champagnie #11 |
suplentes |
Justin SmithJ. Smith #4 |
Josh HallJ. Hall #3 |
Obadiah NoelO. Noel #17 |
Jodie MeeksJ. Meeks #20 |
Breein TyreeB. Tyree #5 |
Romaro GillR. Gill #35 |
Alex AntetokounmpoA. Antetokounmpo #29 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 38 | 17 | 4-12 | 1-3 | 7-8 | 7 | 10 | 2 | 3 | 0 | 4 | 3 | 4 | -9 | |
| 30 | 14 | 4-16 | 0-5 | 3-3 | 20 | 2 | 2 | 3 | 1 | 6 | 14 | 4 | +3 | |
| 36 | 21 | 8-16 | 3-8 | 1-1 | 10 | 2 | 0 | 0 | 0 | 3 | 7 | 3 | +1 | |
| 23 | 9 | 3-9 | 1-6 | 1-1 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | |
| 33 | 13 | 3-11 | 2-6 | 4-6 | 7 | 3 | 6 | 1 | 2 | 2 | 5 | 2 | -1 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 26 | 8 | 4-6 | 0-0 | 0-0 | 5 | 1 | 0 | 0 | 1 | 1 | 4 | 1 | +1 | |
| 14 | 4 | 2-4 | 0-0 | 0-1 | 4 | 0 | 3 | 0 | 0 | 3 | 1 | 4 | +5 | |
| 14 | 4 | 2-4 | 0-2 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | +6 | |
| 13 | 8 | 3-5 | 2-3 | 0-0 | 4 | 1 | 3 | 1 | 0 | 1 | 3 | 1 | +10 | |
| 13 | 11 | 3-7 | 1-4 | 2-2 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | +9 | |
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
109 | 36-90 | 10-37 | 18-22 | 62 | 22 | 22 | 9 | 4 | 20 | 42 | 29 | |||
40% | 27% | 82% | ||||||||||||
Delaware Blue Coats
titulares |
Aaron HenryA. Henry #50 |
|---|
Jaden SpringerJ. Springer #11 |
Braxton KeyB. Key #2 |
Jared BrownridgeJ. Brownridge #24 |
Shaquille HarrisonS. Harrison #3 |
suplentes |
Haywood HighsmithH. Highsmith #10 |
Demarcus HollandD. Holland #1 |
Jarron CumberlandJ. Cumberland #34 |
Shamorie PondsS. Ponds #8 |
Myles PowellM. Powell #5 |
Barra NjieB. Njie #13 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 33 | 13 | 5-13 | 1-6 | 1-2 | 4 | 3 | 2 | 1 | 1 | 2 | 2 | 6 | -7 | |
| 11 | 2 | 1-5 | 0-1 | 0-0 | 5 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | -1 | |
| 35 | 17 | 7-19 | 1-3 | 1-4 | 11 | 6 | 3 | 2 | 1 | 7 | 4 | 3 | +6 | |
| 27 | 10 | 2-11 | 2-11 | 3-3 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | +4 | |
| 34 | 24 | 8-14 | 4-7 | 3-3 | 4 | 0 | 1 | 1 | 1 | 0 | 4 | 4 | -9 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 32 | 2 | 1-6 | 0-2 | 0-1 | 6 | 2 | 0 | 0 | 0 | 1 | 5 | 1 | +1 | |
| 9 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -18 | |
| 24 | 12 | 3-5 | 0-0 | 5-6 | 6 | 2 | 5 | 0 | 2 | 2 | 4 | 4 | +3 | |
| 19 | 7 | 3-9 | 1-3 | 0-0 | 2 | 5 | 1 | 4 | 0 | 2 | 0 | 0 | -3 | |
| 16 | 17 | 6-9 | 3-5 | 1-1 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | -1 | |
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
104 | 36-93 | 12-39 | 14-20 | 43 | 19 | 16 | 10 | 5 | 14 | 29 | 22 | |||
39% | 31% | 70% | ||||||||||||
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.