Coachella Valley Lakers en San Diego Clippers

Coachella Valley LakersLakersCVL
16-18, 7-10 Visitante
120
16-18, 7-10 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Lakers CVL | 33 | 20 | 35 | 32 | 120 |
Clippers SAN | 24 | 32 | 26 | 23 | 105 |

San Diego ClippersClippersSAN
12-22, 7-10 Local
105
12-22, 7-10 Local
Coachella Valley Lakers
titulares |
Christian KolokoC. Koloko #10 |
|---|
Cole SwiderC. Swider #13 |
Quincy OlivariQ. Olivari #41 |
Grayson MurphyG. Murphy #2 |
Stanley JohnsonS. Johnson #14 |
suplentes |
Sir'Jabari RiceS. Rice #15 |
Solomon YoungS. Young #21 |
Alex FudgeA. Fudge #1 |
DaJuan GordonD. Gordon #00 |
Jhonathan DunnJ. Dunn #35 |
Joirdon NicholasJ. Nicholas #5 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 22 | 10 | 4-8 | 0-1 | 1-1 | 4 | 1 | 1 | 0 | 6 | 0 | 4 | 2 | +15 | |
| 29 | 20 | 8-15 | 4-10 | 0-0 | 5 | 2 | 1 | 2 | 0 | 2 | 3 | 2 | +11 | |
| 38 | 24 | 6-13 | 4-11 | 3-3 | 10 | 10 | 2 | 0 | 0 | 2 | 8 | 2 | +25 | |
| 23 | 3 | 1-4 | 1-2 | 0-0 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 1 | +10 | |
| 33 | 19 | 8-15 | 3-8 | 0-1 | 7 | 4 | 2 | 4 | 0 | 1 | 6 | 2 | +21 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 28 | 19 | 7-14 | 1-5 | 3-3 | 3 | 5 | 4 | 1 | 0 | 1 | 2 | 3 | +3 | |
| 25 | 13 | 4-5 | 2-3 | 2-2 | 4 | 3 | 1 | 1 | 1 | 1 | 3 | 3 | -4 | |
| 10 | 2 | 1-4 | 0-0 | 0-0 | 4 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | -4 | |
| 22 | 6 | 3-6 | 0-3 | 0-1 | 6 | 2 | 2 | 0 | 0 | 1 | 5 | 3 | +2 | |
| 10 | 4 | 1-2 | 1-2 | 1-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -4 | |
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
120 | 43-86 | 16-45 | 10-12 | 48 | 31 | 13 | 9 | 7 | 13 | 35 | 18 | |||
50% | 36% | 83% | ||||||||||||
San Diego Clippers
titulares |
Patrick Baldwin Jr.P. Baldwin Jr. #30 |
|---|
Braxton KeyB. Key #32 |
Cam ChristieC. Christie #12 |
D.J. CartonD.J. Carton #15 |
Jalen AdawayJ. Adaway #19 |
suplentes |
Drew CisseD. Cisse #35 |
Trentyn FlowersT. Flowers #9 |
Jaelen HouseJ. House #16 |
Jordan LathonJ. Lathon #20 |
Yauhen MassalskiY. Massalski #25 |
Shakur DanielS. Daniel #31 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 31 | 8 | 3-10 | 2-6 | 0-0 | 8 | 0 | 2 | 1 | 0 | 1 | 7 | 1 | -18 | |
| 37 | 16 | 8-17 | 0-2 | 0-0 | 10 | 3 | 2 | 0 | 1 | 4 | 6 | 3 | -14 | |
| 36 | 20 | 8-20 | 2-12 | 1-1 | 4 | 3 | 2 | 2 | 0 | 0 | 4 | 1 | -12 | |
| 36 | 20 | 8-16 | 3-7 | 1-2 | 4 | 6 | 2 | 3 | 0 | 1 | 3 | 1 | -24 | |
| 29 | 4 | 2-5 | 0-2 | 0-0 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | -20 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 11 | 4 | 1-2 | 0-0 | 1-1 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 2 | +7 | |
| 27 | 16 | 4-8 | 2-3 | 3-3 | 4 | 1 | 1 | 0 | 1 | 1 | 3 | 2 | +4 | |
| 25 | 17 | 5-12 | 2-5 | 3-3 | 2 | 4 | 2 | 3 | 0 | 0 | 2 | 3 | -2 | |
| 9 | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | +4 | |
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
105 | 39-92 | 11-37 | 9-10 | 40 | 20 | 12 | 9 | 4 | 10 | 30 | 15 | |||
42% | 30% | 90% | ||||||||||||
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.