| Nombre |
|---|
| Derrick Rose BA |
| Andre Drummond C * |
| Luke Kennard E |
| Blake Griffin AP |
| Reggie Jackson BA * |
| Christian Wood AP |
| Jordan McRae E * |
| Brandon Knight BA * |
| Markieff Morris AP * |
| Langston Galloway E |
| Sviatoslav Mykhailiuk E |
| Bruce Brown E |
| Tony Snell SF |
| John Henson AP * |
| Sekou Doumbouya SF |
| Thon Maker C |
| Tim Frazier BA |
| Khyri Thomas E |
| Louis King SF |
| Donta Hall AP |
| Jordan Bone BA |
| Derrick Walton Jr. G * |
| Total |
| J | GS | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO | PER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 15 | 26.0 | 18.1 | 0.5 | 1.9 | 2.4 | 5.6 | 0.8 | 0.3 | 2.5 | 1.0 | 2.2 | 21.15 |
| 49 | 48 | 33.8 | 17.8 | 4.6 | 11.2 | 15.8 | 2.8 | 2.0 | 1.7 | 3.6 | 3.6 | 0.8 | 22.20 |
| 28 | 25 | 32.9 | 15.8 | 0.3 | 3.2 | 3.5 | 4.1 | 0.4 | 0.2 | 1.5 | 2.3 | 2.7 | 14.42 |
| 18 | 18 | 28.4 | 15.5 | 0.9 | 3.7 | 4.7 | 3.3 | 0.4 | 0.4 | 2.2 | 1.5 | 1.5 | 11.98 |
| 14 | 10 | 27.2 | 14.9 | 0.8 | 2.1 | 2.9 | 5.1 | 0.6 | 0.1 | 1.6 | 1.5 | 3.1 | 14.83 |
| 62 | 12 | 21.4 | 13.1 | 1.7 | 4.6 | 6.3 | 1.0 | 0.5 | 0.9 | 1.4 | 1.6 | 0.7 | 23.21 |
| 4 | 0 | 24.5 | 11.8 | 0.0 | 3.8 | 3.8 | 1.8 | 0.0 | 0.0 | 1.3 | 2.5 | 1.4 | 6.57 |
| 9 | 3 | 24.6 | 11.6 | 0.1 | 2.2 | 2.3 | 4.2 | 0.6 | 0.1 | 2.4 | 2.2 | 1.7 | 11.93 |
| 44 | 16 | 22.5 | 11.0 | 0.5 | 3.4 | 3.9 | 1.6 | 0.6 | 0.3 | 1.6 | 2.4 | 1.0 | 12.79 |
| 66 | 6 | 25.8 | 10.3 | 0.5 | 1.8 | 2.3 | 1.5 | 0.7 | 0.2 | 0.6 | 1.5 | 2.5 | 12.36 |
| 56 | 27 | 22.6 | 9.0 | 0.3 | 1.6 | 1.9 | 1.9 | 0.7 | 0.1 | 1.1 | 1.6 | 1.7 | 11.22 |
| 58 | 43 | 28.2 | 8.9 | 1.1 | 3.7 | 4.7 | 4.0 | 1.1 | 0.5 | 1.7 | 2.8 | 2.3 | 11.97 |
| 59 | 57 | 27.8 | 8.0 | 0.2 | 1.7 | 1.9 | 2.2 | 0.5 | 0.3 | 0.5 | 1.7 | 4.1 | 9.75 |
| 11 | 6 | 17.1 | 6.9 | 1.3 | 3.1 | 4.4 | 1.0 | 0.7 | 0.9 | 1.4 | 2.1 | 0.7 | 17.18 |
| 38 | 19 | 19.8 | 6.4 | 0.5 | 2.6 | 3.1 | 0.5 | 0.5 | 0.2 | 0.9 | 2.1 | 0.5 | 6.29 |
| 60 | 14 | 12.9 | 4.7 | 0.9 | 1.9 | 2.8 | 0.7 | 0.4 | 0.7 | 0.8 | 1.7 | 1.0 | 13.75 |
| 27 | 11 | 13.1 | 3.6 | 0.3 | 0.9 | 1.2 | 3.4 | 0.5 | 0.1 | 1.3 | 1.6 | 2.6 | 9.81 |
| 8 | 0 | 7.6 | 2.1 | 0.1 | 0.0 | 0.1 | 0.4 | 0.4 | 0.0 | 0.4 | 1.1 | 1.0 | 3.20 |
| 10 | 0 | 6.2 | 2.0 | 0.1 | 0.9 | 1.0 | 0.5 | 0.2 | 0.0 | 0.2 | 1.0 | 2.5 | 6.33 |
| 4 | 0 | 12.0 | 1.5 | 1.5 | 2.3 | 3.8 | 0.5 | 0.3 | 0.3 | 0.5 | 2.3 | 1.0 | 7.30 |
| 10 | 0 | 5.3 | 1.2 | 0.0 | 0.4 | 0.4 | 0.8 | 0.1 | 0.0 | 0.2 | 0.6 | 4.0 | 0.85 |
| 3 | 0 | 8.7 | 1.0 | 0.0 | 0.3 | 0.3 | 1.7 | 1.0 | 0.0 | 0.3 | 0.7 | 5.0 | 11.28 |
| 66 | 107.2 | 9.8 | 32.0 | 41.7 | 24.1 | 7.4 | 4.5 | 14.5 | 19.7 | 1.7 |
| Nombre |
|---|
| Derrick Rose BA |
| Andre Drummond C * |
| Luke Kennard E |
| Blake Griffin AP |
| Reggie Jackson BA * |
| Christian Wood AP |
| Jordan McRae E * |
| Brandon Knight BA * |
| Markieff Morris AP * |
| Langston Galloway E |
| Sviatoslav Mykhailiuk E |
| Bruce Brown E |
| Tony Snell SF |
| John Henson AP * |
| Sekou Doumbouya SF |
| Thon Maker C |
| Tim Frazier BA |
| Khyri Thomas E |
| Louis King SF |
| Donta Hall AP |
| Jordan Bone BA |
| Derrick Walton Jr. G * |
| Total |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2PM | 2PA | 2P% | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7.4 | 15.1 | 49.0 | 0.9 | 2.9 | 30.6 | 2.4 | 2.8 | 87.1 | 6.5 | 12.1 | 53.5 | 1.201 | 0.52 |
| 7.3 | 13.9 | 53.0 | 0.0 | 0.4 | 4.8 | 3.0 | 5.2 | 58.4 | 7.3 | 13.4 | 54.6 | 1.281 | 0.53 |
| 5.4 | 12.2 | 44.2 | 2.6 | 6.5 | 39.9 | 2.4 | 2.7 | 89.3 | 2.8 | 5.7 | 49.1 | 1.292 | 0.55 |
| 4.9 | 13.9 | 35.2 | 1.5 | 6.2 | 24.3 | 4.2 | 5.4 | 77.6 | 3.4 | 7.7 | 43.9 | 1.116 | 0.41 |
| 5.4 | 14.1 | 38.4 | 2.2 | 5.9 | 37.8 | 1.9 | 2.4 | 78.8 | 3.2 | 8.3 | 38.8 | 1.056 | 0.46 |
| 4.6 | 8.2 | 56.7 | 0.9 | 2.3 | 38.6 | 2.9 | 3.9 | 74.4 | 3.8 | 5.9 | 63.6 | 1.594 | 0.62 |
| 3.5 | 10.8 | 32.6 | 0.8 | 4.0 | 18.8 | 4.0 | 5.5 | 72.7 | 2.8 | 6.8 | 40.7 | 1.093 | 0.36 |
| 3.4 | 9.0 | 38.3 | 2.9 | 7.4 | 38.8 | 1.8 | 2.3 | 76.2 | 0.6 | 1.6 | 35.7 | 1.284 | 0.54 |
| 4.0 | 8.8 | 45.0 | 1.7 | 4.3 | 39.7 | 1.4 | 1.8 | 77.2 | 2.3 | 4.5 | 50.0 | 1.249 | 0.55 |
| 3.6 | 8.2 | 43.5 | 2.0 | 5.0 | 39.9 | 1.1 | 1.3 | 85.9 | 1.6 | 3.2 | 49.3 | 1.249 | 0.56 |
| 3.0 | 7.2 | 41.0 | 2.1 | 5.1 | 40.4 | 1.0 | 1.3 | 81.4 | 0.9 | 2.1 | 42.5 | 1.244 | 0.55 |
| 3.4 | 7.7 | 44.3 | 0.6 | 1.7 | 34.4 | 1.5 | 2.1 | 73.9 | 2.8 | 6.1 | 47.0 | 1.157 | 0.48 |
| 2.9 | 6.5 | 44.5 | 1.7 | 4.3 | 40.2 | 0.5 | 0.5 | 100.0 | 1.2 | 2.2 | 53.1 | 1.241 | 0.58 |
| 3.1 | 4.6 | 66.7 | 0.2 | 0.5 | 40.0 | 0.5 | 1.2 | 46.2 | 2.9 | 4.2 | 69.6 | 1.490 | 0.69 |
| 2.4 | 6.2 | 39.0 | 0.7 | 2.6 | 28.6 | 0.8 | 1.2 | 67.4 | 1.7 | 3.6 | 46.4 | 1.030 | 0.45 |
| 1.6 | 3.2 | 48.2 | 0.4 | 1.1 | 34.4 | 1.2 | 1.8 | 66.4 | 1.2 | 2.2 | 55.0 | 1.456 | 0.54 |
| 1.3 | 3.5 | 36.2 | 0.4 | 1.1 | 33.3 | 0.7 | 0.9 | 79.2 | 0.9 | 2.4 | 37.5 | 1.032 | 0.41 |
| 0.6 | 2.1 | 29.4 | 0.6 | 1.8 | 35.7 | 0.3 | 0.5 | 50.0 | 0.0 | 0.4 | 0.0 | 1.000 | 0.44 |
| 0.8 | 2.1 | 38.1 | 0.4 | 1.1 | 36.4 | 0.0 | 0.3 | 0.0 | 0.4 | 1.0 | 40.0 | 0.952 | 0.48 |
| 0.3 | 1.0 | 25.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.5 | 66.7 | 0.3 | 1.0 | 25.0 | 1.500 | 0.25 |
| 0.5 | 2.0 | 25.0 | 0.2 | 1.0 | 20.0 | 0.0 | 0.0 | 0.0 | 0.3 | 1.0 | 30.0 | 0.600 | 0.30 |
| 0.3 | 1.0 | 33.3 | 0.3 | 1.0 | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.000 | 0.50 |
| 39.3 | 85.7 | 45.9 | 12.0 | 32.7 | 36.7 | 16.6 | 22.4 | 74.3 | 27.3 | 53.0 | 51.5 | 1.251 | 0.53 |
* Cambios de media temporada: Andre Drummond (8 J CLE); Reggie Jackson (9 J LAC); Jordan McRae (4 J DEN); Brandon Knight (16 J CLE); Markieff Morris (8 J LAL); John Henson (29 J CLE); Derrick Walton Jr. (23 J LAC)