Denver Nuggets en Los Angeles Clippers
Denver Nuggets
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 34 | 12 | 5-12 | 0-0 | 2-4 | 8 | 0 | 2 | 1 | 0 | 3 | 5 | 6 | 0 |
| 33 | 12 | 5-12 | 1-2 | 1-2 | 7 | 6 | 1 | 3 | 0 | 4 | 3 | 5 | 0 |
| 38 | 21 | 7-9 | 0-0 | 7-10 | 13 | 4 | 4 | 2 | 4 | 6 | 7 | 3 | 0 |
| 32 | 21 | 9-17 | 1-2 | 2-2 | 4 | 4 | 1 | 0 | 0 | 0 | 4 | 1 | 0 |
| 40 | 17 | 3-10 | 0-0 | 11-12 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | 7 | 3-8 | 1-3 | 0-3 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 4 | 0 |
| 22 | 10 | 5-9 | 0-0 | 0-2 | 8 | 1 | 1 | 1 | 1 | 1 | 7 | 3 | 0 |
| 16 | 2 | 1-4 | 0-0 | 0-0 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
102 | 38-82 | 3-7 | 23-35 | 46 | 19 | 14 | 8 | 6 | 14 | 32 | 29 | ||
46% | 43% | 66% |
Los Angeles Clippers
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 35 | 10 | 4-7 | 0-0 | 2-7 | 8 | 2 | 0 | 1 | 1 | 2 | 6 | 4 | 0 |
| 43 | 27 | 10-23 | 3-12 | 4-6 | 7 | 3 | 4 | 2 | 0 | 2 | 5 | 4 | 0 |
| 42 | 35 | 10-22 | 0-4 | 15-19 | 5 | 1 | 3 | 2 | 0 | 1 | 4 | 1 | 0 |
| 25 | 8 | 4-10 | 0-0 | 0-2 | 5 | 0 | 3 | 0 | 3 | 1 | 4 | 2 | 0 |
| 39 | 8 | 4-11 | 0-2 | 0-0 | 8 | 5 | 2 | 0 | 0 | 3 | 5 | 0 | 0 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 11 | 3 | 1-1 | 0-0 | 1-2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 15 | 5 | 1-2 | 0-0 | 3-3 | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 2 | 0 |
| 19 | 3 | 1-1 | 0-0 | 1-2 | 5 | 1 | 0 | 0 | 2 | 1 | 4 | 6 | 0 |
| 10 | 0 | 0-4 | 0-1 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 |
| 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | 35-82 | 3-20 | 26-41 | 44 | 16 | 16 | 7 | 6 | 11 | 33 | 24 | ||
43% | 15% | 63% |
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
Partidos
Información del partido
Árbitro:Hue Hollins
Árbitro:Hank Armstrong
Árbitro:Ted Bernhardt
2025-26 Posiciones
Conferencia del Oeste
| Noroeste | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Oklahoma City | 64 | 18 | .780 | - | P2 |
| Denver | 54 | 28 | .659 | 10 | G12 |
| Minnesota | 49 | 33 | .598 | 15 | G2 |
| Portland | 42 | 40 | .512 | 22 | G2 |
| Utah | 22 | 60 | .268 | 42 | P1 |
Noticias - NBA

NBA Playoffs: LeBron James sigue haciendo historia, preocupación por Wembanyama y los Sixers sorprenden en Boston
La jornada del martes de postemporada confirmó el buen momento de los Lakers pese a la baja de sus estrellas, y la caída de dos favoritos en casa.
18m

LeBron James lidera a los Lakers y pone el 2-0 en la serie frente a los Rockets
LeBron James brilla con una actuación estelar para guiar a los Lakers a una victoria 101-94 sobre los Rockets, tomando ventaja de 2-0 en la serie de primera ronda de los playoffs.
5h

Ajustada victoria de Portland para igualar la serie ante los Spurs
Los Trail Blazers se impusieron en el último cuarto y se quedaron con la victoria por 106-103 en el juego 2 de los Playoffs. Wemby sufrió un golpe en el segundo cuarto y no volvió a ingresar por protocolo de conmoción.
8h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



