New York Knicks en Boston Celtics
New York Knicks
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 26 | 13 | 5-9 | 0-0 | 3-4 | 6 | 0 | 1 | 0 | 1 | 0 | 6 | 5 | 0 |
| 37 | 17 | 7-11 | 1-2 | 2-4 | 6 | 1 | 2 | 1 | 0 | 1 | 5 | 0 | 0 |
| 31 | 22 | 3-8 | 1-2 | 15-15 | 4 | 2 | 2 | 0 | 1 | 1 | 3 | 1 | 0 |
| 20 | 2 | 1-4 | 0-1 | 0-0 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 3 | 0 |
| 30 | 21 | 8-12 | 0-0 | 5-11 | 10 | 1 | 3 | 0 | 0 | 3 | 7 | 5 | 0 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | 11 | 4-7 | 0-0 | 3-3 | 13 | 8 | 1 | 0 | 0 | 3 | 10 | 2 | 0 |
| 7 | 0 | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | 11 | 5-7 | 1-2 | 0-0 | 4 | 4 | 3 | 2 | 0 | 2 | 2 | 3 | 0 |
| 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | 4 | 1-6 | 1-4 | 1-2 | 2 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
101 | 34-68 | 4-12 | 29-39 | 48 | 21 | 0 | 5 | 4 | 12 | 36 | 21 | ||
50% | 33% | 74% |
Boston Celtics
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 33 | 12 | 4-10 | 1-6 | 3-5 | 2 | 3 | 6 | 0 | 1 | 1 | 1 | 3 | 0 |
| 27 | 8 | 4-7 | 0-0 | 0-0 | 4 | 2 | 0 | 3 | 0 | 0 | 4 | 2 | 0 |
| 13 | 2 | 1-2 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
| 30 | 10 | 4-9 | 1-4 | 1-1 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 30 | 16 | 6-16 | 0-4 | 4-4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 14 | 0 | 0-1 | 0-1 | 0-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 10 | 4 | 1-2 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 4 | 1-4 | 0-0 | 2-2 | 8 | 1 | 1 | 0 | 0 | 2 | 6 | 4 | 0 |
| 14 | 3 | 1-4 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| 11 | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| 19 | 9 | 4-13 | 1-3 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| 21 | 9 | 3-6 | 1-3 | 2-2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | 29-76 | 4-21 | 15-18 | 30 | 16 | 0 | 4 | 1 | 8 | 22 | 26 | ||
38% | 19% | 83% |
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
Partidos
Información del partido
Boston, MA

Árbitro:Eddie F. Rush
Árbitro:Violet Palmer
Árbitro:Robbie Robinson

2025-26 Posiciones
Conferencia del Este
| Atlántico | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Boston | 56 | 26 | .683 | - | G2 |
| New York | 53 | 29 | .646 | 3 | P1 |
| Toronto | 46 | 36 | .561 | 10 | G1 |
| Philadelphia | 45 | 37 | .549 | 11 | G2 |
| Brooklyn | 20 | 62 | .244 | 36 | P3 |
Noticias - NBA

Warriors ficharán a Frank Vogel como entrenador asociado: fuentes
Los Warriors acordaron contratar al veterano entrenador de la NBA Frank Vogel como entrenador asociado a las órdenes de Steve Kerr, informaron fuentes de la liga a ESPN, cubriendo así la vacante dejada por la salida de Terry Stotts.
8h

LeBron: Argumentos a favor y en contra de cada posible equipo
¿A dónde llegará LeBron James este verano? El legendario jugador de 41 años estaría cerca de tomar la decisión sobre su siguiente - y probablemente último - equipo en busca del campeonato.
10h

Keaton Wagler impulsa a los Clippers con una actuación de 23 puntos
Keaton Wagler fue la gran figura de los Clippers al aportar 23 puntos en la victoria sobre el Jazz, guiando a Los Ángeles a su primer triunfo en la Summer League.
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



