Sacramento Kings en Dallas Mavericks
Sacramento Kings
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 31 | 9 | 3-8 | 0-1 | 3-4 | 2 | 1 | 4 | 0 | 2 | 0 | 2 | 1 | -16 |
| 30 | 4 | 2-6 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 1 | 0 | 4 | 3 | -22 |
| 36 | 16 | 6-14 | 2-3 | 2-3 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | -33 |
| 37 | 11 | 5-12 | 0-2 | 1-2 | 2 | 5 | 1 | 3 | 0 | 0 | 2 | 3 | -18 |
| 32 | 18 | 4-15 | 3-5 | 7-8 | 4 | 1 | 0 | 3 | 0 | 0 | 4 | 2 | -26 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 2 | 0-2 | 0-1 | 2-4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | +7 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | 15 | 5-6 | 0-0 | 5-6 | 5 | 2 | 3 | 0 | 0 | 2 | 3 | 2 | +10 |
| 21 | 12 | 4-7 | 2-2 | 2-2 | 6 | 0 | 1 | 2 | 0 | 0 | 6 | 0 | +11 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 11 | 5-8 | 1-1 | 0-0 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | -10 |
| 5 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +7 |
100 | 35-79 | 8-15 | 22-29 | 28 | 15 | 13 | 8 | 4 | 3 | 25 | 15 | ||
44% | 53% | 76% |
Dallas Mavericks
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 35 | 21 | 8-15 | 0-0 | 5-6 | 8 | 2 | 2 | 0 | 1 | 0 | 8 | 2 | +22 |
| 35 | 23 | 9-14 | 1-1 | 4-6 | 6 | 5 | 3 | 1 | 1 | 1 | 5 | 1 | +21 |
| 24 | 23 | 8-14 | 1-3 | 6-6 | 2 | 1 | 1 | 3 | 0 | 1 | 1 | 4 | +24 |
| 30 | 9 | 4-7 | 0-0 | 1-1 | 16 | 2 | 1 | 0 | 3 | 6 | 10 | 1 | +18 |
| 36 | 15 | 6-10 | 3-5 | 0-0 | 7 | 12 | 3 | 4 | 0 | 1 | 6 | 2 | +39 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 19 | 6 | 2-6 | 0-0 | 2-2 | 4 | 1 | 3 | 2 | 0 | 1 | 3 | 3 | +10 |
| 6 | 2 | 1-2 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | -5 |
| 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -9 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -5 |
| 18 | 4 | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -17 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 3 | 1-3 | 0-0 | 1-1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | -5 |
| 26 | 10 | 5-7 | 0-1 | 0-0 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | -3 |
118 | 47-85 | 5-12 | 19-22 | 47 | 28 | 14 | 12 | 6 | 11 | 36 | 24 | ||
55% | 42% | 86% |
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
Partidos
Información del partido
Dallas, TX

Árbitro:Steve Javie
Árbitro:Eric Lewis
Árbitro:Ed Malloy

2025-26 Posiciones
Conferencia del Oeste
| Pacífico | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | G3 |
| Phoenix | 45 | 37 | .549 | 8 | G1 |
| LA Clippers | 42 | 40 | .512 | 11 | G1 |
| Golden State | 37 | 45 | .451 | 16 | P3 |
| Sacramento | 22 | 60 | .268 | 31 | P1 |
| Suroeste | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| San Antonio | 62 | 20 | .756 | - | P1 |
| Houston | 52 | 30 | .634 | 10 | G1 |
| New Orleans | 26 | 56 | .317 | 36 | P2 |
| Dallas | 26 | 56 | .317 | 36 | G1 |
| Memphis | 25 | 57 | .305 | 37 | P8 |
Noticias - NBA

Luke Kennard y LeBron James se unen para sorprender a Rockets
Luke Kennard anotó 27 puntos, LeBron James cifró doble-doble y Los Angeles Lakers aprovecharon la ausencia de Kevin Durant para venecer a los Houston Rockets en el Juego 1 de su serie de primera ronda de playoffs.
4h

¡Con una versión top de Jokic, los Nuggets pusieron primera en los Playoffs del Oeste!
El serbio firmó su triple-doble (25 puntos, 13 rebotes y 11 asistencias) en el triunfo sobre los Timberwolves por 116-105, con el cual, comandado por las 30 unidades de Murray, Denver se puso arriba por 1-0. Edwards comandó a los Wolves con 22 puntos.
5h

¡Los Knicks vencieron a Atlanta y empezaron los Playoffs con el pie derecho!
New York supo pisar fuerte en el Madison Square Garden y se puso 1-0 en la serie de la Conferencia Este, con un marcador de 113-102. Brunson, que convirtió 19 de sus 28 puntos en el primer cuarto, y Anthony-Towns (25) lideraron la victoria.
5h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



