Chicago Bulls en Indiana Pacers
Chicago Bulls
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 31 | 16 | 6-10 | 0-0 | 4-4 | 5 | 0 | 2 | 1 | 2 | 1 | 4 | 3 | -12 |
| 35 | 13 | 5-12 | 1-1 | 2-6 | 8 | 2 | 2 | 0 | 0 | 2 | 6 | 3 | -21 |
| 32 | 5 | 2-4 | 0-0 | 1-4 | 12 | 0 | 0 | 1 | 2 | 2 | 10 | 1 | -15 |
| 28 | 3 | 1-9 | 0-0 | 1-2 | 3 | 8 | 1 | 1 | 1 | 2 | 1 | 0 | -1 |
| 40 | 28 | 12-20 | 1-5 | 3-3 | 4 | 1 | 4 | 1 | 0 | 1 | 3 | 4 | -14 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 8 | 5 | 2-4 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | +12 |
| 25 | 12 | 4-8 | 2-3 | 2-2 | 3 | 3 | 2 | 0 | 2 | 1 | 2 | 3 | +7 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 6 | 1-5 | 0-0 | 4-4 | 10 | 1 | 1 | 0 | 1 | 1 | 9 | 3 | +9 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | 3 | 1-7 | 1-3 | 0-0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | 34-79 | 6-15 | 17-25 | 46 | 19 | 0 | 4 | 9 | 10 | 36 | 20 | ||
43% | 40% | 68% |
Indiana Pacers
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 39 | 27 | 8-16 | 3-5 | 8-9 | 14 | 3 | 2 | 1 | 0 | 5 | 9 | 4 | +14 |
| 21 | 6 | 1-8 | 0-0 | 4-6 | 7 | 2 | 1 | 0 | 0 | 4 | 3 | 5 | +5 |
| 37 | 19 | 8-21 | 1-2 | 2-2 | 8 | 5 | 2 | 2 | 0 | 3 | 5 | 3 | +10 |
| 38 | 16 | 6-13 | 2-3 | 2-2 | 3 | 1 | 2 | 1 | 1 | 0 | 3 | 2 | +21 |
| 39 | 16 | 7-13 | 1-3 | 1-3 | 5 | 5 | 2 | 2 | 1 | 1 | 4 | 1 | +8 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 22 | 4 | 2-6 | 0-0 | 0-0 | 5 | 0 | 1 | 1 | 0 | 2 | 3 | 1 | +1 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 4 | 2-4 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | -15 |
| 8 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -7 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0-4 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 4 | 1-3 | 1-2 | 1-1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | -3 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | 36-90 | 8-15 | 18-23 | 49 | 19 | 0 | 8 | 2 | 17 | 32 | 18 | ||
40% | 53% | 78% |
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
Partidos
Información del partido
Indianapolis, IN

Árbitro:Monty McCutchen
Árbitro:David Guthrie
Árbitro:Ron Olesiak

2025-26 Posiciones
Noticias - NBA

¡Lachlan Olbrich lidera el dominio de los Warriors en la Summer League!
Lachlan Olbrich fue clave en la victoria de los Warriors 98-69 ante los Spurs en la Summer League, aportando 13 puntos y 4 asistencias en una actuación sólida que marcó el ritmo del triunfo desde ambos lados de la cancha.
9h

Lakers remontan y vencen al Heat en Summer League
Los Angeles Lakers se quedaron con el triunfo ante Miami Heat tras reaccionar en el último cuarto. Miami dominó los dos primeros periodos y el tercero terminó empatado, pero Lakers cerró mejor el partido.
10h

Emanuel Sharp lidera la victoria de los Kings en la Summer League
Emanuel Sharp brilló con 18 puntos y 7 rebotes para guiar a los Kings a un triunfo 91-85 sobre los Warriors en la Summer League.
10h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



