Oklahoma City Thunder en Sacramento Kings
Oklahoma City Thunder
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 15 | 2 | 0-2 | 0-1 | 2-2 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | -4 |
| 31 | 23 | 8-13 | 2-4 | 5-5 | 4 | 4 | 3 | 0 | 0 | 0 | 4 | 1 | +11 |
| 28 | 19 | 8-16 | 0-1 | 3-4 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | +9 |
| 14 | 3 | 1-2 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | -2 |
| 25 | 13 | 5-11 | 2-3 | 1-2 | 4 | 5 | 0 | 1 | 0 | 1 | 3 | 0 | +8 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 18 | 7 | 3-6 | 0-1 | 1-2 | 7 | 3 | 1 | 0 | 0 | 1 | 6 | 4 | +10 |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -7 |
| 26 | 23 | 8-10 | 6-6 | 1-2 | 5 | 2 | 0 | 1 | 0 | 0 | 5 | 2 | +28 |
| 6 | 0 | 0-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -9 |
| 3 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -7 |
| 27 | 5 | 0-1 | 0-0 | 5-8 | 5 | 0 | 0 | 1 | 3 | 3 | 2 | 3 | +11 |
| 24 | 2 | 1-5 | 0-2 | 0-0 | 3 | 5 | 0 | 1 | 0 | 1 | 2 | 3 | +23 |
| 17 | 10 | 4-9 | 2-4 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | +4 |
107 | 38-80 | 12-22 | 19-27 | 39 | 23 | 6 | 5 | 4 | 10 | 29 | 23 | ||
48% | 55% | 70% |
Sacramento Kings
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 36 | 11 | 3-8 | 0-0 | 5-7 | 7 | 0 | 1 | 0 | 1 | 4 | 3 | 3 | +2 | |
| 37 | 24 | 11-20 | 1-6 | 1-2 | 5 | 4 | 1 | 0 | 0 | 2 | 3 | 2 | -4 | |
| 35 | 24 | 10-24 | 0-0 | 4-6 | 14 | 1 | 3 | 2 | 2 | 4 | 10 | 4 | -17 | |
| 45 | 7 | 3-14 | 1-3 | 0-0 | 2 | 5 | 2 | 2 | 0 | 0 | 2 | 4 | -22 | |
| 39 | 11 | 3-9 | 1-4 | 4-4 | 8 | 2 | 2 | 0 | 0 | 1 | 7 | 1 | -14 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 20 | 1 | 0-0 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -24 | |
| 17 | 6 | 3-5 | 0-1 | 0-1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | -8 | |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | +5 | |
| 6 | 8 | 1-2 | 0-0 | 6-6 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | +7 | |
| NJ-LESIÓN DE ESPALDA BAJA | ||||||||||||||
| NJ-SORE LOWER BACK | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
92 | 34-82 | 3-14 | 21-28 | 44 | 13 | 9 | 5 | 4 | 13 | 31 | 18 | |||
41% | 21% | 75% | ||||||||||||
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
Partidos
Información del partido
Sacramento, CA

Árbitro:Jason Phillips
Árbitro:Haywoode Workman
Árbitro:David Guthrie

2025-26 Posiciones
Conferencia del Oeste
| Noroeste | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Oklahoma City | 64 | 18 | .780 | - | P2 |
| Denver | 54 | 28 | .659 | 10 | G12 |
| Minnesota | 49 | 33 | .598 | 15 | G2 |
| Portland | 42 | 40 | .512 | 22 | G2 |
| Utah | 22 | 60 | .268 | 42 | P1 |
| Pacífico | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | G3 |
| Phoenix | 45 | 37 | .549 | 8 | G1 |
| LA Clippers | 42 | 40 | .512 | 11 | G1 |
| Golden State | 37 | 45 | .451 | 16 | P3 |
| Sacramento | 22 | 60 | .268 | 31 | P1 |
Noticias - NBA

Jamal Murray, 16 de 16 en tiros libres para la victoria de Nuggets
Jamal Murray se mostró demoledor desde la línea de tiros libres: convirtió sus 16 intentos, rompiendo un récord de franquicia, en una actuación que culminó con 30 puntos, la cifra más alta del encuentro.
7m

¡Los Cavaliers abrieron los Playoffs con un triunfo ante los Raptors!
De local, Cleveland se puso 1-0 tras la victoria 126-113 con 32 puntos de Donovan Mitchell. Además, Harden aportó 22 tantos y 10 asistencias.
3h

Raptors: Quickley (lesión en corva) se pierde primer juego vs Cavs
El base de Toronto, Immanuel Quickley, se perderá el primer partido contra Cleveland mientras continúa recuperándose de una lesión en el isquiotibial derecho.
9h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



