BaltimoreOrioles
- 14-15
- 3° en División Este LA
Estadísticas de Bateo Baltimore Orioles 2026
Líderes
Jugador - Total
| Nombre |
|---|
| Gunnar Henderson SS |
| Taylor Ward LF |
| Pete Alonso 1B |
| Jeremiah Jackson 2B |
| Samuel Basallo C |
| Coby Mayo 3B |
| Dylan Beavers RF |
| Leody Taveras CF |
| Blaze Alexander 3B |
| Adley Rutschman C |
| Colton Cowser RF |
| Tyler O'Neill RF |
| Ryan Mountcastle 1B |
| Weston Wilson 3B |
| Sam Huff C |
| Johnathan Rodriguez RF |
| Total |
| J | AB | R | H | 2B | 3B | HR | RBI | TB | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 122 | 21 | 26 | 5 | 1 | 9 | 18 | 60 | 12 | 41 | 5 | .213 | .287 | .492 | .779 | 0.5 |
| 29 | 112 | 15 | 35 | 13 | 0 | 1 | 11 | 51 | 22 | 20 | 1 | .313 | .426 | .455 | .882 | 1.3 |
| 29 | 111 | 14 | 22 | 6 | 0 | 4 | 12 | 40 | 15 | 32 | 1 | .198 | .299 | .360 | .660 | 0.2 |
| 27 | 92 | 9 | 25 | 2 | 0 | 5 | 19 | 42 | 2 | 22 | 1 | .272 | .292 | .457 | .748 | 0.7 |
| 22 | 77 | 10 | 19 | 2 | 0 | 5 | 9 | 36 | 10 | 20 | 0 | .247 | .333 | .468 | .801 | 0.6 |
| 24 | 72 | 9 | 13 | 3 | 0 | 3 | 11 | 25 | 8 | 23 | 1 | .181 | .263 | .347 | .610 | -0.3 |
| 22 | 72 | 10 | 17 | 3 | 0 | 2 | 8 | 26 | 7 | 17 | 1 | .236 | .300 | .361 | .661 | -0.2 |
| 24 | 63 | 9 | 18 | 3 | 0 | 2 | 15 | 27 | 11 | 15 | 1 | .286 | .392 | .429 | .820 | 0.4 |
| 23 | 58 | 7 | 10 | 1 | 0 | 0 | 1 | 11 | 4 | 20 | 3 | .172 | .238 | .190 | .428 | -0.5 |
| 15 | 55 | 7 | 19 | 6 | 0 | 3 | 13 | 34 | 5 | 8 | 0 | .345 | .400 | .618 | 1.018 | 0.9 |
| 24 | 55 | 7 | 11 | 2 | 0 | 0 | 3 | 13 | 6 | 20 | 0 | .200 | .274 | .236 | .511 | -0.2 |
| 13 | 38 | 7 | 8 | 0 | 0 | 1 | 4 | 11 | 3 | 11 | 0 | .211 | .302 | .289 | .592 | -0.2 |
| 8 | 14 | 0 | 4 | 1 | 0 | 0 | 1 | 5 | 1 | 2 | 0 | .286 | .333 | .357 | .690 | -0.1 |
| 5 | 10 | 4 | 3 | 1 | 0 | 0 | 2 | 4 | 2 | 5 | 1 | .300 | .462 | .400 | .862 | 0.2 |
| 3 | 9 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 5 | 0 | .222 | .222 | .333 | .556 | 0.0 |
| 5 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | .000 | .273 | .000 | .273 | -0.2 |
| 28 | 936 | 125 | 223 | 47 | 1 | 34 | 124 | 374 | 109 | 257 | 14 | .238 | .321 | .400 | .721 |
Expandidas - Total
| Nombre |
|---|
| Gunnar Henderson SS |
| Taylor Ward LF |
| Pete Alonso 1B |
| Jeremiah Jackson 2B |
| Samuel Basallo C |
| Coby Mayo 3B |
| Dylan Beavers RF |
| Leody Taveras CF |
| Blaze Alexander 3B |
| Adley Rutschman C |
| Colton Cowser RF |
| Tyler O'Neill RF |
| Ryan Mountcastle 1B |
| Weston Wilson 3B |
| Sam Huff C |
| Johnathan Rodriguez RF |
| Total |
| J | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 122 | 18.3 | 5.0 | .088 | 0.29 | .279 | .410 | 4.27 | 15 | 136 | 13.6 | .213 | .287 | .492 | .779 |
| 29 | 112 | 23.0 | 7.8 | .162 | 1.10 | .143 | .339 | 4.32 | 14 | 136 | 112.0 | .313 | .426 | .455 | .882 |
| 29 | 111 | 12.0 | 3.5 | .118 | 0.47 | .162 | .306 | 3.97 | 10 | 127 | 27.8 | .198 | .299 | .360 | .660 |
| 27 | 92 | 10.4 | 3.8 | .021 | 0.09 | .185 | .207 | 3.21 | 7 | 96 | 18.4 | .272 | .292 | .457 | .748 |
| 22 | 77 | 12.5 | 5.8 | .115 | 0.50 | .221 | .351 | 3.40 | 7 | 87 | 15.4 | .247 | .333 | .468 | .801 |
| 24 | 72 | 6.6 | 3.0 | .100 | 0.35 | .167 | .292 | 3.90 | 6 | 80 | 24.0 | .181 | .263 | .347 | .610 |
| 22 | 72 | 7.8 | 3.6 | .086 | 0.41 | .125 | .222 | 4.11 | 5 | 81 | 36.0 | .236 | .300 | .361 | .661 |
| 24 | 63 | 11.3 | 6.5 | .147 | 0.73 | .143 | .317 | 3.89 | 5 | 75 | 31.5 | .286 | .392 | .429 | .820 |
| 23 | 58 | 1.3 | 0.7 | .062 | 0.20 | .017 | .121 | 3.80 | 1 | 65 | 0.0 | .172 | .238 | .190 | .428 |
| 15 | 55 | 12.9 | 9.7 | .083 | 0.63 | .273 | .364 | 3.92 | 9 | 60 | 18.3 | .345 | .400 | .618 | 1.018 |
| 24 | 55 | 3.1 | 1.7 | .095 | 0.30 | .036 | .127 | 4.24 | 2 | 63 | 0.0 | .200 | .274 | .236 | .511 |
| 13 | 38 | 3.6 | 3.3 | .070 | 0.27 | .079 | .158 | 3.74 | 1 | 43 | 38.0 | .211 | .302 | .289 | .592 |
| 8 | 14 | 1.7 | 4.7 | .067 | 0.50 | .071 | .143 | 3.60 | 1 | 15 | 0.0 | .286 | .333 | .357 | .690 |
| 5 | 10 | 2.0 | 6.7 | .154 | 0.40 | .100 | .300 | 5.38 | 1 | 13 | 0.0 | .300 | .462 | .400 | .862 |
| 3 | 9 | 0.6 | 2.3 | .000 | 0.00 | .111 | .111 | 4.22 | 1 | 9 | 0.0 | .222 | .222 | .333 | .556 |
| 5 | 7 | -0.1 | -0.3 | .273 | 0.75 | .000 | .429 | 5.00 | 0 | 11 | 0.0 | .000 | .273 | .000 | .273 |
| 28 | 936 | 121.8 | 4.4 | .103 | 0.42 | .161 | .284 | 3.97 | 82 | 1063 | 27.5 | .238 | .321 | .400 | .721 |
Glosario
- J:Partidos jugados
- AB:Al Bat
- R:Carreras
- H:Aciertos
- 2B:Dobles
- 3B:Triples
- HR:Cuadrangulares
- Empujadas:Empujadas
- TB:Bases totales
- BB:Bases por bolas
- K:Ponches
- SB:Bases robadas
- AVG:Promedio de Bateo
- Porcentaje en base:Porcentaje en base
- SLG:Porcentaje de slugging
- OPS:OPS = OBP + SLG
- RC:Carreras creadas
- RC/27:Carreras creadas cada 27 outs
- BB/PA:Bases por bolas por apariciones al plato
- BB/K:Relación bases por bola/ponches
- ISOP:Potencia aislada
- SECA:Promedio Secundario
- P/PA:Lanzamientos por aparición al plato
- XBH:Extrabase
- PA:Apariciones al plato
- AB/HR:Al bat por Home run
- TB:Bases totales
- OBA:Promedio de bateo del oponente
- OOBP:Porcentaje en base de los rivales
- OSLUG:Porcentaje de slugging de los rivales
- OOPS:Porcentaje de OBP + SLG
- WAR:Triunfos ofensivos sobre reemplazo