Philadelphia Phillies en Cincinnati Reds
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 8 | 4 | 2 | 3 | 89-57 | 3.00 | |
| 1.0 | 1 | 1 | 1 | 0 | 12-6 | 5.63 | |
| 1.0 | 0 | 0 | 0 | 0 | 8-6 | 0.00 | |
| 0.1 | 2 | 2 | 0 | 0 | 6-4 | 4.91 |
Información del partido
Great American Ball Park
6:10 PM, 11 de Abril, 2003
Cincinnati, Ohio
Asistencia: 27,738
Duración:2:54
- Árbitros:
- Árbitro del plato - Chuck Meriwether
- Árbitro de primera base - Gary Cederstrom
- Árbitro de segunda base - Mark Wegner
- Árbitro de tercera base - Tim Welke
Anotaciones
Entrada | PHI | CIN | |||
|---|---|---|---|---|---|
| 1° | 0 | 1 | |||
| 3° | 0 | 3 | |||
| 6° | 1 | 3 | |||
| 6° | 1 | 4 | |||
| 7° | 1 | 5 | |||
| 8° | 3 | 5 | |||
| 8° | 5 | 5 | |||
| 9° | 6 | 5 | |||
| 9° | 6 | 7 | |||
Sin información disponible
PHI ganó la serie 2-1
Posiciones Este 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Atlanta | 45 | 21 | .682 | - | G3 |
| Philadelphia | 35 | 30 | .538 | 9.5 | G1 |
| Washington | 33 | 33 | .500 | 12 | P1 |
| Miami | 31 | 35 | .470 | 14 | G2 |
| New York | 29 | 36 | .446 | 15.5 | G1 |
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Milwaukee | 40 | 23 | .635 | - | G3 |
| St. Louis | 35 | 28 | .556 | 5 | G4 |
| Chicago | 34 | 31 | .523 | 7 | G1 |
| Pittsburgh | 34 | 32 | .515 | 7.5 | P3 |
| Cincinnati | 31 | 33 | .484 | 9.5 | P4 |

