Houston Astros en Texas Rangers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 7 | 5 | 4 | 2 | 103-63 | 5.75 | |
| 2.0 | 4 | 5 | 4 | 4 | 62-33 | 12.46 | |
| 1.2 | 2 | 1 | 1 | 3 | 36-24 | 6.12 | |
| 0.1 | 1 | 0 | 0 | 0 | 9-6 | 7.36 |
Información del partido
Choctaw Stadium
7:35 PM, 22 de Junio, 2007
Arlington, Texas
Asistencia: 37,847
Duración:3:16
- Árbitros:
- Árbitro del plato - Rob Drake
- Árbitro de primera base - Jim Joyce
- Árbitro de segunda base - Angel Campos
- Árbitro de tercera base - Tim Tschida
Anotaciones
Entrada | HOU | TEX | |||
|---|---|---|---|---|---|
| 1° | L Berkman bateó un jonrón al jardín central. | 1 | 0 | ||
| 1° | M Young bateó sencillo al jardín central, I Kinsler anotó. | 1 | 1 | ||
| 2° | K Lofton bateó un doble a lo profundo del jardín derecho, R Vazquez anotó. | 1 | 2 | ||
| 5° | H Pence bateó un doble a lo profundo del jardín central, C Biggio anotó. | 2 | 2 | ||
| 5° | L Berkman bateó sencillo al jardín izquierdo, H Pence anotó. | 3 | 2 | ||
| 5° | S Sosa bateó un jonrón al jardín derecho, M Young anotó. | 3 | 4 | ||
| 5° | M Byrd bateó un jonrón al jardín central. | 3 | 5 | ||
| 5° | B Wilkerson bateó un jonrón al jardín derecho, F Catalanotto anotó. | 3 | 7 | ||
| 5° | M Young se embasó por base por bolas, R Vazquez anotó, K Lofton a tercera, I Kinsler a segunda. | 3 | 8 | ||
| 5° | S Sosa bateó sencillo al jardín derecho, K Lofton y I Kinsler anotó, M Young a segunda. | 3 | 10 | ||
| 8° | I Kinsler bateó sencillo al jardín central, R Vazquez anotó, J Hairston a segunda. | 3 | 11 | ||
Sin información disponible
TEX ganó la serie 2-1
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Pittsburgh | 11 | 8 | .579 | - | P1 |
| Cincinnati | 11 | 8 | .579 | - | P1 |
| St. Louis | 10 | 8 | .556 | 0.5 | G2 |
| Milwaukee | 10 | 8 | .556 | 0.5 | G2 |
| Chicago | 9 | 9 | .500 | 1.5 | G2 |
Posiciones Oeste 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Texas | 10 | 9 | .526 | - | G1 |
| Athletics | 10 | 9 | .526 | - | P1 |
| Los Angeles | 10 | 10 | .500 | 0.5 | G1 |
| Seattle | 8 | 12 | .400 | 2.5 | P3 |
| Houston | 8 | 12 | .400 | 2.5 | P1 |

