Houston Astros en New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 5 | 3 | 3 | 3 | 105-62 | 4.93 | |
| 1.0 | 0 | 0 | 0 | 1 | 9-7 | 3.07 | |
| 1.0 | 0 | 0 | 0 | 1 | 16-8 | 2.91 |
Información del partido
Shea Stadium
12:10 PM, 8 de Septiembre, 2007
Flushing, Nueva York
Asistencia: 53,061
Duración:2:18
- Árbitros:
- Árbitro del plato - Mike Everitt
- Árbitro de primera base - Dana Demuth
- Árbitro de segunda base - Kerwin Danley
- Árbitro de tercera base - Doug Eddings
Anotaciones
Entrada | HOU | NYM | |||
|---|---|---|---|---|---|
| 3° | D Wright bateó un jonrón al jardín derecho. | 0 | 1 | ||
| 4° | P Lo Duca bateó un doble a lo profundo del jardín izquierdo, S Green anotó. | 0 | 2 | ||
| 5° | L Castillo anotó on W Williams' wild pitch. | 0 | 3 | ||
| 8° | T Wigginton bateó sencillo entre el jardín derecho y central, C Lee anotó, M Loretta a segunda. | 1 | 3 | ||
Sin información disponible
NYM ganó la serie 3-0
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Chicago | 29 | 17 | .630 | - | P1 |
| Milwaukee | 26 | 17 | .605 | 1.5 | G3 |
| St. Louis | 27 | 18 | .600 | 1.5 | G3 |
| Pittsburgh | 24 | 22 | .522 | 5 | P2 |
| Cincinnati | 24 | 22 | .522 | 5 | P1 |
Posiciones Este 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Atlanta | 31 | 15 | .674 | - | P1 |
| Philadelphia | 23 | 23 | .500 | 8 | G3 |
| Washington | 23 | 23 | .500 | 8 | G2 |
| Miami | 21 | 25 | .457 | 10 | G1 |
| New York | 19 | 26 | .422 | 11.5 | G1 |

