Los Angeles Angels en Washington Nationals
Información del partido
Nationals Park
6:05 PM, 23 de Abril, 2014
Washington, Distrito de Columbia
Asistencia: 22,504
Duración:3:18
- Árbitros:
- Árbitro del plato - Paul Emmel
- Árbitro de primera base - Toby Basner
- Árbitro de segunda base - Jordan Baker
- Árbitro de tercera base - Jerry Meals
Anotaciones
Entrada | LAA | WSH | |||
|---|---|---|---|---|---|
| 2° | G Gonzalez bateó sencillo al jardín central, D Espinosa anotó. | 0 | 1 | ||
| 6° | A Pujols bateó un doble al jardín izquierdo, M Trout anotó. | 1 | 1 | ||
| 6° | E Aybar bateó sencillo al jardín izquierdo, A Pujols anotó. | 2 | 1 | ||
| 7° | D Freese anotó on A Barrett's wild pitch. | 3 | 1 | ||
| 9° | M Trout bateó sencillo al jardín izquierdo, R Ibanez anotó, C Cowgill a segunda. | 4 | 1 | ||
| 9° | J Lobaton bateó un jonrón al jardín derecho. | 4 | 2 | ||
| 9° | J Werth bateó un doble al jardín izquierdo, D Span y A Rendon anotó. | 4 | 4 | ||
| 9° | A LaRoche bateó sencillo entre el jardín izquierdo y central, J Werth anotó. | 4 | 5 | ||
Sin información disponible
LAA ganó la serie 2-1
Posiciones Oeste 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Texas | 11 | 11 | .500 | - | P2 |
| Athletics | 11 | 11 | .500 | - | P1 |
| Los Angeles | 11 | 12 | .478 | 0.5 | P2 |
| Seattle | 10 | 13 | .435 | 1.5 | G2 |
| Houston | 8 | 15 | .348 | 3.5 | P4 |
Posiciones Este 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Atlanta | 15 | 7 | .682 | - | G5 |
| Miami | 10 | 12 | .455 | 5 | G1 |
| Washington | 10 | 12 | .455 | 5 | G1 |
| Philadelphia | 8 | 13 | .381 | 6.5 | P5 |
| New York | 7 | 15 | .318 | 8 | P11 |

