Cincinnati Reds en Pittsburgh Pirates
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 8 | 2 | 0 | 5 | 105-75 | 3.91 | |
| 0.2 | 0 | 0 | 1 | 1 | 17-9 | 3.24 | |
| 0.1 | 0 | 0 | 0 | 1 | 5-3 | 2.45 | |
| 1.0 | 0 | 0 | 0 | 2 | 14-10 | 1.39 |
Información del partido
PNC Park
6:05 PM, 24 de Junio, 2015
Pittsburgh, Pennsylvania
Asistencia: 37,659
Duración:3:09
- Árbitros:
- Árbitro del plato - Ted Barrett
- Árbitro de primera base - Chris Conroy
- Árbitro de segunda base - Angel Hernandez
- Árbitro de tercera base - Scott Barry
Anotaciones
Entrada | CIN | PIT | |||
|---|---|---|---|---|---|
| 1° | Frazier bateó un doble al jardín derecho, Hamilton anotó. | 1 | 0 | ||
| 1° | Bruce bateó un doble al jardín central, Frazier anotó. | 2 | 0 | ||
| 1° | Byrd bateó un jonrón al jardín central, Bruce anotó. | 4 | 0 | ||
| 2° | Álvarez falló con rodado a segunda, Walker anotó. | 4 | 1 | ||
| 5° | Byrd bateó sencillo al jardín derecho, Votto anotó, Bruce a tercera. | 5 | 1 | ||
| 5° | Stewart falló por jugada de selección al lanzador, Álvarez anotó, Mercer out en segunda. | 5 | 2 | ||
Sin información disponible
CIN ganó la serie 2-1
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Pittsburgh | 12 | 8 | .600 | - | G1 |
| Cincinnati | 12 | 8 | .600 | - | G1 |
| St. Louis | 11 | 8 | .579 | 0.5 | G3 |
| Milwaukee | 11 | 8 | .579 | 0.5 | G3 |
| Chicago | 10 | 9 | .526 | 1.5 | G3 |

