Los Angeles Dodgers en Los Angeles Angels
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.2 | 7 | 5 | 3 | 3 | 90-53 | 4.85 | |
| 0.2 | 4 | 2 | 0 | 1 | 23-15 | 6.35 | |
| 1.2 | 0 | 0 | 0 | 2 | 24-18 | 3.20 | |
| 1.0 | 0 | 0 | 0 | 0 | 10-7 | 0.00 |
Información del partido
Angel Stadium
9:05 PM, 19 de Mayo, 2016
Anaheim, California
Asistencia: 45,007
Duración:3:06
- Árbitros:
- Árbitro del plato - Mike Estabrook
- Árbitro de primera base - Jordan Baker
- Árbitro de segunda base - Greg Gibson
- Árbitro de tercera base - Ed Hickox
Anotaciones
Entrada | LAD | LAA | |||
|---|---|---|---|---|---|
| 1° | Utley anotó on Chacín's wild pitch. | 1 | 0 | ||
| 1° | Trout bateó sencillo al jardín izquierdo, Calhoun anotó. | 1 | 1 | ||
| 3° | Kendrick bateó un triple al jardín derecho, Utley y Seager anotó. | 3 | 1 | ||
| 3° | Trout bateó un jonrón al jardín central. | 3 | 2 | ||
| 5° | Pederson falló por jugada de selección al campocorto, Utley anotó, Kendrick out en segunda, Turner a tercera. | 4 | 2 | ||
| 5° | Cron fue golpeado por el lanzamiento, Petit anotó, Calhoun a tercera, Trout a segunda. | 4 | 3 | ||
| 5° | Giavotella bateó sencillo al jardín izquierdo, Calhoun y Trout anotó, Cron a segunda. | 4 | 5 | ||
| 6° | Pérez bateó un jonrón al jardín central. | 4 | 6 | ||
| 6° | Trout falló por jugada de selección al lanzador, Petit anotó, Escobar out en segunda. | 4 | 7 | ||
Sin información disponible
LAA ganó la serie 2-0
Posiciones Oeste 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Los Angeles | 27 | 18 | .600 | - | G3 |
| San Diego | 26 | 18 | .591 | 0.5 | G1 |
| Arizona | 21 | 23 | .477 | 5.5 | P1 |
| San Francisco | 18 | 27 | .400 | 9 | P3 |
| Colorado | 18 | 28 | .391 | 9.5 | G1 |
Posiciones Oeste 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Athletics | 23 | 21 | .523 | - | G1 |
| Seattle | 22 | 24 | .478 | 2 | P1 |
| Texas | 21 | 23 | .477 | 2 | P1 |
| Houston | 18 | 28 | .391 | 6 | G1 |
| Los Angeles | 16 | 29 | .356 | 7.5 | P4 |

