Houston Astros en Atlanta Braves
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 7 | 3 | 2 | 7 | 99-68 | 2.91 | |
| 1.0 | 0 | 0 | 1 | 0 | 12-5 | 3.60 | |
| 1.0 | 1 | 1 | 1 | 1 | 26-17 | 3.92 | |
| 1.0 | 0 | 0 | 0 | 1 | 10-9 | 5.23 |
Información del partido
Truist Park
6:35 PM, 4 de Julio, 2017
Atlanta, Georgia
Asistencia: 41,456
Duración:3:39
- Árbitros:
- Árbitro del plato - Mike Estabrook
- Árbitro de primera base - Jerry Layne
- Árbitro de segunda base - Dan Bellino
- Árbitro de tercera base - Marvin Hudson
Anotaciones
Entrada | HOU | ATL | |||
|---|---|---|---|---|---|
| 2° | Gurriel bateó un doble al jardín izquierdo, González anotó. | 1 | 0 | ||
| 3° | Springer bateó un jonrón al jardín derecho. | 2 | 0 | ||
| 3° | Gurriel bateó un doble al jardín izquierdo, Reddick, Correa y González anotó, Gurriel a tercera avanzando con el tiro. | 5 | 0 | ||
| 4° | González se embasó con sencillo en el cuadro a segunda, Springer anotó, Reddick a tercera, Correa a segunda. | 6 | 0 | ||
| 4° | McCann falló con rodado para doble play, primera al lanzador al receptor a primera al lanzador al receptor, Reddick anotó, Correa out en el plato, Correa out en tercera, González a segunda. | 7 | 0 | ||
| 5° | Bregman bateó un doble al jardín izquierdo, Gurriel anotó. | 8 | 0 | ||
| 5° | Altuve bateó un doble a lo profundo de los jardines derecho y central, Bregman y Peacock anotó, Springer casado en el plato. | 10 | 0 | ||
| 7° | Altuve bateó un jonrón al jardín izquierdo, Bregman anotó. | 12 | 0 | ||
| 7° | Flowers bateó un doble por regla a lo profundo del jardín central, Markakis anotó, M. Adams a tercera. | 12 | 1 | ||
| 7° | Santana bateó sencillo al jardín derecho, M. Adams y Flowers anotó, Swanson a tercera. | 12 | 3 | ||
| 8° | Flowers bateó un elevado de sacrificio al jardín central, Kemp anotó, M. Adams a tercera. | 12 | 4 | ||
| 9° | Reddick bateó un jonrón al jardín derecho, Bregman, Springer y Altuve anotó. | 16 | 4 | ||
Sin información disponible
HOU ganó la serie 2-0
Posiciones Oeste 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Seattle | 33 | 31 | .516 | - | P2 |
| Texas | 31 | 32 | .492 | 1.5 | G1 |
| Athletics | 30 | 33 | .476 | 2.5 | P2 |
| Houston | 29 | 36 | .446 | 4.5 | G1 |
| Los Angeles | 24 | 40 | .375 | 9 | P1 |
Posiciones Este 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Atlanta | 43 | 21 | .672 | - | G1 |
| Philadelphia | 34 | 29 | .540 | 8.5 | G4 |
| Washington | 32 | 32 | .500 | 11 | G1 |
| Miami | 29 | 35 | .453 | 14 | P1 |
| New York | 28 | 35 | .444 | 14.5 | G2 |

