St. Louis Cardinals en Kansas City Royals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 4 | 0 | 0 | 3 | 76-52 | 1.80 | |
| 1.0 | 0 | 0 | 1 | 2 | 28-16 | 6.10 | |
| 1.0 | 1 | 0 | 0 | 1 | 12-8 | 2.75 | |
| 1.0 | 1 | 0 | 1 | 3 | 28-17 | 5.85 |
Prob. de Ganar
De acuerdo al ESPN Analytics
Información del partido
Kauffman Stadium
7:05 PM, 22 de Septiembre, 2020
Kansas City, Missouri
Duración:3:09
- Árbitros:
- Árbitro del plato - Manny Gonzalez
- Árbitro de primera base - Todd Tichenor
- Árbitro de segunda base - Chris Segal
- Árbitro de tercera base - Ron Kulpa
Anotaciones
Entrada | STL | KC | |||
|---|---|---|---|---|---|
| 2° | Carlson bateó un doble a lo profundo de los jardines derecho y central, Fowler anotó y B. Miller anotó. | 2 | 0 | ||
| 2° | Wong bateó sencillo al jardín central, Carlson anotó. | 3 | 0 | ||
| 5° | B. Miller bateó un doble a lo profundo del jardín derecho, Goldschmidt anotó. | 4 | 0 | ||
| 6° | Edman bateó un elevado de sacrificio al jardín central, Carlson anotó, Bader a tercera. | 5 | 0 | ||
Sin información disponible
KC ganó la serie 2-1
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Milwaukee | 52 | 31 | .627 | - | G2 |
| Chicago | 48 | 38 | .558 | 5.5 | G4 |
| St. Louis | 44 | 38 | .537 | 7.5 | G2 |
| Pittsburgh | 43 | 43 | .500 | 10.5 | P1 |
| Cincinnati | 39 | 45 | .464 | 13.5 | P3 |
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Chicago | 45 | 40 | .529 | - | P1 |
| Cleveland | 44 | 42 | .512 | 1.5 | P2 |
| Minnesota | 41 | 46 | .471 | 5 | P1 |
| Detroit | 37 | 49 | .430 | 8.5 | G2 |
| Kansas City | 35 | 51 | .407 | 10.5 | P1 |

