Cleveland Guardians en Texas Rangers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.1 | 3 | 0 | 2 | 4 | 94-60 | 4.34 | |
| 0.2 | 0 | 0 | 0 | 1 | 12-9 | 1.74 | |
| 1.0 | 0 | 0 | 0 | 1 | 9-7 | 2.18 | |
| 1.0 | 1 | 0 | 0 | 2 | 19-12 | 0.95 | |
| 1.0 | 0 | 0 | 0 | 2 | 17-13 | 0.44 |
Prob. de Ganar
De acuerdo al ESPN Analytics
Información del partido
Globe Life Field
7:05 PM, 13 de Mayo, 2024
Arlington, Texas
Asistencia: 27,100
Duración:2:46
- Árbitros:
- Árbitro del plato - Mark Wegner
- Árbitro de primera base - Bruce Dreckman
- Árbitro de segunda base - Jeremie Rehak
- Árbitro de tercera base - Clint Vondrak
Anotaciones
Entrada | CLE | TEX | |||
|---|---|---|---|---|---|
| 8° | Rocchio bateó sencillo al jardín central, Florial anotó, Rocchio a segunda. | 1 | 0 | ||
| 8° | Ramírez bateó sencillo al jardín central, Freeman anotó y Rocchio anotó, Ramírez a segunda, Giménez a tercera. | 3 | 0 | ||
| 8° | Giménez anotó on Latz wild pitch, J. Naylor a segunda por lanzamiento descontrolado de Latz, Ramírez a tercera por lanzamiento descontrolado de Latz. | 4 | 0 | ||
| 9° | Giménez bateó un doble al jardín izquierdo, Rocchio anotó, Freeman a tercera. | 5 | 0 | ||
| 9° | Ramírez bateó sencillo al jardín central, Freeman anotó y Giménez anotó. | 7 | 0 | ||
Sin información disponible
CLE ganó la serie 2-1
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Chicago | 41 | 37 | .526 | - | G2 |
| Cleveland | 41 | 39 | .513 | 1 | P3 |
| Minnesota | 38 | 43 | .469 | 4.5 | P2 |
| Detroit | 34 | 45 | .430 | 7.5 | P1 |
| Kansas City | 34 | 46 | .425 | 8 | G2 |
Posiciones Oeste 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Seattle | 41 | 39 | .513 | - | G2 |
| Athletics | 38 | 41 | .481 | 2.5 | P3 |
| Texas | 38 | 41 | .481 | 2.5 | P1 |
| Houston | 38 | 43 | .469 | 3.5 | G1 |
| Los Angeles | 33 | 48 | .407 | 8.5 | G1 |

