Posiciones de la MLB 2026
Liga Americana
| G | P | PCT | JD | LOCAL | VIS | CA | CP | DIF | R | U10 | POFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 91 | 59 | .607 | - | 51-25 | 40-34 | 684 | 614 | +70 | G4 | 8-2 | 100.0% |
| 88 | 63 | .583 | 3.5 | 42-32 | 46-31 | 693 | 556 | +137 | G3 | 8-2 | 100.0% |
| 82 | 69 | .543 | 9.5 | 38-37 | 44-32 | 665 | 579 | +86 | P1 | 6-4 | >99.9% |
| 77 | 74 | .510 | 14.5 | 43-31 | 34-43 | 708 | 671 | +37 | P1 | 3-7 | 81.2% |
| 77 | 75 | .507 | 15 | 37-40 | 40-35 | 625 | 635 | -10 | G1 | 5-5 | 72.0% |
| 76 | 75 | .503 | 15.5 | 38-38 | 38-37 | 673 | 724 | -51 | G1 | 4-6 | 81.6% |
| 75 | 76 | .497 | 16.5 | 41-32 | 34-44 | 628 | 670 | -42 | G3 | 5-5 | 37.4% |
| 75 | 77 | .493 | 17 | 39-38 | 36-39 | 614 | 655 | -41 | P2 | 4-6 | 22.1% |
| 74 | 78 | .487 | 18 | 36-39 | 38-39 | 681 | 713 | -32 | G2 | 5-5 | 3.6% |
| 72 | 79 | .477 | 19.5 | 39-36 | 33-43 | 682 | 602 | +80 | G6 | 8-2 | 1.7% |
| 70 | 81 | .464 | 21.5 | 39-38 | 31-43 | 687 | 761 | -74 | P3 | 3-7 | <0.1% |
| 70 | 82 | .461 | 22 | 40-35 | 30-47 | 617 | 678 | -61 | P3 | 4-6 | 0.3% |
| 66 | 85 | .437 | 25.5 | 39-36 | 27-49 | 636 | 732 | -96 | P3 | 3-7 | <0.1% |
| 61 | 90 | .404 | 30.5 | 29-46 | 32-44 | 657 | 861 | -204 | P1 | 6-4 | 0.0% |
| 58 | 93 | .384 | 33.5 | 32-44 | 26-49 | 612 | 685 | -73 | G2 | 5-5 | 0.0% |
Liga Nacional
| G | P | PCT | JD | LOCAL | VIS | CA | CP | DIF | R | U10 | POFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 94 | 57 | .623 | - | 52-26 | 42-31 | 783 | 584 | +199 | G1 | 7-3 | 100.0% |
| 92 | 59 | .609 | 2 | 47-28 | 45-31 | 749 | 572 | +177 | G2 | 8-2 | 100.0% |
| 89 | 63 | .586 | 5.5 | 51-27 | 38-36 | 702 | 587 | +115 | G1 | 5-5 | >99.9% |
| 84 | 68 | .553 | 10.5 | 44-33 | 40-35 | 809 | 670 | +139 | P1 | 4-6 | 99.4% |
| 83 | 68 | .550 | 11 | 41-34 | 42-34 | 678 | 650 | +28 | P1 | 4-6 | 95.3% |
| 82 | 69 | .543 | 12 | 46-29 | 36-40 | 650 | 633 | +17 | P1 | 8-2 | 77.0% |
| 80 | 72 | .526 | 14.5 | 43-34 | 37-38 | 675 | 674 | +1 | P1 | 6-4 | 28.4% |
| 75 | 76 | .497 | 19 | 38-35 | 37-41 | 719 | 697 | +22 | P1 | 6-4 | <0.1% |
| 75 | 77 | .493 | 19.5 | 45-33 | 30-44 | 677 | 670 | +7 | G1 | 4-6 | <0.1% |
| 75 | 77 | .493 | 19.5 | 37-40 | 38-37 | 688 | 701 | -13 | P1 | 4-6 | <0.1% |
| 71 | 81 | .467 | 23.5 | 37-40 | 34-41 | 778 | 772 | +6 | G4 | 4-6 | 0.0% |
| 70 | 81 | .464 | 24 | 36-40 | 34-41 | 625 | 777 | -152 | P2 | 3-7 | 0.0% |
| 69 | 82 | .457 | 25 | 34-42 | 35-40 | 649 | 686 | -37 | P3 | 5-5 | 0.0% |
| 63 | 89 | .414 | 31.5 | 36-39 | 27-50 | 643 | 714 | -71 | G1 | 5-5 | 0.0% |
| 56 | 95 | .371 | 38 | 31-42 | 25-53 | 712 | 876 | -164 | G1 | 2-8 | 0.0% |
Las posiciones se actualizan al final de cada juego.
Glosario
- G:Número de partidos ganados
- P:Derrotas
- %:Porcentaje de Victorias
- JD:Juegos Detrás
- LOCAL:Record como local
- VIS:Record de visitante
- CA:Carreras anotadas
- CP:Carreras permitidas
- DIF:Diferencia de puntos
- R:Racha actual
- U10:Récord últimos 10 juegos
- POFF:Porcentaje de probabilidad de meterse a los playoffs
- Z --:Aseguró pase a postemporada
- E --:Aseguró récord de la Liga
- X --:Aseguró mejor marca de la división