UCLA Bruins en Washington State Cougars

UCLA BruinsUCLAUCLA
5-5, 2-3 Visitante
43
5-5, 2-3 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
UCLA UCLA | 14 | 12 | 3 | 14 | 43 |
Washington St WSU | 0 | 0 | 7 | 0 | 7 |

Washington State CougarsWashington StWSU
1-9, 1-4 Local
7
1-9, 1-4 Local
UCLA Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 27/40 | 314 | 7.9 | 1 | 0 | 86.5 | ||
| 2/2 | 10 | 5.0 | 0 | 0 | 9.6 | ||
| 0/2 | 0 | 0.0 | 0 | 0 | 1.0 | ||
| 29/45 | 326 | 7.2 | 1 | 0 | -- |
Washington State Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 7/14 | 102 | 7.3 | 1 | 0 | 48.1 | ||
| 2/6 | 6 | 1.0 | 0 | 3 | 0.1 | ||
| 9/20 | 122 | 5.4 | 1 | 3 | -- |
UCLA Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 5 | 76 | 15.2 | 1 | 68 |
| 12 | 50 | 4.2 | 0 | 8 |
| 9 | 44 | 4.9 | 0 | 22 |
| 3 | 25 | 8.3 | 3 | 16 |
| 3 | 22 | 7.3 | 0 | 13 |
| 2 | 16 | 8.0 | 0 | 8 |
| 2 | 1 | 0.5 | 0 | 2 |
| 37 | 232 | 6.3 | 4 | 68 |
Washington State Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 14 | 41 | 2.9 | 0 | 24 |
| 4 | 33 | 8.3 | 0 | 39 |
| 3 | 18 | 6.0 | 0 | 12 |
| 2 | 3 | 1.5 | 0 | 4 |
| 1 | 0 | 0.0 | 0 | 0 |
| 3 | -22 | -7.3 | 0 | 0 |
| 27 | 73 | 2.7 | 0 | 39 |
UCLA Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 6 | 73 | 12.2 | 1 | 27 | |
| 3 | 69 | 23.0 | 0 | 46 | |
| 7 | 60 | 8.6 | 0 | 13 | |
| 2 | 36 | 18.0 | 0 | 26 | |
| 4 | 35 | 8.8 | 0 | 12 | |
| 2 | 27 | 13.5 | 0 | 15 | |
| 2 | 10 | 5.0 | 0 | 11 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 29 | 324 | 11.2 | 1 | 46 |
Washington State Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 2 | 54 | 27.0 | 1 | 46 | |
| 1 | 20 | 20.0 | 0 | 20 | |
| 1 | 15 | 15.0 | 0 | 15 | |
| 1 | 12 | 12.0 | 0 | 12 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 1 | 1 | 1.0 | 0 | 1 | |
| 1 | 0 | 0.0 | 0 | 0 | |
| 1 | -2 | -2.0 | 0 | -2 | |
| 9 | 108 | 12.0 | 1 | 46 |
UCLA Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 2 | 8 | 0 |
| 1 | 0 | 0 |
| 3 | 9 | 0 |
Washington State Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Washington State Intercepciones | |||
UCLA Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 44 | 22.0 | 29 | 0 |
| 2 | 44 | 22.0 | 29 | 0 |
Washington State Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 5 | 98 | 19.6 | 26 | 0 |
| 1 | 19 | 19.0 | 19 | 0 |
| 6 | 117 | 19.5 | 26 | 0 |
UCLA Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 3 | 23 | 7.7 | 14 | 0 |
| 1 | 7 | 7.0 | 7 | 0 |
| 4 | 30 | 7.5 | 14 | 0 |
Washington State Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 0 | 0.0 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 0 |
UCLA Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 37 | 5/5 | 11 |
| 2/2 | 100.0 | 53 | 5/5 | 11 |
Washington State Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 1/1 | 1 |
| 0/0 | 0.0 | 44 | 1/1 | 1 |
UCLA Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 4 | 176 | 44.0 | 0 | 0 | 49 |
| 1 | 37 | 37.0 | 0 | 0 | 37 |
| 5 | 213 | 42.6 | 0 | 0 | 49 |
Washington State Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 6 | 302 | 50.3 | 0 | 0 | 57 |
| 7 | 309 | 44.1 | 0 | 0 | 57 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.