Princeton Tigers en Brown Bears

Princeton TigersPrincetonPRIN
4-1, 2-0 Visitante
39
4-1, 2-0 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Princeton PRIN | 0 | 6 | 19 | 14 | 39 |
Brown BRWN | 10 | 7 | 0 | 0 | 17 |

Brown BearsBrownBRWN
3-2, 2-1 Local
17
3-2, 2-1 Local
Princeton Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 14/22 | 233 | 10.6 | 0 | 0 | |||
| 6/10 | 69 | 6.9 | 1 | 0 | |||
| 20/32 | 302 | 9.4 | 1 | 0 |
Brown Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 21/35 | 166 | 4.7 | 0 | 0 | |||
| 21/35 | 166 | 4.7 | 0 | 0 |
Princeton Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 13 | 95 | 7.3 | 3 | 39 |
| 8 | 63 | 7.9 | 1 | 11 |
| 15 | 63 | 4.2 | 0 | 10 |
| 2 | 42 | 21.0 | 0 | 39 |
| 3 | 20 | 6.7 | 1 | 9 |
| 5 | -6 | -1.2 | 0 | 6 |
| 1 | -6 | -6.0 | 0 | 0 |
| 1 | -7 | -7.0 | 0 | 0 |
| 48 | 264 | 5.5 | 5 | 39 |
Brown Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 9 | 103 | 11.4 | 1 | 71 |
| 7 | 28 | 4.0 | 0 | 11 |
| 4 | 14 | 3.5 | 0 | 6 |
| 5 | 8 | 1.6 | 0 | 12 |
| 25 | 153 | 6.1 | 1 | 71 |
Princeton Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 5 | 95 | 19.0 | 0 | 44 | |
| 6 | 63 | 10.5 | 0 | 13 | |
| 3 | 47 | 15.7 | 1 | 28 | |
| 1 | 30 | 30.0 | 0 | 30 | |
| 2 | 29 | 14.5 | 0 | 24 | |
| 1 | 19 | 19.0 | 0 | 19 | |
| 1 | 16 | 16.0 | 0 | 16 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| 20 | 302 | 15.1 | 1 | 44 |
Brown Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 8 | 79 | 9.9 | 0 | 17 | |
| 5 | 42 | 8.4 | 0 | 14 | |
| 2 | 17 | 8.5 | 0 | 12 | |
| 3 | 10 | 3.3 | 0 | 7 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 1 | 2 | 2.0 | 0 | 2 | |
| 21 | 166 | 7.9 | 0 | 17 |
Princeton Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Princeton Intercepciones | |||
Brown Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Brown Intercepciones | |||
Princeton Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 3 | 45 | 15.0 | 21 | 0 |
| 1 | 9 | 9.0 | 9 | 0 |
| 4 | 54 | 13.5 | 21 | 0 |
Brown Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 6 | 127 | 21.2 | 23 | 0 |
| 1 | 25 | 25.0 | 25 | 0 |
| 7 | 152 | 21.7 | 25 | 0 |
Princeton Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | -1 | -1.0 | 0 | 0 |
| 1 | -1 | -1.0 | 0 | 0 |
Brown Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 18 | 18.0 | 18 | 0 |
| 1 | -6 | -6.0 | 0 | 0 |
| 2 | 12 | 6.0 | 18 | 0 |
Princeton Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 3/3 | 3 |
| 0/0 | 0.0 | 0 | 0/1 | 0 |
| 0/0 | 0.0 | 0 | 3/4 | 3 |
Brown Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 32 | 2/2 | 5 |
| 1/1 | 100.0 | 32 | 2/2 | 5 |
Princeton Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 3 | 74 | 24.7 | 0 | 0 | 38 |
| 1 | 29 | 29.0 | 0 | 0 | 29 |
| 4 | 103 | 25.8 | 0 | 0 | 38 |
Brown Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 9 | 358 | 39.8 | 0 | 0 | 58 |
| 9 | 358 | 39.8 | 0 | 0 | 58 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.