Jackson State Tigers en TCU Horned Frogs

Jackson State TigersJackson StateJKST
0-1, 0-1 Visitante
0
0-1, 0-1 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Jackson State JKST | 0 | 0 | 0 | 0 | 0 |
TCU TCU | 21 | 14 | 21 | 7 | 63 |

TCU Horned FrogsTCUTCU
1-0, 1-0 Local
63
1-0, 1-0 Local
Jackson State Pasando
Brent Lyles#12 |
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 5/9 | 40 | 4.4 | 0 | 0 | -- | ||
| 1/1 | 4 | 4.0 | 0 | 0 | -- | ||
| 0/1 | 0 | 0.0 | 0 | 0 | -- | ||
| 1/3 | -3 | -1.0 | 0 | 1 | -- | ||
| 7/14 | 41 | 2.9 | 0 | 1 | -- |
TCU Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 18/23 | 206 | 9.0 | 4 | 1 | 73.8 | ||
| 5/7 | 94 | 13.4 | 2 | 0 | 54.5 | ||
| 23/30 | 300 | 10.0 | 6 | 1 | -- |
Jackson State Corriendo
Team |
Brent Lyles#12 |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 13 | 41 | 3.2 | 0 | 11 |
| 4 | 14 | 3.5 | 0 | 3 |
| 3 | 13 | 4.3 | 0 | 9 |
| 1 | 3 | 3.0 | 0 | 3 |
| 2 | 3 | 1.5 | 0 | 3 |
| 2 | 2 | 1.0 | 0 | 4 |
| 4 | 0 | 0.0 | 0 | 4 |
| 2 | -2 | -1.0 | 0 | 0 |
| 1 | -2 | -2.0 | 0 | 0 |
| 1 | -4 | -4.0 | 0 | 0 |
| 9 | -44 | -4.9 | 0 | 4 |
| 42 | 24 | 0.6 | 0 | 11 |
TCU Corriendo
Kenedy Snell#16 |
Stacy Boyd#39 |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 13 | 67 | 5.2 | 0 | 13 |
| 3 | 43 | 14.3 | 0 | 40 |
| 1 | 39 | 39.0 | 1 | 39 |
| 7 | 30 | 4.3 | 0 | 8 |
| 4 | 27 | 6.8 | 0 | 23 |
| 3 | 25 | 8.3 | 0 | 17 |
| 1 | 8 | 8.0 | 0 | 8 |
| 2 | 5 | 2.5 | 0 | 5 |
| 2 | -2 | -1.0 | 0 | 0 |
| 36 | 242 | 6.7 | 1 | 40 |
Jackson State Recibiendo
Jevon Floyd#80 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 2 | 33 | 16.5 | 0 | 37 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 2 | 0 | 0.0 | 0 | 3 | |
| 1 | -5 | -5.0 | 0 | 0 | |
| 7 | 41 | 5.9 | 0 | 37 |
TCU Recibiendo
Desmon White#10 |
Jalen Reagor#18 |
Ty Slanina#13 |
Kenedy Snell#16 |
Dylan Thomas#11 |
Cole Hunt#81 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 1 | 56 | 56.0 | 1 | 56 | |
| 2 | 50 | 25.0 | 2 | 37 | |
| 2 | 37 | 18.5 | 0 | 32 | |
| 2 | 29 | 14.5 | 0 | 22 | |
| 4 | 24 | 6.0 | 0 | 12 | |
| 2 | 20 | 10.0 | 0 | 10 | |
| 2 | 16 | 8.0 | 0 | 10 | |
| 2 | 14 | 7.0 | 0 | 9 | |
| 1 | 13 | 13.0 | 1 | 13 | |
| 1 | 12 | 12.0 | 0 | 12 | |
| 1 | 10 | 10.0 | 1 | 10 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 1 | 4 | 4.0 | 1 | 4 | |
| 23 | 300 | 13.0 | 6 | 56 |
Jackson State Balones Sueltos
Brent Lyles#12 |
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 0 | 0 |
| 2 | 1 | 0 |
TCU Balones Sueltos
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 1 |
Jackson State Intercepciones
Ryan Theyard#28 |
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 25 | 0 |
| 1 | 25 | 0 |
TCU Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 53 | 1 |
| 1 | 53 | 1 |
Jackson State Retorno de Patadas
Miquel James#88 |
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 3 | 44 | 14.7 | 17 | 0 |
| 1 | 15 | 15.0 | 15 | 0 |
| 1 | 13 | 13.0 | 13 | 0 |
| 5 | 72 | 14.4 | 17 | 0 |
TCU Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 12 | 12.0 | 12 | 0 |
| 1 | 12 | 12.0 | 12 | 0 |
Jackson State Retorno de Despejes
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Jackson State Retorno de Despejes | |||||
TCU Retorno de Despejes
Desmon White#10 |
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 17 | 17.0 | 17 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
| 2 | 17 | 8.5 | 17 | 0 |
Jackson State Pateando
| GC | FG% | LRG | PX | PTS | |
|---|---|---|---|---|---|
| No Jackson State Pateando | |||||
TCU Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 8/8 | 8 |
| 0/0 | 0.0 | 0 | 1/1 | 1 |
| 0/0 | 0.0 | 0 | 9/9 | 9 |
Jackson State Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 8 | 310 | 38.8 | 0 | 0 | 58 |
| 2 | 74 | 37.0 | 0 | 0 | 37 |
| 10 | 384 | 38.4 | 0 | 0 | 58 |
TCU Despejes
Adam Nunez#29 |
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 2 | 64 | 32.0 | 0 | 0 | 36 |
| 2 | 64 | 32.0 | 0 | 0 | 36 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.