Alabama State Hornets en Auburn Tigers

Alabama State HornetsAlabama StALST
1-1, 0-1 Visitante
0
1-1, 0-1 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Alabama St ALST | 0 | 0 | 0 | 0 | 0 |
Auburn AUB | 6 | 14 | 35 | 7 | 62 |

Auburn TigersAuburnAUB
2-0, 2-0 Local
62
2-0, 2-0 Local
Alabama State Pasando
Ryan Nettles #13 |
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 19/27 | 130 | 4.8 | 0 | 1 | -- | ||
| 0/2 | 0 | 0.0 | 0 | 0 | -- | ||
| 19/29 | 130 | 4.5 | 0 | 1 | -- |
Alabama State Corriendo
Joe Owens #14 |
Ryan Nettles #13 |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 5 | 17 | 3.4 | 0 | 11 |
| 10 | 17 | 1.7 | 0 | 6 |
| 4 | 7 | 1.8 | 0 | 9 |
| 2 | 4 | 2.0 | 0 | 8 |
| 1 | 1 | 1.0 | 0 | 4 |
| 2 | 1 | 0.5 | 0 | 2 |
| 5 | -1 | -0.2 | 0 | 11 |
| 29 | 46 | 1.6 | 0 | 11 |
Auburn Corriendo
Sean Jackson#44 |
Jay Sharp#22 |
Bo Nix#10 |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 8 | 147 | 18.4 | 1 | 94 |
| 11 | 122 | 11.1 | 0 | 51 |
| 10 | 38 | 3.8 | 1 | 9 |
| 1 | 36 | 36.0 | 1 | 36 |
| 5 | 15 | 3.0 | 0 | 10 |
| 2 | 8 | 4.0 | 0 | 5 |
| 2 | -2 | -1.0 | 0 | 2 |
| 39 | 364 | 9.3 | 3 | 94 |
Alabama State Recibiendo
Tevin Sharpe#82 |
Abdou Diop#18 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 4 | 46 | 11.5 | 0 | 22 | |
| 3 | 18 | 6.0 | 0 | 9 | |
| 3 | 16 | 5.3 | 0 | 10 | |
| 1 | 15 | 15.0 | 0 | 15 | |
| 1 | 12 | 12.0 | 0 | 12 | |
| 2 | 8 | 4.0 | 0 | 6 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 2 | 7 | 3.5 | 0 | 5 | |
| 1 | 2 | 2.0 | 0 | 2 | |
| 1 | -1 | -1.0 | 0 | 0 | |
| 19 | 130 | 6.8 | 0 | 22 |
Auburn Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 3 | 61 | 20.3 | 2 | 28 | |
| 1 | 49 | 49.0 | 1 | 49 | |
| 1 | 17 | 17.0 | 0 | 17 | |
| 1 | 14 | 14.0 | 0 | 14 | |
| 2 | 14 | 7.0 | 0 | 14 | |
| 2 | 11 | 5.5 | 0 | 6 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 11 | 174 | 15.8 | 3 | 49 |
Alabama State Balones Sueltos
Ryan Nettles #13 |
Joe Owens #14 |
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 0 | 0 |
| 0 | 0 | 1 |
| 2 | 1 | 1 |
Auburn Balones Sueltos
Bo Nix#10 |
Devin Guice#28 |
Jay Sharp#22 |
Colby Wooden#25 |
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 0 | 0 |
| 1 | 0 | 0 |
| 0 | 0 | 1 |
| 3 | 1 | 1 |
Alabama State Defense
Keenan Isaac#11 |
J'Lan Carson#96 |
Jake Howard#46 |
Janil Brown#95 |
Anthony Scott |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 7 | 4 | 0 | 0 | 0 | 0 | |
| 5 | 4 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 1 | 0 | |
| 3 | 3 | 0 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0.5 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 2 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.5 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 53 | 31 | 1 | 4 | 4 | 0 | |
Auburn Defense
Eku Leota#55 |
T.D. Moultry#99 |
Zion Puckett#11 |
Smoke Monday#21 |
Cam Riley#35 |
Derick Hall#29 |
Joko Willis #33 |
Tony Fair#90 |
Devin Guice#28 |
JJ Pegues#89 |
Colby Wooden#25 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 10 | 7 | 0 | 1 | 0 | 0 | |
| 7 | 6 | 0 | 1 | 1 | 1 | |
| 6 | 2 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 0 | |
| 4 | 1 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 2 | 1 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 66 | 32 | 2 | 11 | 2 | 1 | |
Alabama State Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Alabama State Intercepciones | |||
Auburn Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 35 | 1 |
| 1 | 35 | 1 |
Alabama State Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 11 | 11.0 | 11 | 0 |
| 1 | 11 | 11.0 | 11 | 0 |
Auburn Retorno de Patadas
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Auburn Retorno de Patadas | |||||
Alabama State Retorno de Despejes
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Alabama State Retorno de Despejes | |||||
Auburn Retorno de Despejes
Devin Guice#28 |
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 23 | 23.0 | 23 | 0 |
| 2 | 21 | 10.5 | 21 | 0 |
| 1 | 19 | 19.0 | 19 | 0 |
| 4 | 63 | 15.8 | 23 | 0 |
Alabama State Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/1 | 0.0 | 0 | 0/0 | 0 |
| 0/1 | 0.0 | 0 | 0/0 | 0 |
Auburn Pateando
Ben Patton#96 |
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 34 | 7/7 | 13 |
| 0/0 | 0.0 | 0 | 1/1 | 1 |
| 2/2 | 100.0 | 34 | 8/8 | 14 |
Alabama State Despejes
Aubrey Grace#39 |
Team |
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 9 | 374 | 41.6 | 0 | 2 | 67 |
| 1 | 0 | 0.0 | 0 | 0 | 0 |
| 10 | 374 | 37.4 | 0 | 2 | 67 |
Auburn Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 1 | 47 | 47.0 | 0 | 1 | 47 |
| 1 | 47 | 47.0 | 0 | 1 | 47 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.