Western Carolina Catamounts en Mercer Bears

Western Carolina CatamountsW CarolinaWCU
3-3, 1-2 Southern
6
3-3, 1-2 Southern
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
W Carolina WCU | 0 | 0 | 6 | 0 | 6 |
Mercer MER | 21 | 21 | 0 | 7 | 49 |

Mercer BearsMercerMER
5-1, 3-0 Southern
49
5-1, 3-0 Southern
Western Carolina Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 8/12 | 118 | 9.8 | 0 | 1 | |||
| 9/18 | 57 | 3.2 | 0 | 3 | |||
| 17/30 | 175 | 5.8 | 0 | 4 |
Mercer Pasando
Daniel Shoch#17 |
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 16/22 | 247 | 11.2 | 3 | 0 | |||
| 1/2 | 16 | 8.0 | 0 | 0 | |||
| 17/24 | 263 | 11.0 | 3 | 0 |
Western Carolina Corriendo
TJ Jones#0 |
Camury Reid#43 |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 7 | 55 | 7.9 | 0 | 22 |
| 8 | 22 | 2.8 | 0 | 13 |
| 2 | 8 | 4.0 | 0 | 6 |
| 3 | 4 | 1.3 | 0 | 2 |
| 5 | 3 | 0.6 | 0 | 5 |
| 6 | -18 | -3.0 | 0 | 6 |
| 31 | 74 | 2.4 | 0 | 22 |
Mercer Corriendo
Brandon Marshall #8 |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 10 | 56 | 5.6 | 0 | 15 |
| 4 | 53 | 13.3 | 1 | 33 |
| 4 | 48 | 12.0 | 0 | 19 |
| 11 | 35 | 3.2 | 1 | 5 |
| 9 | 29 | 3.2 | 1 | 9 |
| 3 | 22 | 7.3 | 1 | 16 |
| 2 | 11 | 5.5 | 0 | 7 |
| 1 | 3 | 3.0 | 0 | 3 |
| 44 | 257 | 5.8 | 4 | 33 |
Western Carolina Recibiendo
TJ Jones#0 |
AJ Colombo#83 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 4 | 89 | 22.3 | 0 | 47 | |
| 2 | 25 | 12.5 | 0 | 19 | |
| 4 | 25 | 6.3 | 0 | 19 | |
| 3 | 22 | 7.3 | 0 | 17 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 2 | 5 | 2.5 | 0 | 7 | |
| 1 | 1 | 1.0 | 0 | 1 | |
| 17 | 175 | 10.3 | 0 | 47 |
Mercer Recibiendo
Ty James#13 |
Drake Starks#83 |
Trey Adkins#16 |
Brandon Marshall #8 |
Fred Jackson#12 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 6 | 94 | 15.7 | 1 | 46 | |
| 2 | 50 | 25.0 | 0 | 33 | |
| 2 | 29 | 14.5 | 1 | 15 | |
| 1 | 25 | 25.0 | 0 | 25 | |
| 1 | 20 | 20.0 | 0 | 20 | |
| 1 | 16 | 16.0 | 0 | 16 | |
| 2 | 12 | 6.0 | 1 | 9 | |
| 1 | 12 | 12.0 | 0 | 12 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 17 | 263 | 15.5 | 3 | 46 |
Western Carolina Balones Sueltos
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 2 | 1 | 0 |
| 1 | 0 | 0 |
| 3 | 1 | 1 |
Mercer Balones Sueltos
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 1 | 0 |
| 0 | 0 | 1 |
| 1 | 1 | 1 |
Western Carolina Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Western Carolina Intercepciones | |||
Mercer Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 2 | 0 | 0 |
| 1 | 20 | 0 |
| 1 | 0 | 0 |
| 4 | 20 | 0 |
Western Carolina Retorno de Patadas
Terrence Horne #6 |
Nick Louis#14 |
Blue Monroe#47 |
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 19 | 9.5 | 15 | 0 |
| 1 | 8 | 8.0 | 8 | 0 |
| 1 | 5 | 5.0 | 5 | 0 |
| 1 | 1 | 1.0 | 1 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
| 6 | 33 | 5.5 | 15 | 0 |
Mercer Retorno de Patadas
Fred Jackson#12 |
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 31 | 31.0 | 31 | 0 |
| 1 | 18 | 18.0 | 18 | 0 |
| 2 | 49 | 24.5 | 31 | 0 |
Western Carolina Retorno de Despejes
AJ Colombo#83 |
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 6 | 3.0 | 6 | 0 |
| 2 | 6 | 3.0 | 6 | 0 |
Mercer Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 8 | 8.0 | 8 | 0 |
| 1 | 4 | 4.0 | 4 | 0 |
| 2 | 12 | 6.0 | 8 | 0 |
Western Carolina Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 43 | 0/0 | 6 |
| 2/2 | 100.0 | 43 | 0/0 | 6 |
Mercer Pateando
Devin Folser#93 |
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 7/7 | 7 |
| 0/0 | 0.0 | 0 | 7/7 | 7 |
Western Carolina Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 4 | 158 | 39.5 | 0 | 1 | 46 |
| 4 | 158 | 39.5 | 0 | 1 | 46 |
Mercer Despejes
Trey Turk#97 |
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 3 | 138 | 46.0 | 0 | 1 | 55 |
| 3 | 138 | 46.0 | 0 | 1 | 55 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.