Kentucky Christian Knights en Morehead State Eagles

Kentucky Christian KnightsKCUKYCH
14
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
KCU KYCH | 7 | 7 | 0 | 0 | 14 |
Morehead St MORE | 28 | 0 | 7 | 14 | 49 |

Morehead State EaglesMorehead StMORE
1-2, 1-0 Local
49
1-2, 1-0 Local
Kentucky Christian Pasando
Maxwell Ward #16 |
Kajika Sarvis #17 |
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 24/41 | 334 | 8.1 | 1 | 2 | |||
| 4/5 | 27 | 5.4 | 0 | 0 | |||
| 28/46 | 361 | 7.8 | 1 | 2 |
Morehead State Pasando
Grady Cramer#18 |
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 17/32 | 290 | 9.1 | 4 | 2 | |||
| 0/1 | 0 | 0.0 | 0 | 0 | |||
| 17/33 | 290 | 8.8 | 4 | 2 |
Kentucky Christian Corriendo
Brandon Carter #45 |
Jerald Daniels #5 |
Davonte Williams #4 |
Justin Lewis #52 |
Joshua Traylor #22 |
Maxwell Ward #16 |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 4 | 36 | 9.0 | 0 | 16 |
| 5 | 23 | 4.6 | 0 | 15 |
| 2 | 21 | 10.5 | 0 | 17 |
| 1 | 5 | 5.0 | 0 | 5 |
| 8 | 2 | 0.3 | 0 | 12 |
| 9 | -30 | -3.3 | 0 | 8 |
| 29 | 57 | 2.0 | 0 | 17 |
Morehead State Corriendo
James Louis#27 |
Grady Cramer#18 |
Zavier Lomax #31 |
Nate Adebayo#21 |
Team |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 8 | 125 | 15.6 | 2 | 65 |
| 17 | 54 | 3.2 | 1 | 8 |
| 4 | 12 | 3.0 | 0 | 14 |
| 2 | 9 | 4.5 | 0 | 9 |
| 2 | 6 | 3.0 | 0 | 6 |
| 1 | 5 | 5.0 | 0 | 5 |
| 1 | -1 | -1.0 | 0 | 0 |
| 35 | 210 | 6.0 | 3 | 65 |
Kentucky Christian Recibiendo
Vincent Taylor #14 |
Richmond Sims #15 |
Jerald Daniels #5 |
Austin Mullins #27 |
Karon Taylor #24 |
Davonte Williams #4 |
Owen Hankins #85 |
Ta'Len Rucker-Dailey #80 |
Makhel Henry #21 |
Jordan Brown #19 |
Joshua Traylor #22 |
Brandon Carter #45 |
Calvin Brown #87 |
Keon Smith #88 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 4 | 123 | 30.8 | 1 | 66 | |
| 1 | 49 | 49.0 | 0 | 49 | |
| 3 | 40 | 13.3 | 0 | 22 | |
| 3 | 38 | 12.7 | 0 | 16 | |
| 3 | 22 | 7.3 | 0 | 21 | |
| 1 | 18 | 18.0 | 0 | 18 | |
| 2 | 16 | 8.0 | 0 | 16 | |
| 1 | 15 | 15.0 | 0 | 15 | |
| 3 | 15 | 5.0 | 0 | 12 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 2 | 5 | 2.5 | 0 | 7 | |
| 2 | 5 | 2.5 | 0 | 6 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| 28 | 361 | 12.9 | 1 | 66 |
Morehead State Recibiendo
Isaiah Davis#83 |
James Louis#27 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 3 | 77 | 25.7 | 1 | 50 | |
| 2 | 58 | 29.0 | 1 | 55 | |
| 3 | 54 | 18.0 | 2 | 25 | |
| 2 | 43 | 21.5 | 0 | 22 | |
| 2 | 26 | 13.0 | 0 | 24 | |
| 1 | 12 | 12.0 | 0 | 12 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 1 | 2 | 2.0 | 0 | 2 | |
| 17 | 290 | 17.1 | 4 | 55 |
Kentucky Christian Balones Sueltos
Maxwell Ward #16 |
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 1 | 0 |
Morehead State Balones Sueltos
Keenan Wolf#42 |
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 0 | 0 | 1 |
| 0 | 0 | 1 |
Kentucky Christian Intercepciones
Desmond Dailey #38 |
| equipo |
| INT | YDS | TD |
|---|---|---|
| 2 | 62 | 1 |
| 2 | 62 | 1 |
Morehead State Intercepciones
Kaleb Lyons#21 |
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 16 | 0 |
| 1 | 1 | 0 |
| 2 | 17 | 0 |
Kentucky Christian Retorno de Patadas
Karon Taylor #24 |
Deterius Gideon #2 |
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 3 | 61 | 20.3 | 30 | 0 |
| 2 | 40 | 20.0 | 24 | 0 |
| 5 | 101 | 20.2 | 30 | 0 |
Morehead State Retorno de Patadas
Zavier Lomax #31 |
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 39 | 39.0 | 39 | 0 |
| 1 | 28 | 28.0 | 28 | 0 |
| 1 | 15 | 15.0 | 15 | 0 |
| 3 | 82 | 27.3 | 39 | 0 |
Kentucky Christian Retorno de Despejes
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Kentucky Christian Retorno de Despejes | |||||
Morehead State Retorno de Despejes
Ryan Upp#13 |
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 3 | 33 | 11.0 | 18 | 0 |
| 1 | 17 | 17.0 | 0 | 0 |
| 4 | 50 | 12.5 | 18 | 0 |
Kentucky Christian Pateando
Paul Rodriguez #99 |
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/1 | 0.0 | 0 | 2/2 | 2 |
| 0/1 | 0.0 | 0 | 2/2 | 2 |
Morehead State Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 7/7 | 7 |
| 0/0 | 0.0 | 0 | 7/7 | 7 |
Kentucky Christian Despejes
Connor Ignacio #82 |
Maxwell Ward #16 |
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 4 | 134 | 33.5 | 0 | 1 | 39 |
| 1 | 15 | 15.0 | 0 | 0 | 15 |
| 5 | 149 | 29.8 | 0 | 1 | 39 |
Morehead State Despejes
Kip Warren#47 |
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 3 | 106 | 35.3 | 0 | 2 | 37 |
| 3 | 106 | 35.3 | 0 | 2 | 37 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.