UL Monroe Warhawks en Mississippi State Bulldogs

UL Monroe WarhawksUL MonroeULM
0-1, 0-1 Visitante
13
0-1, 0-1 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
UL Monroe ULM | 0 | 3 | 10 | 0 | 13 |
Mississippi St MSST | 21 | 20 | 7 | 14 | 62 |

Mississippi State BulldogsMississippi StMSST
1-0, 1-0 Local
62
1-0, 1-0 Local
UL Monroe Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 6/10 | 73 | 7.3 | 1 | 0 | |||
| 10/16 | 67 | 4.2 | 0 | 0 | |||
| 0/2 | 0 | 0.0 | 0 | 0 | |||
| 16/28 | 140 | 5.0 | 1 | 0 |
Mississippi State Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 22/34 | 354 | 10.4 | 4 | 0 | |||
| 5/8 | 63 | 7.9 | 0 | 0 | |||
| 27/42 | 417 | 9.9 | 4 | 0 |
UL Monroe Corriendo
CJ Phillip#23 |
Team |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 7 | 50 | 7.1 | 0 | 18 |
| 12 | 42 | 3.5 | 0 | 15 |
| 8 | 18 | 2.3 | 0 | 5 |
| 6 | 15 | 2.5 | 0 | 12 |
| 2 | 7 | 3.5 | 0 | 4 |
| 2 | 6 | 3.0 | 0 | 4 |
| 1 | 3 | 3.0 | 0 | 3 |
| 1 | 1 | 1.0 | 0 | 1 |
| 1 | -4 | -4.0 | 0 | 0 |
| 40 | 138 | 3.5 | 0 | 18 |
Mississippi State Corriendo
J.J. Hill#21 |
Team |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 7 | 118 | 16.9 | 2 | 57 |
| 6 | 59 | 9.8 | 1 | 26 |
| 4 | 53 | 13.3 | 0 | 48 |
| 9 | 52 | 5.8 | 0 | 14 |
| 3 | 28 | 9.3 | 1 | 14 |
| 2 | 24 | 12.0 | 0 | 17 |
| 4 | 10 | 2.5 | 0 | 6 |
| 1 | 6 | 6.0 | 0 | 6 |
| 1 | -5 | -5.0 | 0 | 0 |
| 37 | 345 | 9.3 | 4 | 57 |
UL Monroe Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 1 | 40 | 40.0 | 1 | 40 | |
| 6 | 37 | 6.2 | 0 | 13 | |
| 3 | 22 | 7.3 | 0 | 13 | |
| 2 | 14 | 7.0 | 0 | 8 | |
| 1 | 13 | 13.0 | 0 | 13 | |
| 2 | 11 | 5.5 | 0 | 6 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| 16 | 140 | 8.8 | 1 | 40 |
Mississippi State Recibiendo
Sam West#87 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 7 | 118 | 16.9 | 1 | 25 | |
| 3 | 99 | 33.0 | 1 | 70 | |
| 3 | 45 | 15.0 | 1 | 22 | |
| 4 | 35 | 8.8 | 1 | 14 | |
| 2 | 35 | 17.5 | 0 | 20 | |
| 2 | 21 | 10.5 | 0 | 11 | |
| 2 | 19 | 9.5 | 0 | 12 | |
| 1 | 16 | 16.0 | 0 | 16 | |
| 1 | 11 | 11.0 | 0 | 11 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 27 | 417 | 15.4 | 4 | 70 |
UL Monroe Balones Sueltos
Team |
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
Mississippi State Balones Sueltos
| FUM | PERD | REC | |
|---|---|---|---|
| No Mississippi State Balones Sueltos | |||
UL Monroe Defense
Marcus Ross#30 |
Rickey Banks#10 |
Armoni Rue#13 |
DJ Jester#14 |
TJ Williams#15 |
Jayden Lewis#12 |
Tyrell Brown#34 |
CJ Wilson#44 |
James Smith#92 |
Ethan Bailey#35 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 9 | 4 | 0 | 0 | 0 | 0 | |
| 7 | 2 | 0 | 0 | 0 | 0 | |
| 6 | 4 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 2 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0.5 | 0 | 0 | |
| 2 | 0 | 0 | 0.5 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 79 | 21 | 0 | 1 | 7 | 0 | |
Mississippi State Defense
Jalen Smith#10 |
Will Whitson#43 |
Dre Riley#21 |
AJ Rice#32 |
DJ Reed#42 |
Dealyn Evans#14 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 8 | 1 | 0 | 0.5 | 0 | 0 | |
| 6 | 2 | 0 | 0 | 0 | 0 | |
| 6 | 1 | 0 | 0.5 | 0 | 0 | |
| 6 | 1 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 1 | 1 | 0 | |
| 3 | 1 | 0 | 1.5 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0.5 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0.5 | 0.5 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.5 | 0.5 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 86 | 22 | 2 | 6 | 4 | 0 | |
UL Monroe Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No UL Monroe Intercepciones | |||
Mississippi State Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Mississippi State Intercepciones | |||
UL Monroe Retorno de Patadas
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No UL Monroe Retorno de Patadas | |||||
Mississippi State Retorno de Patadas
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Mississippi State Retorno de Patadas | |||||
UL Monroe Retorno de Despejes
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No UL Monroe Retorno de Despejes | |||||
Mississippi State Retorno de Despejes
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Mississippi State Retorno de Despejes | |||||
UL Monroe Pateando
Abram Murray#27 |
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 2/3 | 67.0 | 52 | 1/1 | 7 |
| 2/3 | 66.7 | 52 | 1/1 | 7 |
Mississippi State Pateando
Kyle Ferrie#80 |
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 32 | 8/8 | 14 |
| 2/2 | 100.0 | 32 | 8/8 | 14 |
UL Monroe Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 7 | 312 | 44.6 | 0 | 0 | 53 |
| 7 | 312 | 44.6 | 0 | 0 | 53 |
Mississippi State Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 2 | 71 | 35.5 | 0 | 2 | 39 |
| 2 | 71 | 35.5 | 0 | 2 | 39 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.