Richmond Spiders en NC State Wolfpack

Richmond SpidersRichmondRICH
2-1, 1-1 Visitante
0
2-1, 1-1 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Richmond RICH | 0 | 0 | 0 | 0 | 0 |
NC State NCSU | 21 | 28 | 14 | 10 | 73 |

NC State WolfpackNC StateNCSU
1-1, 1-0 Local
73
1-1, 1-0 Local
Richmond Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 8/23 | 76 | 3.3 | 0 | 1 | -- | ||
| 0/4 | 0 | 0.0 | 0 | 0 | -- | ||
| 8/27 | 76 | 2.8 | 0 | 1 | -- |
NC State Pasando
CJ Bailey#11 |
Will Wilson#10 |
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 13/17 | 281 | 16.5 | 1 | 0 | 91.9 | ||
| 5/7 | 25 | 3.6 | 1 | 0 | 77.7 | ||
| 18/24 | 306 | 12.8 | 2 | 0 | -- |
Richmond Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 14 | 58 | 4.1 | 0 | 13 |
| 2 | 4 | 2.0 | 0 | 6 |
| 1 | -1 | -1.0 | 0 | 0 |
| 1 | -13 | -13.0 | 0 | 0 |
| 4 | -14 | -3.5 | 0 | 2 |
| 22 | 34 | 1.5 | 0 | 13 |
NC State Corriendo
Dylan McCoy#24 |
Will Wilson#10 |
CJ Bailey#11 |
Noah Moss#34 |
Isiah Jones#26 |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 9 | 128 | 14.2 | 2 | 65 |
| 4 | 73 | 18.3 | 1 | 51 |
| 10 | 62 | 6.2 | 3 | 24 |
| 2 | 52 | 26.0 | 0 | 51 |
| 5 | 37 | 7.4 | 1 | 19 |
| 6 | 25 | 4.2 | 1 | 18 |
| 3 | 15 | 5.0 | 0 | 8 |
| 1 | 13 | 13.0 | 0 | 13 |
| 3 | 12 | 4.0 | 0 | 5 |
| 2 | 11 | 5.5 | 0 | 6 |
| 45 | 428 | 9.5 | 8 | 65 |
Richmond Recibiendo
Sean Clarke#87 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 1 | 23 | 23.0 | 0 | 23 | |
| 2 | 22 | 11.0 | 0 | 16 | |
| 3 | 14 | 4.7 | 0 | 8 | |
| 1 | 11 | 11.0 | 0 | 11 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 8 | 76 | 9.5 | 0 | 23 |
NC State Recibiendo
Tyran Warren#13 |
Tex Vaughn#45 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 4 | 123 | 30.8 | 0 | 54 | |
| 2 | 58 | 29.0 | 1 | 43 | |
| 3 | 52 | 17.3 | 0 | 32 | |
| 1 | 21 | 21.0 | 0 | 21 | |
| 2 | 15 | 7.5 | 0 | 9 | |
| 1 | 10 | 10.0 | 0 | 10 | |
| 2 | 9 | 4.5 | 0 | 9 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 1 | 3 | 3.0 | 1 | 3 | |
| 18 | 306 | 17.0 | 2 | 54 |
Richmond Balones Sueltos
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 0 | 0 |
| 0 | 0 | 1 |
| 2 | 1 | 1 |
NC State Balones Sueltos
Ty White#10 |
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 2 | 1 | 0 |
| 0 | 0 | 1 |
| 2 | 1 | 1 |
Richmond Defense
Blake Houser#11 |
Jack Reece#92 |
Bryce Lee#95 |
Moses Bailey#44 |
Matt Holland#20 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 8 | 1 | 0 | 1.5 | 0 | 0 | |
| 7 | 3 | 0 | 0 | 0 | 0 | |
| 7 | 1 | 0 | 0 | 0 | 0 | |
| 6 | 5 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.5 | 0 | 0 | |
| 75 | 27 | 2 | 5 | 1 | 0 | |
NC State Defense
Colby Cronk#34 |
Ziggy Moore#33 |
Chase Bond#92 |
Michael Tate#24 |
Ty White#10 |
Jackson Vick#22 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 3 | 3 | 0 | 0 | 1 | 0 | |
| 3 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 2 | 0 | 0 | |
| 2 | 2 | 1 | 2 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0.5 | 0 | 0 | |
| 2 | 1 | 0 | 0.5 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | 18 | 2 | 6 | 6 | 0 | |
Richmond Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Richmond Intercepciones | |||
NC State Intercepciones
Jackson Vick#22 |
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | -1 | 0 |
| 1 | -1 | 0 |
Richmond Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 9 | 9.0 | 9 | 0 |
| 1 | 9 | 9.0 | 9 | 0 |
NC State Retorno de Patadas
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No NC State Retorno de Patadas | |||||
Richmond Retorno de Despejes
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Richmond Retorno de Despejes | |||||
NC State Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 6 | 34 | 5.7 | 22 | 0 |
| 6 | 34 | 5.7 | 22 | 0 |
Richmond Pateando
| GC | FG% | LRG | PX | PTS | |
|---|---|---|---|---|---|
| No Richmond Pateando | |||||
NC State Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 45 | 10/10 | 13 |
| 1/1 | 100.0 | 45 | 10/10 | 13 |
Richmond Despejes
Ned Gray#37 |
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 9 | 378 | 42.0 | 0 | 2 | 47 |
| 9 | 378 | 42.0 | 0 | 2 | 47 |
NC State Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 1 | 35 | 35.0 | 0 | 0 | 35 |
| 1 | 35 | 35.0 | 0 | 0 | 35 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.