Bucknell Bison en Pittsburgh Panthers

Bucknell BisonBucknellBUCK
1-4, 1-2 Visitante
0
1-4, 1-2 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Bucknell BUCK | 0 | 0 | 0 | 0 | 0 |
Pitt PITT | 14 | 21 | 7 | 17 | 59 |

Pittsburgh PanthersPittPITT
4-0, 4-0 Local
59
4-0, 4-0 Local
Bucknell Pasando
| equipo |
|---|
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 4/7 | 56 | 8.0 | 0 | 0 | |||
| 10/21 | 49 | 2.3 | 0 | 0 | |||
| 13/27 | 99 | 3.7 | 0 | 0 |
Pittsburgh Pasando
Corey Dailey#16 |
|---|
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 29/37 | 403 | 10.9 | 6 | 0 | |||
| 8/11 | 114 | 10.4 | 1 | 0 | |||
| 3/5 | 57 | 11.4 | 1 | 0 | |||
| 37/49 | 517 | 10.6 | 7 | 0 |
Bucknell Corriendo
| equipo |
|---|
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 10 | 31 | 3.1 | 0 | 11 |
| 4 | 12 | 3.0 | 0 | 4 |
| 1 | 0 | 0.0 | 0 | 0 |
| 6 | -4 | -0.7 | 0 | 2 |
| 2 | -6 | -3.0 | 0 | 0 |
| 21 | 34 | 1.6 | 0 | 11 |
Pittsburgh Corriendo
Jaylin Brown#27 |
|---|
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 9 | 56 | 6.2 | 0 | 21 |
| 10 | 47 | 4.7 | 0 | 9 |
| 6 | 41 | 6.8 | 0 | 11 |
| 3 | 33 | 11.0 | 0 | 21 |
| 2 | 15 | 7.5 | 0 | 12 |
| 27 | 165 | 6.1 | 0 | 21 |
Bucknell Recibiendo
TJ Cadden#21 |
|---|
Nick Wonsala#82 |
Tom Arth#85 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 4 | 33 | 8.3 | 0 | 14 | |
| 1 | 31 | 31.0 | 0 | 31 | |
| 3 | 16 | 5.3 | 0 | 12 | |
| 2 | 10 | 5.0 | 0 | 6 | |
| 2 | 9 | 4.5 | 0 | 5 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 1 | 1 | 1.0 | 0 | 1 | |
| 13 | 99 | 7.6 | 0 | 31 |
Pittsburgh Recibiendo
Carson Kent#86 |
|---|
Censere Lee#10 |
Elijah Lagg#17 |
Dylan Wester#83 |
Jaylin Brown#27 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 5 | 78 | 15.6 | 1 | 32 | |
| 4 | 77 | 19.3 | 0 | 25 | |
| 3 | 73 | 24.3 | 2 | 48 | |
| 3 | 66 | 22.0 | 0 | 34 | |
| 6 | 57 | 9.5 | 1 | 20 | |
| 5 | 47 | 9.4 | 3 | 19 | |
| 1 | 36 | 36.0 | 1 | 36 | |
| 2 | 36 | 18.0 | 0 | 31 | |
| 3 | 33 | 11.0 | 0 | 24 | |
| 2 | 22 | 11.0 | 0 | 14 | |
| 2 | 19 | 9.5 | 0 | 15 | |
| 3 | 16 | 5.3 | 0 | 10 | |
| 1 | 14 | 14.0 | 0 | 14 | |
| 37 | 517 | 14.0 | 7 | 48 |
Bucknell Balones Sueltos
| equipo |
|---|
| FUM | PERD | REC |
|---|---|---|
| 0 | 0 | 1 |
| 0 | 0 | 1 |
Pittsburgh Balones Sueltos
| equipo |
|---|
| FUM | PERD | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 1 | 0 |
Bucknell Defense
Nick Hoying#23 |
|---|
Brad Gerken#38 |
Nate Olson#42 |
Lucas Rost#14 |
Thomas Gerke#99 |
Jack Inserra#12 |
Shane Hulmes#46 |
Nick Wonsala#82 |
Darius Day#34 |
Liam Rooney#93 |
Matti Kruger#90 |
Tom Arth#85 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 8 | 4 | 0 | 1 | 0 | 0 | |
| 7 | 6 | 0 | 0 | 0 | 0 | |
| 7 | 6 | 0 | 0 | 0 | 0 | |
| 5 | 4 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 67 | 45 | 0 | 2 | 2 | 0 | |
Pittsburgh Defense
Allen Bryant#26 |
|---|
Tony Forney#15 |
Denim Cook#50 |
Jayden Bonsu#19 |
Josh Pittman#20 |
Eliyt Nairne#16 |
Cole Woodson#17 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 5 | 3 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0.5 | 0 | 0 | |
| 3 | 2 | 0 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0.5 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0.5 | 0 | 0 | |
| 2 | 1 | 0 | 0.5 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0.5 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.5 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 42 | 22 | 1 | 5 | 4 | 0 | |
Bucknell Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Bucknell Intercepciones | |||
Pittsburgh Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Pittsburgh Intercepciones | |||
Bucknell Retorno de Patadas
TJ Cadden#21 |
|---|
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 3 | 50 | 16.7 | 17 | 0 |
| 3 | 50 | 16.7 | 17 | 0 |
Pittsburgh Retorno de Patadas
| equipo |
|---|
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 15 | 15.0 | 15 | 0 |
| 1 | 15 | 15.0 | 15 | 0 |
Bucknell Retorno de Despejes
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Bucknell Retorno de Despejes | |||||
Pittsburgh Retorno de Despejes
Cam Sapp#84 |
|---|
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 18 | 9.0 | 13 | 0 |
| 1 | 11 | 11.0 | 11 | 0 |
| 2 | 24 | 12.0 | 13 | 0 |
Bucknell Pateando
| equipo |
|---|
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/1 | 0.0 | 0 | 0/0 | 0 |
| 0/1 | 0.0 | 0 | 0/0 | 0 |
Pittsburgh Pateando
Sam Hunsaker#91 |
|---|
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 24 | 7/7 | 10 |
| 0/0 | 0.0 | 0 | 1/1 | 1 |
| 1/1 | 100.0 | 24 | 7/7 | 10 |
Bucknell Despejes
| equipo |
|---|
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 10 | 351 | 35.1 | 1 | 2 | 51 |
| 9 | 315 | 35.0 | 1 | 1 | 51 |
Pittsburgh Despejes
Gabe Russo#98 |
|---|
Team |
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 1 | 47 | 47.0 | 0 | 1 | 47 |
| 1 | 12 | 12.0 | 0 | 0 | 12 |
| 2 | 59 | 29.5 | 0 | 1 | 47 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.