Nebraska Cornhuskers en Michigan State Spartans

Nebraska CornhuskersNebraskaNEB
3-0, 0-0 Big Ten
31
3-0, 0-0 Big Ten
6:43 - 4º
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Nebraska NEB | 7 | 17 | 0 | 7 | 31 |
Michigan St MSU | 3 | 7 | 3 | 0 | 13 |

Michigan State SpartansMichigan StMSU
2-1, 0-0 Big Ten
13
2-1, 0-0 Big Ten
Nebraska Pasando
| equipo |
|---|
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 13/24 | 162 | 6.8 | 2 | 0 | |||
| 13/24 | 162 | 6.8 | 2 | 0 |
Michigan State Pasando
| equipo |
|---|
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 18/26 | 208 | 8.0 | 0 | 1 | |||
| 1/2 | 10 | 5.0 | 0 | 1 | |||
| 19/28 | 218 | 7.8 | 0 | 2 |
Nebraska Corriendo
Mekhi Nelson#35 |
|---|
Isaiah Mozee#22 |
Jamal Rule#25 |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 9 | 63 | 7.0 | 0 | 17 |
| 12 | 56 | 4.7 | 1 | 19 |
| 6 | 21 | 3.5 | 0 | 8 |
| 3 | 4 | 1.3 | 1 | 3 |
| 4 | 4 | 1.0 | 0 | 5 |
| 1 | 0 | 0.0 | 0 | 0 |
| 1 | -1 | -1.0 | 0 | 0 |
| 36 | 147 | 4.1 | 2 | 19 |
Michigan State Corriendo
| equipo |
|---|
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 16 | 54 | 3.4 | 1 | 9 |
| 4 | 16 | 4.0 | 0 | 8 |
| 2 | 3 | 1.5 | 0 | 2 |
| 1 | 0 | 0.0 | 0 | 0 |
| 1 | -15 | -15.0 | 0 | 0 |
| 6 | -24 | -4.0 | 0 | 11 |
| 30 | 34 | 1.1 | 1 | 11 |
Nebraska Recibiendo
Kwazi Gilmer#17 |
|---|
Quinn Clark#18 |
Isaiah Mozee#22 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 3 | 63 | 21.0 | 1 | 44 | |
| 2 | 34 | 17.0 | 0 | 25 | |
| 4 | 25 | 6.3 | 0 | 15 | |
| 1 | 13 | 13.0 | 1 | 13 | |
| 1 | 12 | 12.0 | 0 | 12 | |
| 1 | 10 | 10.0 | 0 | 10 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 13 | 162 | 12.5 | 2 | 44 |
Michigan State Recibiendo
Kai Rios#88 |
|---|
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 4 | 47 | 11.8 | 0 | 21 | |
| 4 | 43 | 10.8 | 0 | 12 | |
| 3 | 40 | 13.3 | 0 | 24 | |
| 2 | 24 | 12.0 | 0 | 22 | |
| 1 | 23 | 23.0 | 0 | 23 | |
| 1 | 16 | 16.0 | 0 | 16 | |
| 1 | 11 | 11.0 | 0 | 11 | |
| 2 | 11 | 5.5 | 0 | 13 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| 19 | 218 | 11.5 | 0 | 24 |
Nebraska Balones Sueltos
| equipo |
|---|
| FUM | PERD | REC |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
| 0 | 0 | 1 |
| 2 | 0 | 1 |
Michigan State Balones Sueltos
| equipo |
|---|
| FUM | PERD | REC |
|---|---|---|
| 2 | 1 | 0 |
| 1 | 0 | 0 |
| 3 | 1 | 0 |
Nebraska Defense
Jamir Conn#13 |
|---|
Justyn Rhett#12 |
Keelan Smith#15 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 8 | 2 | 0 | 0 | 0 | 0 | |
| 7 | 6 | 0 | 0 | 0 | 0 | |
| 7 | 5 | 0 | 2 | 0 | 0 | |
| 5 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 0 | 1 | 0 | 0 | |
| 4 | 3 | 1 | 1 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 2 | 0 | 0 | |
| 2 | 2 | 1 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 66 | 36 | 6 | 10 | 1 | 0 | |
Michigan State Defense
Ben Roberts#55 |
|---|
Isaac Smith#13 |
Eli Coenen#96 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 7 | 6 | 0 | 0 | 0 | 0 | |
| 7 | 4 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 0 | 1 | 0 | 0 | |
| 4 | 2 | 0 | 0.5 | 0 | 0 | |
| 4 | 2 | 0 | 1.5 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | 30 | 0 | 3 | 2 | 0 | |
Nebraska Intercepciones
| equipo |
|---|
| INT | YDS | TD |
|---|---|---|
| 1 | 3 | 0 |
| 1 | 0 | 0 |
| 2 | 3 | 0 |
Michigan State Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Michigan State Intercepciones | |||
Nebraska Retorno de Patadas
| equipo |
|---|
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 18 | 18.0 | 18 | 0 |
| 1 | 18 | 18.0 | 18 | 0 |
Michigan State Retorno de Patadas
| equipo |
|---|
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 4 | 63 | 15.8 | 23 | 0 |
| 4 | 63 | 15.8 | 23 | 0 |
Nebraska Retorno de Despejes
| equipo |
|---|
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 12 | 12.0 | 12 | 0 |
| 1 | 12 | 12.0 | 12 | 0 |
Michigan State Retorno de Despejes
| equipo |
|---|
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 7 | 3.5 | 5 | 0 |
| 2 | 7 | 3.5 | 5 | 0 |
Nebraska Pateando
Kyle Cunanan#91 |
|---|
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 32 | 4/4 | 7 |
| 1/1 | 100.0 | 32 | 4/4 | 7 |
Michigan State Pateando
Liam Boyd#37 |
|---|
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 2/3 | 66.7 | 48 | 1/1 | 7 |
| 2/3 | 66.7 | 48 | 1/1 | 7 |
Nebraska Despejes
| equipo |
|---|
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 3 | 131 | 43.7 | 0 | 1 | 45 |
| 3 | 131 | 43.7 | 0 | 1 | 45 |
Michigan State Despejes
| equipo |
|---|
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 2 | 101 | 50.5 | 0 | 0 | 52 |
| 2 | 101 | 50.5 | 0 | 0 | 52 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.