Cornell Big Red en Colgate Raiders

Cornell Big RedCornellCOR
0-1, 0-1 Visitante
7
0-1, 0-1 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Cornell COR | 0 | 0 | 0 | 7 | 7 |
Colgate COLG | 14 | 6 | 0 | 0 | 20 |

Colgate RaidersColgateCOLG
3-1, 2-0 Local
20
3-1, 2-0 Local
Cornell Pasando
Team |
|---|
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 18/37 | 132 | 3.6 | 0 | 3 | |||
| 0/1 | 0 | 0.0 | 0 | 0 | |||
| 18/38 | 132 | 3.5 | 0 | 3 |
Colgate Pasando
Joey Tomasso#11 |
|---|
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 11/18 | 170 | 9.4 | 1 | 1 | |||
| 4/7 | 19 | 2.7 | 0 | 0 | |||
| 15/25 | 189 | 7.6 | 1 | 1 |
Cornell Corriendo
Ean Pope#4 |
|---|
Brendan Lee#80 |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 5 | 52 | 10.4 | 0 | 22 |
| 4 | 21 | 5.3 | 1 | 8 |
| 2 | 13 | 6.5 | 0 | 10 |
| 2 | 8 | 4.0 | 0 | 5 |
| 2 | 8 | 4.0 | 0 | 5 |
| 2 | 4 | 2.0 | 0 | 5 |
| 17 | 106 | 6.2 | 1 | 22 |
Colgate Corriendo
Danny Shaban#21 |
|---|
Team |
Joey Tomasso#11 |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 29 | 134 | 4.6 | 1 | 16 |
| 11 | 34 | 3.1 | 0 | 6 |
| 4 | 15 | 3.8 | 0 | 30 |
| 2 | 10 | 5.0 | 0 | 6 |
| 1 | 0 | 0.0 | 0 | 0 |
| 3 | -8 | -2.7 | 0 | 3 |
| 50 | 185 | 3.7 | 1 | 30 |
Cornell Recibiendo
Ryder Kurtz#86 |
|---|
Brendan Lee#80 |
TJ Hamilton#17 |
Ean Pope#4 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 4 | 32 | 8.0 | 0 | 21 | |
| 2 | 28 | 14.0 | 0 | 23 | |
| 4 | 27 | 6.8 | 0 | 11 | |
| 2 | 25 | 12.5 | 0 | 22 | |
| 2 | 13 | 6.5 | 0 | 8 | |
| 3 | 10 | 3.3 | 0 | 6 | |
| 1 | -3 | -3.0 | 0 | 0 | |
| 18 | 132 | 7.3 | 0 | 23 |
Colgate Recibiendo
Matt Fogler#14 |
|---|
Danny Shaban#21 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 8 | 137 | 17.1 | 1 | 85 | |
| 1 | 28 | 28.0 | 0 | 28 | |
| 4 | 22 | 5.5 | 0 | 11 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 1 | -3 | -3.0 | 0 | 0 | |
| 15 | 189 | 12.6 | 1 | 85 |
Cornell Balones Sueltos
Ian Wall#10 |
|---|
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 0 | 0 | 1 |
| 0 | 0 | 1 |
Colgate Balones Sueltos
Joey Tomasso#11 |
|---|
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 1 | 0 |
Cornell Defense
Ian Wall#10 |
|---|
Tommy Ducker#96 |
Cole Bennett#98 |
Bo Draheim#37 |
Jacob Carter#22 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 11 | 8 | 1 | 2.5 | 0 | 0 | |
| 9 | 3 | 1 | 1.5 | 0 | 0 | |
| 9 | 3 | 0 | 0 | 0 | 0 | |
| 7 | 4 | 1 | 1 | 0 | 0 | |
| 6 | 1 | 0 | 0 | 1 | 0 | |
| 6 | 1 | 0.5 | 0.5 | 0 | 0 | |
| 5 | 2 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 1 | 0 | 0 | |
| 5 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0.5 | 0.5 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 94 | 38 | 4 | 8 | 1 | 0 | |
Colgate Defense
Justyn Toler#10 |
|---|
Justin Tedim#44 |
Reece Allan#23 |
Martin Geary#91 |
VJ Bullard#27 |
Penn Picton#42 |
Talib Shakir#33 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 9 | 7 | 0 | 2 | 1 | 0 | |
| 8 | 5 | 0 | 0.5 | 0 | 0 | |
| 4 | 4 | 0 | 0 | 2 | 0 | |
| 4 | 2 | 0 | 1 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0.5 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 0 | |
| 46 | 28 | 0 | 4 | 6 | 0 | |
Cornell Intercepciones
| equipo |
|---|
| INT | YDS | TD |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
Colgate Intercepciones
| equipo |
|---|
| INT | YDS | TD |
|---|---|---|
| 1 | 25 | 0 |
| 1 | 0 | 0 |
| 1 | 0 | 0 |
| 3 | 25 | 0 |
Cornell Retorno de Patadas
Ean Pope#4 |
|---|
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 4 | 98 | 24.5 | 30 | 0 |
| 4 | 98 | 24.5 | 30 | 0 |
Colgate Retorno de Patadas
Kyle Messina#25 |
|---|
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 14 | 14.0 | 14 | 0 |
| 1 | 14 | 14.0 | 14 | 0 |
Cornell Retorno de Despejes
Brendan Lee#80 |
|---|
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 3 | 3.0 | 3 | 0 |
| 1 | 3 | 3.0 | 3 | 0 |
Colgate Retorno de Despejes
| equipo |
|---|
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 3 | 31 | 10.3 | 24 | 0 |
| 3 | 31 | 10.3 | 24 | 0 |
Cornell Pateando
Alan Zhao#23 |
|---|
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 1/1 | 1 |
| 0/0 | 0.0 | 0 | 1/1 | 1 |
Colgate Pateando
Luke Vogeler#95 |
|---|
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 2/3 | 67.0 | 31 | 2/2 | 8 |
| 2/3 | 66.7 | 31 | 2/2 | 8 |
Cornell Despejes
| equipo |
|---|
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 4 | 183 | 45.8 | 0 | 1 | 51 |
| 4 | 183 | 45.8 | 0 | 1 | 51 |
Colgate Despejes
| equipo |
|---|
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 3 | 114 | 38.0 | 1 | 1 | 41 |
| 1 | 43 | 43.0 | 0 | 1 | 43 |
| 4 | 157 | 39.3 | 1 | 2 | 43 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.