Marist Red Foxes en Lafayette Leopards

Marist Red FoxesMaristMRST
1-2, 0-2 Visitante
9
1-2, 0-2 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Marist MRST | 3 | 6 | 0 | 0 | 9 |
Lafayette LAF | 0 | 6 | 7 | 0 | 13 |

Lafayette LeopardsLafayetteLAF
1-1, 1-0 Local
13
1-1, 1-0 Local
Marist Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 26/38 | 291 | 7.7 | 1 | 0 | |||
| 26/38 | 291 | 7.7 | 1 | 0 |
Lafayette Pasando
Jason Penza#15 |
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 12/31 | 136 | 4.4 | 0 | 0 | |||
| 1/1 | 5 | 5.0 | 0 | 0 | |||
| 13/32 | 141 | 4.4 | 0 | 0 |
Marist Corriendo
Team |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 11 | 28 | 2.5 | 0 | 19 |
| 10 | 23 | 2.3 | 0 | 9 |
| 8 | 16 | 2.0 | 0 | 20 |
| 1 | 6 | 6.0 | 0 | 6 |
| 1 | -5 | -5.0 | 0 | 0 |
| 31 | 68 | 2.2 | 0 | 20 |
Lafayette Corriendo
Jason Penza#15 |
Koven Smith#20 |
Ethan Weber#32 |
Team |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 13 | 77 | 5.9 | 0 | 45 |
| 4 | 42 | 10.5 | 0 | 21 |
| 5 | 40 | 8.0 | 1 | 38 |
| 3 | 17 | 5.7 | 0 | 13 |
| 2 | 5 | 2.5 | 0 | 5 |
| 2 | 2 | 1.0 | 0 | 2 |
| 3 | -4 | -1.3 | 0 | 0 |
| 32 | 179 | 5.6 | 1 | 45 |
Marist Recibiendo
Chris Gioia#81 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 7 | 90 | 12.9 | 0 | 38 | |
| 4 | 58 | 14.5 | 0 | 23 | |
| 4 | 48 | 12.0 | 1 | 27 | |
| 1 | 29 | 29.0 | 0 | 29 | |
| 5 | 29 | 5.8 | 0 | 10 | |
| 2 | 15 | 7.5 | 0 | 14 | |
| 1 | 12 | 12.0 | 0 | 12 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 1 | 2 | 2.0 | 0 | 2 | |
| 26 | 291 | 11.2 | 1 | 38 |
Lafayette Recibiendo
Nick Bierman#87 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 4 | 80 | 20.0 | 0 | 40 | |
| 4 | 26 | 6.5 | 0 | 13 | |
| 2 | 17 | 8.5 | 0 | 12 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 2 | 9 | 4.5 | 0 | 6 | |
| 13 | 141 | 10.8 | 0 | 40 |
Marist Balones Sueltos
Team |
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
Lafayette Balones Sueltos
| FUM | PERD | REC | |
|---|---|---|---|
| No Lafayette Balones Sueltos | |||
Marist Defense
Chase Hatton#21 |
Kade Werner#29 |
Wayne Adair#42 |
Chris Barnes#18 |
Nate Furrow#54 |
Matt Bonczek#44 |
Blake Landry#47 |
Jake Lisicki#11 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 9 | 3 | 0 | 0 | 0 | 0 | |
| 6 | 5 | 0 | 0 | 1 | 0 | |
| 6 | 4 | 0 | 0 | 3 | 0 | |
| 6 | 2 | 0 | 0.5 | 0 | 0 | |
| 5 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 1 | 0 | |
| 2 | 2 | 0 | 0 | 3 | 0 | |
| 2 | 2 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 0.5 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | 32 | 0 | 3 | 10 | 0 | |
Lafayette Defense
Beckham Dee#11 |
Joey Shimko#52 |
Ian Langan#15 |
Darien Riley#99 |
Will Handley#19 |
Sean Curtis#90 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 11 | 6 | 0 | 1 | 1 | 0 | |
| 8 | 3 | 1 | 1.5 | 1 | 0 | |
| 7 | 3 | 0.5 | 1.5 | 1 | 0 | |
| 6 | 4 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 1 | 1.5 | 0 | 0 | |
| 4 | 4 | 0 | 0 | 2 | 0 | |
| 4 | 3 | 0 | 1 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0.5 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 0.5 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0.5 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.5 | 0 | 0 | |
| 69 | 35 | 3 | 9 | 6 | 0 | |
Marist Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Marist Intercepciones | |||
Lafayette Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Lafayette Intercepciones | |||
Marist Retorno de Patadas
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Marist Retorno de Patadas | |||||
Lafayette Retorno de Patadas
Nick Bierman#87 |
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 71 | 35.5 | 48 | 0 |
| 1 | 38 | 38.0 | 38 | 0 |
| 3 | 109 | 36.3 | 48 | 0 |
Marist Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 10 | 10.0 | 10 | 0 |
| 1 | 10 | 10.0 | 10 | 0 |
Lafayette Retorno de Despejes
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Lafayette Retorno de Despejes | |||||
Marist Pateando
Luke Stenson#46 |
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 21 | 0/1 | 3 |
| 1/1 | 100.0 | 21 | 0/1 | 3 |
Lafayette Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 2/3 | 67.0 | 32 | 1/1 | 7 |
| 2/3 | 66.7 | 32 | 1/1 | 7 |
Marist Despejes
Ethan Yuska#45 |
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 3 | 120 | 40.0 | 0 | 2 | 48 |
| 3 | 120 | 40.0 | 0 | 2 | 48 |
Lafayette Despejes
Team |
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 3 | 129 | 43.0 | 0 | 0 | 50 |
| 1 | 0 | 0.0 | 0 | 0 | 0 |
| 4 | 129 | 32.3 | 0 | 0 | 50 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.