Valparaiso Beacons en Morehead State Eagles

Valparaiso BeaconsValparaisoVAL
2-3, 1-1 Pioneer
37
2-3, 1-1 Pioneer
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Valparaiso VAL | 7 | 6 | 14 | 10 | 37 |
Morehead St MORE | 3 | 0 | 0 | 0 | 3 |

Morehead State EaglesMorehead StMORE
1-4, 0-1 Pioneer
3
1-4, 0-1 Pioneer
Valparaiso Pasando
| equipo |
|---|
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 14/21 | 174 | 8.3 | 2 | 0 | |||
| 5/7 | 54 | 7.7 | 0 | 0 | |||
| 19/28 | 228 | 8.1 | 2 | 0 |
Morehead State Pasando
| equipo |
|---|
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 5/16 | 83 | 5.2 | 0 | 2 | |||
| 3/14 | 31 | 2.2 | 0 | 1 | |||
| 8/30 | 114 | 3.8 | 0 | 3 |
Valparaiso Corriendo
Russell Tye#25 |
|---|
Ashton Allen#24 |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 18 | 84 | 4.7 | 1 | 12 |
| 8 | 33 | 4.1 | 0 | 9 |
| 8 | 27 | 3.4 | 0 | 7 |
| 2 | 8 | 4.0 | 0 | 4 |
| 6 | 7 | 1.2 | 0 | 3 |
| 2 | 3 | 1.5 | 0 | 3 |
| 2 | -1 | -0.5 | 0 | 0 |
| 46 | 161 | 3.5 | 1 | 12 |
Morehead State Corriendo
Blake Fisher#21 |
|---|
Team |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 3 | 56 | 18.7 | 0 | 32 |
| 10 | 41 | 4.1 | 0 | 20 |
| 4 | 21 | 5.3 | 0 | 11 |
| 5 | 20 | 4.0 | 0 | 9 |
| 1 | -1 | -1.0 | 0 | 0 |
| 23 | 137 | 6.0 | 0 | 32 |
Valparaiso Recibiendo
Daniel White#14 |
|---|
Micah Mackay#27 |
Colin Hayes#11 |
Devin Yeats#17 |
Russell Tye#25 |
Dom DiNuzzo#44 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 3 | 90 | 30.0 | 0 | 46 | |
| 4 | 62 | 15.5 | 1 | 35 | |
| 1 | 19 | 19.0 | 0 | 19 | |
| 2 | 13 | 6.5 | 0 | 7 | |
| 2 | 12 | 6.0 | 0 | 9 | |
| 2 | 11 | 5.5 | 1 | 7 | |
| 1 | 10 | 10.0 | 0 | 10 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 1 | 1 | 1.0 | 0 | 1 | |
| 1 | 0 | 0.0 | 0 | 0 | |
| 19 | 228 | 12.0 | 2 | 46 |
Morehead State Recibiendo
Mak Hoover#80 |
|---|
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 3 | 52 | 17.3 | 0 | 30 | |
| 2 | 37 | 18.5 | 0 | 29 | |
| 1 | 10 | 10.0 | 0 | 10 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 8 | 114 | 14.3 | 0 | 30 |
Valparaiso Balones Sueltos
Micah Mackay#27 |
|---|
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 0 | 0 |
| 0 | 0 | 1 |
| 1 | 0 | 1 |
Morehead State Balones Sueltos
Sidney Webb#10 |
|---|
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 1 | 0 |
Valparaiso Defense
Colten Tripp#20 |
|---|
Blake Thorp#84 |
JQ Harris#22 |
Caleb Baczek#37 |
Easton Hill#36 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 6 | 4 | 0 | 0 | 1 | 0 | |
| 6 | 3 | 1 | 2.5 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 1 | 0 | |
| 3 | 2 | 0 | 0.5 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 46 | 18 | 1 | 3 | 7 | 1 | |
Morehead State Defense
Sidney Webb#10 |
|---|
KJ Hardesty#54 |
Josh Bowling#34 |
Jake Rhodes#90 |
Keegan Krupp#11 |
James Ludwig#56 |
Malik Butler#98 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 11 | 5 | 0 | 0 | 1 | 0 | |
| 9 | 5 | 0 | 0.5 | 0 | 0 | |
| 9 | 3 | 0 | 0.5 | 0 | 0 | |
| 8 | 3 | 0 | 0 | 0 | 0 | |
| 7 | 1 | 0 | 0 | 0 | 0 | |
| 7 | 1 | 0 | 0.5 | 0 | 0 | |
| 7 | 0 | 0.5 | 0.5 | 0 | 0 | |
| 4 | 3 | 0 | 1 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 0.5 | 0.5 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.5 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 97 | 31 | 1 | 4 | 2 | 0 | |
Valparaiso Intercepciones
| equipo |
|---|
| INT | YDS | TD |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
| 1 | 0 | 0 |
| 3 | 0 | 0 |
Morehead State Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Morehead State Intercepciones | |||
Valparaiso Retorno de Patadas
| equipo |
|---|
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 36 | 36.0 | 36 | 0 |
| 1 | 36 | 36.0 | 36 | 0 |
Morehead State Retorno de Patadas
Sidney Webb#10 |
|---|
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 33 | 16.5 | 22 | 0 |
| 1 | 16 | 16.0 | 16 | 0 |
| 3 | 49 | 16.3 | 22 | 0 |
Valparaiso Retorno de Despejes
| equipo |
|---|
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 108 | 54.0 | 95 | 1 |
| 2 | 108 | 54.0 | 95 | 1 |
Morehead State Retorno de Despejes
Sidney Webb#10 |
|---|
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 0 | 0.0 | 0 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
Valparaiso Pateando
Luke Scoma#26 |
|---|
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 2/3 | 67.0 | 25 | 4/4 | 10 |
| 1/1 | 100.0 | 26 | 0/0 | 3 |
| 3/4 | 75.0 | 26 | 4/4 | 13 |
Morehead State Pateando
Jordan Price#38 |
|---|
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 28 | 0/0 | 3 |
| 1/1 | 100.0 | 28 | 0/0 | 3 |
Valparaiso Despejes
Will Orlando#88 |
|---|
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 2 | 97 | 48.5 | 0 | 2 | 62 |
| 2 | 97 | 48.5 | 0 | 2 | 62 |
Morehead State Despejes
Ashton Adams#49 |
|---|
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 4 | 163 | 40.8 | 0 | 0 | 50 |
| 4 | 163 | 40.8 | 0 | 0 | 50 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.