Washington Commanders en Baltimore Ravens
Washington Pasando
Sam Hartman#15 |
| equipo |
| C/INT | YDS | PROM | TD | INT | CAPT | RTG | |
|---|---|---|---|---|---|---|---|
| 7/13 | 45 | 3.5 | 0 | 0 | 0-0 | 61.4 | |
| 3/7 | 16 | 2.3 | 0 | 0 | 1-0 | 50.3 | |
| 10/20 | 61 | 3.1 | 0 | 0 | 1-0 | 56.5 |
Baltimore Pasando
Joe Fagnano#12 |
Austin Reed#15O |
| equipo |
| C/INT | YDS | PROM | TD | INT | CAPT | RTG | |
|---|---|---|---|---|---|---|---|
| 19/27 | 162 | 6.0 | 1 | 0 | 0-0 | 98.1 | |
| 4/4 | 61 | 15.3 | 1 | 0 | 0-0 | 158.3 | |
| 2/5 | 18 | 3.6 | 0 | 1 | 0-0 | 10.8 | |
| 25/36 | 241 | 6.7 | 2 | 1 | 0-0 | 94.8 |
Washington Corriendo
Robert Henry Jr.#30O |
Kaytron Allen#31O |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 4 | 16 | 4.0 | 0 | 9 |
| 2 | 6 | 3.0 | 0 | 4 |
| 3 | 4 | 1.3 | 0 | 2 |
| 9 | 26 | 2.9 | 0 | 9 |
Baltimore Corriendo
Rasheen Ali#26O |
Adam Randall#23 |
Joe Fagnano#12 |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 7 | 53 | 7.6 | 1 | 24 |
| 9 | 28 | 3.1 | 0 | 12 |
| 5 | 25 | 5.0 | 0 | 11 |
| 2 | 14 | 7.0 | 0 | 14 |
| 1 | 1 | 1.0 | 1 | 1 |
| 24 | 121 | 5.0 | 2 | 24 |
Washington Recibiendo
Jacoby Jones#84 |
Robert Henry Jr.#30O |
Nick Nash#19O |
| equipo |
| REC | YDS | PROM | TD | LRG | OBJTS |
|---|---|---|---|---|---|
| 1 | 17 | 17.0 | 0 | 17 | 2 |
| 1 | 17 | 17.0 | 0 | 17 | 3 |
| 3 | 10 | 3.3 | 0 | 7 | 3 |
| 1 | 6 | 6.0 | 0 | 6 | 1 |
| 1 | 6 | 6.0 | 0 | 6 | 3 |
| 2 | 4 | 2.0 | 0 | 3 | 3 |
| 1 | 1 | 1.0 | 0 | 1 | 2 |
| 0 | 0 | 0.0 | 0 | 0 | 2 |
| 10 | 61 | 6.1 | 0 | 17 | 19 |
Baltimore Recibiendo
Chris Moore#17 |
Ty Pezza#84 |
Adam Randall#23 |
Rasheen Ali#26O |
Josh Cuevas#85 |
Lucas Scott#47O |
| equipo |
| REC | YDS | PROM | TD | LRG | OBJTS |
|---|---|---|---|---|---|
| 3 | 54 | 18.0 | 1 | 25 | 3 |
| 5 | 47 | 9.4 | 0 | 17 | 5 |
| 3 | 45 | 15.0 | 0 | 24 | 4 |
| 3 | 22 | 7.3 | 0 | 11 | 5 |
| 2 | 21 | 10.5 | 1 | 11 | 2 |
| 3 | 18 | 6.0 | 0 | 8 | 4 |
| 2 | 15 | 7.5 | 0 | 8 | 2 |
| 2 | 11 | 5.5 | 0 | 7 | 3 |
| 1 | 7 | 7.0 | 0 | 7 | 1 |
| 1 | 1 | 1.0 | 0 | 1 | 2 |
| 0 | 0 | 0.0 | 0 | 0 | 3 |
| 0 | 0 | 0.0 | 0 | 0 | 2 |
| 25 | 241 | 9.6 | 2 | 25 | 36 |
Washington Balones Sueltos
Kaytron Allen#31O |
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 0 | 0 |
| 0 | 0 | 1 |
| 2 | 1 | 1 |
Baltimore Balones Sueltos
CJ Okoye#97 |
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 0 | 1 |
| 0 | 0 | 1 |
| 1 | 0 | 2 |
Washington Defense
Ale Kaho#51 |
Tyler Owens#18 |
Kain Medrano#56 |
Darius Rush#29 |
Krys Barnes#47 |
Quindell Johnson#40D |
Byron Cowart#55 |
Ricky Barber#50 |
Maurice Hurst II#77D |
Shy Tuttle#96 |
DJ Johnson#53 |
Percy Butler#35 |
Jeffrey M'ba#60D |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | G QB | TD Def. |
| 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | 32 | 0 | 1 | 3 | 2 | 0 |
Baltimore Defense
Silas Walters#36D |
Adisa Isaac#50 |
K'Von Wallace#26D |
Michael Barrett#54D |
Aaron Graves#59 |
Keyon Martin#38 |
Lucas Scott#47O |
Ethan Burke#45 |
CJ Okoye#97 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | G QB | TD Def. |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 29 | 23 | 1 | 0 | 2 | 4 | 0 |
Washington Intercepciones
Quindell Johnson#40D |
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 23 | 0 |
| 1 | 23 | 0 |
Baltimore Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Baltimore Intercepciones | |||
Washington Retorno de Patadas
Kaytron Allen#31O |
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 3 | 77 | 25.7 | 31 | 0 |
| 2 | 48 | 24.0 | 27 | 0 |
| 1 | 9 | 9.0 | 9 | 0 |
| 6 | 134 | 22.3 | 31 | 0 |
Baltimore Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 30 | 30.0 | 30 | 0 |
| 1 | 30 | 30.0 | 30 | 0 |
Washington Retorno de Despejes
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Washington Retorno de Despejes | |||||
Baltimore Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 19 | 19.0 | 19 | 0 |
| 1 | 19 | 19.0 | 19 | 0 |
Washington Pateando
Drew Stevens#19S |
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 1/2 | 50.0 | 39 | 0/0 | 3 |
| 1/2 | 50.0 | 39 | 0/0 | 3 |
Baltimore Pateando
Tyler Loop#33 |
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 2/4 | 50.0 | 51 | 4/4 | 10 |
| 2/4 | 50.0 | 51 | 4/4 | 10 |
Washington Despejes
Tress Way#10 |
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 5 | 237 | 47.4 | 0 | 2 | 57 |
| 5 | 237 | 47.4 | 0 | 2 | 57 |
Baltimore Despejes
Ryan Eckley#30 |
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 1 | 44 | 44.0 | 0 | 1 | 44 |
| 1 | 44 | 44.0 | 0 | 1 | 44 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

