Estadísticas de Tarjetas UEFA European Under-21 Championship Qualifying - 2025-26
Tarjetas
| POS | Equipo | P | TA | tr | PTS |
|---|---|---|---|---|---|
| 1 | Azerbaijan U21 | 12 | 31 | 1 | 34 |
| Bulgaria U21 | 12 | 25 | 3 | 34 | |
| 3 | Montenegro U21 | 9 | 24 | 2 | 30 |
| Italy U21 | 9 | 21 | 3 | 30 | |
| 5 | Cyprus U21 | 9 | 23 | 2 | 29 |
| Türkiye U21 | 7 | 20 | 3 | 29 | |
| 7 | Armenia U21 | 9 | 24 | 1 | 27 |
| Scotland U21 | 9 | 21 | 2 | 27 | |
| 9 | San Marino U21 | 9 | 21 | 1 | 24 |
| Northern Ireland U21 | 12 | 21 | 1 | 24 | |
| Kazakhstan U21 | 9 | 21 | 1 | 24 | |
| Suecia sub21 | 9 | 21 | 1 | 24 | |
| 13 | Malta U21 | 12 | 20 | 1 | 23 |
| Andorra U21 | 9 | 23 | 0 | 23 | |
| Ukraine U21 | 8 | 23 | 0 | 23 | |
| 16 | Luxembourg U21 | 12 | 19 | 1 | 22 |
| 17 | Kosovo U21 | 9 | 18 | 1 | 21 |
| Irlanda Sub 21 | 12 | 21 | 0 | 21 | |
| 19 | Bosnia-Herzegovina U21 | 7 | 17 | 1 | 20 |
| Lithuania U21 | 7 | 17 | 1 | 20 | |
| Wales U21 | 7 | 14 | 2 | 20 | |
| Poland U21 | 9 | 20 | 0 | 20 | |
| France U21 | 9 | 17 | 1 | 20 | |
| Spain U21 | 9 | 17 | 1 | 20 | |
| Belarus U21 | 9 | 14 | 2 | 20 | |
| 26 | Iceland U21 | 9 | 16 | 1 | 19 |
| 27 | Greece U21 | 12 | 18 | 0 | 18 |
| 28 | Moldova U21 | 9 | 17 | 0 | 17 |
| Estonia U21 | 12 | 14 | 1 | 17 | |
| Slovenia U21 | 8 | 17 | 0 | 17 | |
| Austria U21 | 7 | 14 | 1 | 17 | |
| Romania U21 | 9 | 17 | 0 | 17 | |
| North Macedonia U21 | 9 | 14 | 1 | 17 | |
| 34 | Gibraltar U21 | 9 | 16 | 0 | 16 |
| Switzerland U21 | 12 | 16 | 0 | 16 | |
| 36 | Croatia U21 | 10 | 15 | 0 | 15 |
| Czechia U21 | 12 | 15 | 0 | 15 | |
| 38 | Faroe Islands U21 | 12 | 11 | 1 | 14 |
| Israel | 7 | 14 | 0 | 14 | |
| Países Bajos | 10 | 11 | 1 | 14 | |
| Denmark U21 | 7 | 11 | 1 | 14 | |
| 42 | Hungary U21 | 10 | 13 | 0 | 13 |
| Portugal sub21 | 12 | 10 | 1 | 13 | |
| 44 | Latvia U21 | 12 | 12 | 0 | 12 |
| Norway U21 | 10 | 9 | 1 | 12 | |
| Belgium U21 | 8 | 12 | 0 | 12 | |
| England U21 | 9 | 12 | 0 | 12 | |
| 48 | Finlandia | 9 | 11 | 0 | 11 |
| Germany U21 | 12 | 11 | 0 | 11 | |
| 50 | Slovakia U21 | 12 | 10 | 0 | 10 |
Glosario
- POS:Ránking
- P:Juegos jugados
- TA:Tarjetas amarillas
- TR:Tarjetas rojas
- PTS:Puntos