BradleyNeil
- Escocia
- FDN16/1/1996
- GolpeaDerecha
Resultados en el Torneo
Torneo 2014-15 PGA TOUR
| Fecha | Torneo | Pos | Score general | Ganancias | |
|---|---|---|---|---|---|
9/4 - 12/4 | Masters Tournament Augusta National Golf Club | Missed Cut | 78-79 | 157 (+13) | -- |
4/6 - 7/6 | the Memorial Tournament presented by Nationwide Muirfield Village Golf Club | Missed Cut | 75-83 | 158 (+14) | -- |
18/6 - 21/6 | U.S. Open Chambers Bay GC | Missed Cut | 76-73 | 149 (+9) | -- |
Torneo 2014-15 DP World
| Fecha | Torneo | Pos | Score general | Ganancias | |
|---|---|---|---|---|---|
11/12 - 14/12 | Alfred Dunhill Championship Leopard Creek GC | T63 | 73-70-77-75 | 295 (+7) | -- |
26/2 - 1/3 | Joburg Open West Course | Missed Cut | 72-74 | 146 (+3) | -- |
28/5 - 31/5 | Irish Open hosted by Rory Foundation Royal County Down GC | Missed Cut | 73-76 | 149 (+7) | -- |
2/7 - 5/7 | Alstom Open de France Le Golf National | Missed Cut | 75-72 | 147 (+5) | -- |
20/8 - 23/8 | Made in Denmark Himmerland Golf & Spa Resort | Missed Cut | 73-74 | 147 (+5) | -- |
17/9 - 20/9 | 72nd Open d Italia Golf Club Milano | Missed Cut | 75-72 | 147 (+3) | -- |
1/10 - 4/10 | Alfred Dunhill Links Championship St Andrews (Old Course) | 156 | 75-72-76 | 223 (+7) | -- |
- x:Ganados en playoff
- y:Perdidos en playoff