ChicagoCubs
- 89-73
- 2° en Div Central LN
Estadísticas de Bateo Chicago Cubs 2026
Líderes
Jugador - Todos los splits
| Nombre |
|---|
| Nico Hoerner 2B |
| Pete Crow-Armstrong CF |
| Alex Bregman 3B |
| Michael Busch 1B |
| Ian Happ LF |
| Seiya Suzuki RF |
| Dansby Swanson SS |
| Carson Kelly C |
| Michael Conforto DH |
| Pedro Ramirez 2B |
| Miguel Amaya C |
| Matt Shaw RF |
| Moises Ballesteros DH * |
| Tyrone Taylor LF * |
| Kevin Alcantara DH |
| B.J. Murray Jr. 3B |
| Gabriel Arias 3B * |
| Justin Dean CF |
| James Triantos 2B |
| Nicky Lopez 2B * |
| Dylan Carlson LF |
| Scott Kingery 3B |
| Total |
| J | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 159 | 628 | 62 | 165 | 29 | 1 | 8 | 72 | 220 | 43 | 58 | 23 | .263 | .316 | .350 | .667 | 2.1 |
| 162 | 626 | 119 | 175 | 31 | 8 | 45 | 107 | 357 | 83 | 187 | 41 | .280 | .372 | .570 | .943 | 9.8 |
| 155 | 608 | 92 | 161 | 33 | 2 | 28 | 93 | 282 | 76 | 102 | 3 | .265 | .355 | .464 | .819 | 5.8 |
| 160 | 600 | 78 | 145 | 27 | 2 | 20 | 77 | 236 | 92 | 165 | 3 | .242 | .352 | .393 | .745 | 1.6 |
| 156 | 546 | 89 | 119 | 28 | 3 | 24 | 68 | 225 | 81 | 189 | 4 | .218 | .326 | .412 | .738 | 2.9 |
| 143 | 545 | 96 | 147 | 31 | 1 | 26 | 86 | 258 | 81 | 155 | 3 | .270 | .368 | .473 | .841 | 5.1 |
| 126 | 428 | 82 | 91 | 16 | 3 | 19 | 69 | 170 | 51 | 115 | 17 | .213 | .297 | .397 | .694 | 3.2 |
| 120 | 380 | 57 | 98 | 15 | 0 | 10 | 58 | 143 | 40 | 70 | 0 | .258 | .336 | .376 | .713 | 1.9 |
| 113 | 271 | 32 | 65 | 17 | 0 | 15 | 45 | 127 | 35 | 80 | 1 | .240 | .331 | .469 | .800 | 0.7 |
| 80 | 241 | 36 | 63 | 12 | 2 | 6 | 32 | 97 | 20 | 49 | 9 | .261 | .321 | .402 | .723 | 1.6 |
| 83 | 215 | 36 | 51 | 12 | 0 | 6 | 28 | 81 | 23 | 67 | 0 | .237 | .340 | .377 | .717 | 1.4 |
| 77 | 173 | 25 | 41 | 9 | 3 | 5 | 24 | 71 | 21 | 35 | 4 | .237 | .327 | .410 | .737 | 0.7 |
| 59 | 156 | 16 | 36 | 6 | 0 | 6 | 23 | 60 | 17 | 36 | 1 | .231 | .303 | .385 | .687 | 0.1 |
| 30 | 74 | 14 | 26 | 8 | 0 | 1 | 10 | 37 | 5 | 10 | 3 | .351 | .390 | .500 | .890 | 0.9 |
| 24 | 25 | 6 | 6 | 0 | 0 | 1 | 6 | 9 | 2 | 11 | 0 | .240 | .286 | .360 | .646 | -0.2 |
| 7 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | .091 | .091 | .091 | .182 | -0.2 |
| 7 | 8 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | .375 | .400 | .375 | .775 | 0.2 |
| 17 | 8 | 3 | 3 | 0 | 1 | 0 | 3 | 5 | 2 | 4 | 1 | .375 | .500 | .625 | 1.125 | 0.2 |
| 7 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .125 | .222 | .125 | .347 | -0.1 |
| 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | -0.2 |
| 8 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | -0.2 |
| 162 | 5564 | 850 | 1398 | 274 | 26 | 220 | 804 | 2384 | 674 | 1345 | 114 | .251 | .339 | .428 | .767 |
Expandidas - Todos los splits
| Nombre |
|---|
| Nico Hoerner 2B |
| Pete Crow-Armstrong CF |
| Alex Bregman 3B |
| Michael Busch 1B |
| Ian Happ LF |
| Seiya Suzuki RF |
| Dansby Swanson SS |
| Carson Kelly C |
| Michael Conforto DH |
| Pedro Ramirez 2B |
| Miguel Amaya C |
| Matt Shaw RF |
| Moises Ballesteros DH * |
| Tyrone Taylor LF * |
| Kevin Alcantara DH |
| B.J. Murray Jr. 3B |
| Gabriel Arias 3B * |
| Justin Dean CF |
| James Triantos 2B |
| Nicky Lopez 2B * |
| Dylan Carlson LF |
| Scott Kingery 3B |
| Total |
| J | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 159 | 628 | 72.4 | 4.0 | .062 | 0.74 | .088 | .185 | 3.55 | 38 | 689 | 78.5 | .263 | .316 | .350 | .667 |
| 162 | 626 | 138.6 | 8.0 | .114 | 0.44 | .291 | .478 | 3.99 | 84 | 726 | 13.9 | .280 | .372 | .570 | .943 |
| 155 | 608 | 99.1 | 5.7 | .108 | 0.75 | .199 | .327 | 3.95 | 63 | 702 | 21.7 | .265 | .355 | .464 | .819 |
| 160 | 600 | 87.9 | 5.0 | .130 | 0.56 | .152 | .307 | 3.96 | 49 | 710 | 30.0 | .242 | .352 | .393 | .745 |
| 156 | 546 | 75.3 | 4.6 | .127 | 0.43 | .194 | .348 | 4.29 | 55 | 636 | 22.8 | .218 | .326 | .412 | .738 |
| 143 | 545 | 95.2 | 6.2 | .128 | 0.52 | .204 | .358 | 4.31 | 58 | 634 | 21.0 | .270 | .368 | .473 | .841 |
| 126 | 428 | 55.2 | 4.3 | .105 | 0.44 | .185 | .341 | 3.89 | 38 | 486 | 22.5 | .213 | .297 | .397 | .694 |
| 120 | 380 | 47.1 | 4.3 | .094 | 0.57 | .118 | .221 | 3.87 | 25 | 425 | 38.0 | .258 | .336 | .376 | .713 |
| 113 | 271 | 42.3 | 5.3 | .111 | 0.44 | .229 | .362 | 4.00 | 32 | 314 | 18.1 | .240 | .331 | .469 | .800 |
| 80 | 241 | 32.7 | 4.7 | .075 | 0.41 | .141 | .257 | 3.74 | 20 | 266 | 40.2 | .261 | .321 | .402 | .723 |
| 83 | 215 | 27.4 | 4.2 | .091 | 0.34 | .140 | .247 | 4.00 | 18 | 254 | 35.8 | .237 | .340 | .377 | .717 |
| 77 | 173 | 24.6 | 4.7 | .104 | 0.60 | .173 | .306 | 3.95 | 17 | 202 | 34.6 | .237 | .327 | .410 | .737 |
| 59 | 156 | 19.3 | 4.2 | .097 | 0.47 | .154 | .269 | 3.77 | 12 | 175 | 26.0 | .231 | .303 | .385 | .687 |
| 30 | 74 | 14.9 | 7.9 | .061 | 0.50 | .149 | .257 | 3.61 | 9 | 82 | 74.0 | .351 | .390 | .500 | .890 |
| 24 | 25 | 2.0 | 2.5 | .071 | 0.18 | .120 | .160 | 4.21 | 1 | 28 | 25.0 | .240 | .286 | .360 | .646 |
| 7 | 11 | -0.5 | -1.4 | .000 | 0.00 | .000 | .000 | 4.18 | 0 | 11 | 0.0 | .091 | .091 | .091 | .182 |
| 7 | 8 | 1.5 | 6.7 | .100 | 0.50 | .000 | .125 | 4.40 | 0 | 10 | 0.0 | .375 | .400 | .375 | .775 |
| 17 | 8 | 2.6 | 14.1 | .200 | 0.50 | .250 | .625 | 3.70 | 1 | 10 | 0.0 | .375 | .500 | .625 | 1.125 |
| 7 | 8 | 0.1 | 0.4 | .111 | 0.50 | .000 | .125 | 2.44 | 0 | 9 | 0.0 | .125 | .222 | .125 | .347 |
| 4 | 5 | -0.5 | -2.8 | .000 | 0.00 | .000 | .000 | 4.20 | 0 | 5 | 0.0 | .000 | .000 | .000 | .000 |
| 3 | 4 | -0.4 | -2.8 | .000 | 0.00 | .000 | .000 | 5.00 | 0 | 4 | 0.0 | .000 | .000 | .000 | .000 |
| 8 | 4 | 0.4 | 3.7 | .000 | 0.00 | .000 | .250 | 3.75 | 0 | 4 | 0.0 | .250 | .250 | .250 | .500 |
| 162 | 5564 | 836.0 | 5.2 | .106 | 0.50 | .177 | .315 | 3.96 | 520 | 6382 | 25.3 | .251 | .339 | .428 | .767 |
Glosario
- J:Partidos jugados
- AB:Al Bat
- R:Carreras
- H:Aciertos
- 2B:Dobles
- 3B:Triples
- HR:Cuadrangulares
- Empujadas:Empujadas
- TB:Bases totales
- BB:Bases por bolas
- SO:Ponches
- SB:Bases robadas
- AVG:Promedio de Bateo
- Porcentaje en base:Porcentaje en base
- SLG:Porcentaje de slugging
- OPS:OPS = OBP + SLG
- RC:Carreras creadas
- RC/27:Carreras creadas cada 27 outs
- BB/PA:Bases por bolas por apariciones al plato
- BB/K:Relación bases por bola/ponches
- ISOP:Potencia aislada
- SECA:Promedio Secundario
- P/PA:Lanzamientos por aparición al plato
- XBH:Extrabase
- PA:Apariciones al plato
- AB/HR:Al bat por Home run
- TB:Bases totales
- K:Ponche
- OBA:Promedio de bateo del oponente
- OOBP:Porcentaje en base de los rivales
- OSLUG:Porcentaje de slugging de los rivales
- OOPS:Porcentaje de OBP + SLG
- WAR:Triunfos ofensivos sobre reemplazo