MinnesotaTwins
- 70-79
- 3° en Div Central LA
Estadísticas de Bateo Minnesota Twins 2026
Líderes
Jugador - Todos los splits
| Nombre |
|---|
| Brooks Lee 3B |
| Josh Bell DH |
| Kody Clemens 2B |
| Luke Keaschall 2B |
| Royce Lewis 1B |
| Trevor Larnach LF |
| Byron Buxton CF |
| Victor Caratini C |
| Austin Martin RF |
| Ryan Jeffers C |
| Ryan Kreidler SS |
| Tristan Gray SS |
| Matt Wallner RF |
| Kaelen Culpepper SS |
| Alex Jackson C |
| Alan Eric Roden OF |
| Alan Roden RF |
| James Outman CF * |
| Orlando Arcia SS |
| Walker Jenkins CF |
| Kyler Fedko LF |
| Emmanuel Rodriguez CF |
| Gabriel Gonzalez RF |
| Ben Ross SS |
| Total |
| J | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 143 | 535 | 65 | 132 | 23 | 3 | 23 | 79 | 230 | 34 | 95 | 8 | .247 | .296 | .430 | .726 | 2.4 |
| 142 | 521 | 73 | 132 | 28 | 1 | 19 | 86 | 219 | 48 | 117 | 2 | .253 | .318 | .420 | .739 | 0.7 |
| 132 | 485 | 70 | 118 | 22 | 6 | 26 | 76 | 230 | 37 | 120 | 8 | .243 | .305 | .474 | .779 | 2.6 |
| 140 | 483 | 73 | 132 | 25 | 1 | 9 | 44 | 186 | 53 | 82 | 17 | .273 | .365 | .385 | .750 | 1.5 |
| 114 | 417 | 48 | 96 | 23 | 1 | 14 | 53 | 163 | 38 | 114 | 14 | .230 | .297 | .391 | .687 | 1.2 |
| 122 | 383 | 57 | 103 | 23 | 1 | 13 | 48 | 167 | 45 | 79 | 2 | .269 | .352 | .436 | .788 | 1.2 |
| 93 | 370 | 65 | 94 | 18 | 1 | 25 | 46 | 189 | 30 | 100 | 7 | .254 | .319 | .511 | .829 | 3.3 |
| 98 | 301 | 27 | 66 | 9 | 0 | 7 | 41 | 96 | 34 | 70 | 0 | .219 | .314 | .319 | .632 | 0.1 |
| 112 | 287 | 42 | 68 | 17 | 0 | 3 | 23 | 94 | 44 | 62 | 12 | .237 | .351 | .328 | .678 | 0.8 |
| 83 | 286 | 48 | 76 | 18 | 2 | 14 | 54 | 140 | 43 | 56 | 1 | .266 | .366 | .490 | .856 | 3.2 |
| 95 | 221 | 28 | 48 | 9 | 3 | 6 | 26 | 81 | 17 | 54 | 4 | .217 | .279 | .367 | .646 | 0.4 |
| 66 | 173 | 16 | 39 | 5 | 0 | 4 | 29 | 56 | 10 | 60 | 2 | .225 | .267 | .324 | .591 | -0.7 |
| 34 | 120 | 14 | 20 | 3 | 0 | 4 | 10 | 35 | 10 | 53 | 0 | .167 | .259 | .292 | .551 | -1.3 |
| 30 | 106 | 15 | 30 | 5 | 0 | 3 | 11 | 44 | 6 | 24 | 1 | .283 | .342 | .415 | .757 | 0.7 |
| 32 | 68 | 12 | 21 | 4 | 0 | 1 | 5 | 28 | 2 | 24 | 0 | .309 | .347 | .412 | .759 | 0.4 |
| 28 | 67 | 6 | 17 | 4 | 0 | 0 | 10 | 21 | 9 | 11 | 0 | .254 | .333 | .313 | .647 | 0.0 |
| 28 | 67 | 6 | 17 | 4 | 0 | 0 | 10 | 21 | 9 | 11 | 0 | .254 | .333 | .313 | .647 | 0.0 |
| 49 | 64 | 9 | 10 | 4 | 1 | 0 | 3 | 16 | 5 | 29 | 4 | .156 | .229 | .250 | .479 | -0.3 |
| 19 | 48 | 6 | 13 | 1 | 0 | 1 | 2 | 17 | 2 | 8 | 0 | .271 | .300 | .354 | .654 | 0.0 |
| 14 | 41 | 4 | 4 | 2 | 0 | 1 | 5 | 9 | 6 | 15 | 1 | .098 | .229 | .220 | .449 | -0.3 |
| 14 | 16 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 0 | .000 | .105 | .000 | .105 | -0.4 |
| 2 | 8 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | 0 | 2 | 0 | .250 | .250 | .625 | .875 | 0.1 |
| 7 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | .250 | .455 | .250 | .705 | 0.1 |
| 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| 148 | 4979 | 681 | 1217 | 241 | 20 | 173 | 651 | 2017 | 475 | 1177 | 83 | .244 | .319 | .405 | .724 |
Expandidas - Todos los splits
| Nombre |
|---|
| Brooks Lee 3B |
| Josh Bell DH |
| Kody Clemens 2B |
| Luke Keaschall 2B |
| Royce Lewis 1B |
| Trevor Larnach LF |
| Byron Buxton CF |
| Victor Caratini C |
| Austin Martin RF |
| Ryan Jeffers C |
| Ryan Kreidler SS |
| Tristan Gray SS |
| Matt Wallner RF |
| Kaelen Culpepper SS |
| Alex Jackson C |
| Alan Eric Roden OF |
| Alan Roden RF |
| James Outman CF * |
| Orlando Arcia SS |
| Walker Jenkins CF |
| Kyler Fedko LF |
| Emmanuel Rodriguez CF |
| Gabriel Gonzalez RF |
| Ben Ross SS |
| Total |
| J | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 143 | 535 | 66.7 | 4.3 | .059 | 0.36 | .183 | .252 | 3.76 | 49 | 576 | 23.3 | .247 | .296 | .430 | .726 |
| 142 | 521 | 67.1 | 4.4 | .083 | 0.41 | .167 | .263 | 3.98 | 48 | 579 | 27.4 | .253 | .318 | .420 | .739 |
| 132 | 485 | 70.5 | 5.0 | .069 | 0.31 | .231 | .320 | 3.85 | 54 | 534 | 18.7 | .243 | .305 | .474 | .779 |
| 140 | 483 | 74.2 | 5.4 | .094 | 0.65 | .112 | .242 | 3.72 | 35 | 565 | 53.7 | .273 | .365 | .385 | .750 |
| 114 | 417 | 52.3 | 4.3 | .082 | 0.33 | .161 | .285 | 3.92 | 38 | 462 | 29.8 | .230 | .297 | .391 | .687 |
| 122 | 383 | 57.6 | 5.3 | .104 | 0.57 | .167 | .285 | 3.91 | 37 | 433 | 29.5 | .269 | .352 | .436 | .788 |
| 93 | 370 | 61.3 | 5.8 | .074 | 0.30 | .257 | .354 | 3.68 | 44 | 408 | 14.8 | .254 | .319 | .511 | .829 |
| 98 | 301 | 32.1 | 3.5 | .096 | 0.49 | .100 | .213 | 3.85 | 16 | 354 | 43.0 | .219 | .314 | .319 | .632 |
| 112 | 287 | 36.1 | 4.1 | .129 | 0.71 | .091 | .261 | 3.90 | 20 | 342 | 95.7 | .237 | .351 | .328 | .678 |
| 83 | 286 | 52.0 | 6.5 | .129 | 0.77 | .224 | .378 | 4.18 | 34 | 333 | 20.4 | .266 | .366 | .490 | .856 |
| 95 | 221 | 20.9 | 3.1 | .071 | 0.31 | .149 | .231 | 3.69 | 18 | 241 | 36.8 | .217 | .279 | .367 | .646 |
| 66 | 173 | 15.0 | 2.9 | .053 | 0.17 | .098 | .168 | 3.88 | 9 | 188 | 43.3 | .225 | .267 | .324 | .591 |
| 34 | 120 | 8.1 | 2.1 | .074 | 0.19 | .125 | .200 | 4.16 | 7 | 135 | 30.0 | .167 | .259 | .292 | .551 |
| 30 | 106 | 14.8 | 5.0 | .051 | 0.25 | .132 | .198 | 3.90 | 8 | 117 | 35.3 | .283 | .342 | .415 | .757 |
| 32 | 68 | 9.8 | 5.6 | .028 | 0.08 | .103 | .132 | 3.69 | 5 | 72 | 68.0 | .309 | .347 | .412 | .759 |
| 28 | 67 | 7.9 | 3.9 | .114 | 0.82 | .060 | .194 | 3.48 | 4 | 79 | 0.0 | .254 | .333 | .313 | .647 |
| 28 | 67 | 7.9 | 3.9 | .114 | 0.82 | .060 | .194 | 3.48 | 4 | 79 | 0.0 | .254 | .333 | .313 | .647 |
| 49 | 64 | 3.2 | 1.6 | .071 | 0.17 | .094 | .203 | 4.11 | 5 | 70 | 0.0 | .156 | .229 | .250 | .479 |
| 19 | 48 | 3.7 | 2.6 | .040 | 0.25 | .083 | .104 | 3.36 | 2 | 50 | 48.0 | .271 | .300 | .354 | .654 |
| 14 | 41 | 1.4 | 1.0 | .122 | 0.40 | .122 | .268 | 4.06 | 3 | 49 | 41.0 | .098 | .229 | .220 | .449 |
| 14 | 16 | -1.3 | -2.0 | .105 | 0.25 | .000 | .063 | 4.11 | 0 | 19 | 0.0 | .000 | .105 | .000 | .105 |
| 2 | 8 | 1.3 | 5.9 | .000 | 0.00 | .375 | .375 | 3.00 | 1 | 8 | 8.0 | .250 | .250 | .625 | .875 |
| 7 | 8 | 1.4 | 6.4 | .182 | 1.00 | .000 | .250 | 3.91 | 0 | 11 | 0.0 | .250 | .455 | .250 | .705 |
| 3 | 4 | -0.4 | -2.9 | .000 | 0.00 | .000 | .000 | 4.00 | 0 | 4 | 0.0 | .000 | .000 | .000 | .000 |
| 148 | 4979 | 652.7 | 4.5 | .085 | 0.40 | .161 | .266 | 3.86 | 434 | 5594 | 28.8 | .244 | .319 | .405 | .724 |
Glosario
- J:Partidos jugados
- AB:Al Bat
- R:Carreras
- H:Aciertos
- 2B:Dobles
- 3B:Triples
- HR:Cuadrangulares
- Empujadas:Empujadas
- TB:Bases totales
- BB:Bases por bolas
- SO:Ponches
- SB:Bases robadas
- AVG:Promedio de Bateo
- Porcentaje en base:Porcentaje en base
- SLG:Porcentaje de slugging
- OPS:OPS = OBP + SLG
- RC:Carreras creadas
- RC/27:Carreras creadas cada 27 outs
- BB/PA:Bases por bolas por apariciones al plato
- BB/K:Relación bases por bola/ponches
- ISOP:Potencia aislada
- SECA:Promedio Secundario
- P/PA:Lanzamientos por aparición al plato
- XBH:Extrabase
- PA:Apariciones al plato
- AB/HR:Al bat por Home run
- TB:Bases totales
- K:Ponche
- OBA:Promedio de bateo del oponente
- OOBP:Porcentaje en base de los rivales
- OSLUG:Porcentaje de slugging de los rivales
- OOPS:Porcentaje de OBP + SLG
- WAR:Triunfos ofensivos sobre reemplazo