MinnesotaTwins
- 42-47
- 3° en Div Central LA
Estadísticas de Bateo Minnesota Twins 2026
Líderes
Jugador - Total
| Nombre |
|---|
| Josh Bell DH |
| Brooks Lee SS |
| Byron Buxton CF |
| Luke Keaschall 2B |
| Kody Clemens 1B |
| Trevor Larnach LF |
| Austin Martin RF |
| Victor Caratini C |
| Royce Lewis 3B |
| Tristan Gray SS |
| Ryan Jeffers C |
| Matt Wallner RF |
| Ryan Kreidler CF |
| James Outman CF * |
| Orlando Arcia SS |
| Alex Jackson C |
| Kyler Fedko LF |
| Gabriel Gonzalez RF |
| Total |
| J | AB | R | H | 2B | 3B | HR | RBI | TB | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 86 | 311 | 43 | 75 | 17 | 1 | 11 | 56 | 127 | 25 | 74 | 1 | .241 | .300 | .408 | .708 | 0.3 |
| 85 | 311 | 42 | 77 | 12 | 2 | 14 | 47 | 135 | 23 | 53 | 5 | .248 | .303 | .434 | .737 | 0.8 |
| 73 | 302 | 56 | 81 | 15 | 1 | 25 | 43 | 173 | 22 | 81 | 7 | .268 | .325 | .573 | .898 | 3.0 |
| 83 | 283 | 43 | 71 | 13 | 1 | 3 | 25 | 95 | 32 | 50 | 12 | .251 | .336 | .336 | .672 | 0.4 |
| 75 | 270 | 40 | 66 | 17 | 2 | 15 | 39 | 132 | 19 | 64 | 6 | .244 | .306 | .489 | .795 | 1.3 |
| 73 | 230 | 39 | 66 | 16 | 1 | 5 | 29 | 99 | 31 | 47 | 2 | .287 | .379 | .430 | .809 | 1.2 |
| 77 | 220 | 30 | 53 | 11 | 0 | 2 | 17 | 70 | 31 | 46 | 8 | .241 | .346 | .318 | .664 | 0.8 |
| 65 | 205 | 21 | 49 | 6 | 0 | 7 | 34 | 76 | 25 | 46 | 0 | .239 | .336 | .371 | .707 | 0.2 |
| 55 | 198 | 23 | 42 | 9 | 0 | 8 | 23 | 75 | 20 | 62 | 6 | .212 | .288 | .379 | .667 | 0.4 |
| 58 | 159 | 15 | 36 | 5 | 0 | 4 | 28 | 53 | 9 | 55 | 2 | .226 | .267 | .333 | .601 | -0.7 |
| 37 | 122 | 26 | 36 | 7 | 1 | 7 | 26 | 66 | 23 | 23 | 1 | .295 | .408 | .541 | .949 | 1.8 |
| 34 | 120 | 14 | 20 | 3 | 0 | 4 | 10 | 35 | 10 | 53 | 0 | .167 | .259 | .292 | .551 | -1.3 |
| 45 | 108 | 17 | 29 | 3 | 2 | 5 | 23 | 51 | 11 | 24 | 0 | .269 | .342 | .472 | .814 | 0.7 |
| 49 | 64 | 9 | 10 | 4 | 1 | 0 | 3 | 16 | 5 | 29 | 4 | .156 | .229 | .250 | .479 | -0.3 |
| 19 | 48 | 6 | 13 | 1 | 0 | 1 | 2 | 17 | 2 | 8 | 0 | .271 | .300 | .354 | .654 | 0.0 |
| 18 | 45 | 5 | 14 | 3 | 0 | 0 | 3 | 17 | 0 | 14 | 0 | .311 | .340 | .378 | .718 | 0.2 |
| 11 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | .000 | .154 | .000 | .154 | -0.2 |
| 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .500 | .750 | .500 | 1.250 | 0.1 |
| 88 | 2975 | 429 | 733 | 139 | 12 | 110 | 407 | 1226 | 290 | 719 | 54 | .246 | .321 | .412 | .733 |
Expandidas - Total
| Nombre |
|---|
| Josh Bell DH |
| Brooks Lee SS |
| Byron Buxton CF |
| Luke Keaschall 2B |
| Kody Clemens 1B |
| Trevor Larnach LF |
| Austin Martin RF |
| Victor Caratini C |
| Royce Lewis 3B |
| Tristan Gray SS |
| Ryan Jeffers C |
| Matt Wallner RF |
| Ryan Kreidler CF |
| James Outman CF * |
| Orlando Arcia SS |
| Alex Jackson C |
| Kyler Fedko LF |
| Gabriel Gonzalez RF |
| Total |
| J | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 86 | 311 | 38.2 | 4.2 | .074 | 0.34 | .167 | .251 | 3.89 | 29 | 340 | 28.3 | .241 | .300 | .408 | .708 |
| 85 | 311 | 40.8 | 4.5 | .068 | 0.43 | .186 | .267 | 3.74 | 28 | 338 | 22.2 | .248 | .303 | .434 | .737 |
| 73 | 302 | 57.2 | 6.9 | .067 | 0.27 | .305 | .401 | 3.67 | 41 | 329 | 12.1 | .268 | .325 | .573 | .898 |
| 83 | 283 | 35.6 | 4.3 | .099 | 0.64 | .085 | .230 | 3.76 | 17 | 324 | 94.3 | .251 | .336 | .336 | .672 |
| 75 | 270 | 40.1 | 5.1 | .064 | 0.30 | .244 | .330 | 3.85 | 34 | 296 | 18.0 | .244 | .306 | .489 | .795 |
| 73 | 230 | 37.2 | 5.8 | .117 | 0.66 | .143 | .278 | 3.94 | 22 | 265 | 46.0 | .287 | .379 | .430 | .809 |
| 77 | 220 | 26.2 | 4.0 | .121 | 0.67 | .077 | .232 | 3.94 | 13 | 257 | 110.0 | .241 | .346 | .318 | .664 |
| 65 | 205 | 28.1 | 4.5 | .101 | 0.54 | .132 | .254 | 3.77 | 13 | 247 | 29.3 | .239 | .336 | .371 | .707 |
| 55 | 198 | 23.4 | 3.9 | .090 | 0.32 | .167 | .298 | 3.94 | 17 | 222 | 24.8 | .212 | .288 | .379 | .667 |
| 58 | 159 | 14.7 | 3.1 | .052 | 0.16 | .107 | .176 | 3.92 | 9 | 173 | 39.8 | .226 | .267 | .333 | .601 |
| 37 | 122 | 27.2 | 8.3 | .156 | 1.00 | .246 | .443 | 4.30 | 15 | 147 | 17.4 | .295 | .408 | .541 | .949 |
| 34 | 120 | 8.1 | 2.1 | .074 | 0.19 | .125 | .200 | 4.16 | 7 | 135 | 30.0 | .167 | .259 | .292 | .551 |
| 45 | 108 | 15.6 | 5.0 | .092 | 0.46 | .204 | .278 | 3.78 | 10 | 120 | 21.6 | .269 | .342 | .472 | .814 |
| 49 | 64 | 3.2 | 1.6 | .071 | 0.17 | .094 | .203 | 4.11 | 5 | 70 | 0.0 | .156 | .229 | .250 | .479 |
| 19 | 48 | 3.7 | 2.6 | .040 | 0.25 | .083 | .104 | 3.36 | 2 | 50 | 48.0 | .271 | .300 | .354 | .654 |
| 18 | 45 | 5.8 | 5.1 | .000 | 0.00 | .067 | .067 | 3.45 | 3 | 47 | 0.0 | .311 | .340 | .378 | .718 |
| 11 | 10 | -0.7 | -1.6 | .154 | 0.50 | .000 | .100 | 4.23 | 0 | 13 | 0.0 | .000 | .154 | .000 | .154 |
| 1 | 2 | 1.1 | 30.6 | .500 | 0.00 | .000 | 1.000 | 4.50 | 0 | 4 | 0.0 | .500 | .750 | .500 | 1.250 |
| 88 | 2975 | 402.4 | 4.6 | .087 | 0.40 | .166 | .274 | 3.85 | 261 | 3342 | 27.0 | .246 | .321 | .412 | .733 |
Glosario
- J:Partidos jugados
- AB:Al Bat
- R:Carreras
- H:Aciertos
- 2B:Dobles
- 3B:Triples
- HR:Cuadrangulares
- Empujadas:Empujadas
- TB:Bases totales
- BB:Bases por bolas
- K:Ponches
- SB:Bases robadas
- AVG:Promedio de Bateo
- Porcentaje en base:Porcentaje en base
- SLG:Porcentaje de slugging
- OPS:OPS = OBP + SLG
- RC:Carreras creadas
- RC/27:Carreras creadas cada 27 outs
- BB/PA:Bases por bolas por apariciones al plato
- BB/K:Relación bases por bola/ponches
- ISOP:Potencia aislada
- SECA:Promedio Secundario
- P/PA:Lanzamientos por aparición al plato
- XBH:Extrabase
- PA:Apariciones al plato
- AB/HR:Al bat por Home run
- TB:Bases totales
- OBA:Promedio de bateo del oponente
- OOBP:Porcentaje en base de los rivales
- OSLUG:Porcentaje de slugging de los rivales
- OOPS:Porcentaje de OBP + SLG
- WAR:Triunfos ofensivos sobre reemplazo