PhiladelphiaPhillies
- 22-23
- 2° en División Este LN
Estadísticas de Bateo Philadelphia Phillies 2026
Líderes
Jugador - Total
| Nombre |
|---|
| Trea Turner SS |
| Kyle Schwarber DH |
| Bryce Harper 1B |
| Adolis Garcia RF |
| Alec Bohm 3B |
| Brandon Marsh LF |
| Bryson Stott 2B |
| Justin Crawford CF |
| J.T. Realmuto C |
| Edmundo Sosa 2B |
| Rafael Marchan C |
| Felix Reyes LF |
| Otto Kemp LF |
| Garrett Stubbs C |
| Dylan Moore CF |
| Total |
| J | AB | R | H | 2B | 3B | HR | RBI | TB | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | 182 | 27 | 42 | 7 | 0 | 4 | 13 | 61 | 13 | 42 | 6 | .231 | .281 | .335 | .616 | 0.0 |
| 45 | 169 | 32 | 40 | 7 | 1 | 20 | 35 | 109 | 30 | 64 | 1 | .237 | .365 | .645 | 1.010 | 1.5 |
| 45 | 163 | 26 | 46 | 9 | 1 | 10 | 26 | 87 | 24 | 30 | 2 | .282 | .372 | .534 | .906 | 0.9 |
| 44 | 159 | 16 | 35 | 6 | 1 | 4 | 13 | 55 | 14 | 49 | 1 | .220 | .288 | .346 | .634 | -0.3 |
| 41 | 149 | 12 | 29 | 4 | 0 | 3 | 20 | 42 | 11 | 24 | 0 | .195 | .255 | .282 | .536 | -0.3 |
| 41 | 149 | 24 | 50 | 8 | 1 | 4 | 22 | 72 | 7 | 29 | 3 | .336 | .363 | .483 | .846 | 1.6 |
| 39 | 135 | 13 | 30 | 6 | 2 | 3 | 18 | 49 | 7 | 25 | 9 | .222 | .264 | .363 | .627 | -0.4 |
| 40 | 127 | 11 | 35 | 7 | 2 | 2 | 11 | 52 | 11 | 28 | 5 | .276 | .343 | .409 | .752 | 0.0 |
| 27 | 91 | 8 | 21 | 4 | 0 | 1 | 8 | 28 | 5 | 17 | 0 | .231 | .290 | .308 | .598 | 0.1 |
| 25 | 72 | 7 | 17 | 3 | 0 | 1 | 11 | 23 | 2 | 17 | 2 | .236 | .257 | .319 | .576 | 0.0 |
| 18 | 55 | 3 | 5 | 0 | 0 | 1 | 4 | 8 | 1 | 12 | 0 | .091 | .138 | .145 | .283 | -0.6 |
| 12 | 38 | 2 | 6 | 1 | 0 | 1 | 2 | 10 | 0 | 9 | 0 | .158 | .158 | .263 | .421 | -0.3 |
| 10 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 9 | 0 | .100 | .182 | .100 | .282 | -0.5 |
| 8 | 17 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | 1 | 4 | 0 | .235 | .333 | .235 | .569 | 0.1 |
| 13 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | .000 | .200 | .000 | .200 | -0.2 |
| 44 | 1496 | 176 | 348 | 61 | 8 | 52 | 173 | 581 | 128 | 358 | 27 | .233 | .299 | .388 | .687 |
Expandidas - Total
| Nombre |
|---|
| Trea Turner SS |
| Kyle Schwarber DH |
| Bryce Harper 1B |
| Adolis Garcia RF |
| Alec Bohm 3B |
| Brandon Marsh LF |
| Bryson Stott 2B |
| Justin Crawford CF |
| J.T. Realmuto C |
| Edmundo Sosa 2B |
| Rafael Marchan C |
| Felix Reyes LF |
| Otto Kemp LF |
| Garrett Stubbs C |
| Dylan Moore CF |
| Total |
| J | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | 182 | 17.3 | 3.2 | .066 | 0.31 | .104 | .203 | 3.73 | 11 | 196 | 45.5 | .231 | .281 | .335 | .616 |
| 45 | 169 | 39.8 | 8.3 | .148 | 0.47 | .408 | .592 | 4.19 | 28 | 203 | 8.5 | .237 | .365 | .645 | 1.010 |
| 45 | 163 | 31.2 | 6.8 | .128 | 0.80 | .252 | .405 | 3.71 | 20 | 188 | 16.3 | .282 | .372 | .534 | .906 |
| 44 | 159 | 16.3 | 3.4 | .079 | 0.29 | .126 | .220 | 4.18 | 11 | 177 | 39.8 | .220 | .288 | .346 | .634 |
| 41 | 149 | 10.4 | 2.2 | .067 | 0.46 | .087 | .161 | 3.55 | 7 | 165 | 49.7 | .195 | .255 | .282 | .536 |
| 41 | 149 | 26.1 | 6.8 | .044 | 0.24 | .148 | .215 | 3.42 | 13 | 160 | 37.3 | .336 | .363 | .483 | .846 |
| 39 | 135 | 14.4 | 3.5 | .048 | 0.28 | .141 | .259 | 4.00 | 11 | 146 | 45.0 | .222 | .264 | .363 | .627 |
| 40 | 127 | 18.8 | 5.4 | .079 | 0.39 | .134 | .244 | 3.74 | 11 | 140 | 63.5 | .276 | .343 | .409 | .752 |
| 27 | 91 | 8.3 | 3.1 | .050 | 0.29 | .077 | .132 | 3.83 | 5 | 100 | 91.0 | .231 | .290 | .308 | .598 |
| 25 | 72 | 5.7 | 2.8 | .027 | 0.12 | .083 | .139 | 3.61 | 4 | 74 | 72.0 | .236 | .257 | .319 | .576 |
| 18 | 55 | -1.5 | -0.8 | .017 | 0.08 | .055 | .073 | 3.78 | 1 | 58 | 55.0 | .091 | .138 | .145 | .283 |
| 12 | 38 | 0.6 | 0.5 | .000 | 0.00 | .105 | .105 | 3.11 | 2 | 38 | 38.0 | .158 | .158 | .263 | .421 |
| 10 | 20 | -0.2 | -0.3 | .045 | 0.11 | .000 | .050 | 4.59 | 0 | 22 | 0.0 | .100 | .182 | .100 | .282 |
| 8 | 17 | 1.8 | 3.5 | .048 | 0.25 | .000 | .059 | 3.57 | 0 | 21 | 0.0 | .235 | .333 | .235 | .569 |
| 13 | 12 | -0.1 | -0.3 | .200 | 0.50 | .000 | .333 | 5.40 | 0 | 15 | 0.0 | .000 | .200 | .000 | .200 |
| 44 | 1496 | 179.4 | 4.1 | .077 | 0.36 | .156 | .257 | 3.82 | 121 | 1656 | 28.8 | .233 | .299 | .388 | .687 |
Glosario
- J:Partidos jugados
- AB:Al Bat
- R:Carreras
- H:Aciertos
- 2B:Dobles
- 3B:Triples
- HR:Cuadrangulares
- Empujadas:Empujadas
- TB:Bases totales
- BB:Bases por bolas
- K:Ponches
- SB:Bases robadas
- AVG:Promedio de Bateo
- Porcentaje en base:Porcentaje en base
- SLG:Porcentaje de slugging
- OPS:OPS = OBP + SLG
- RC:Carreras creadas
- RC/27:Carreras creadas cada 27 outs
- BB/PA:Bases por bolas por apariciones al plato
- BB/K:Relación bases por bola/ponches
- ISOP:Potencia aislada
- SECA:Promedio Secundario
- P/PA:Lanzamientos por aparición al plato
- XBH:Extrabase
- PA:Apariciones al plato
- AB/HR:Al bat por Home run
- TB:Bases totales
- OBA:Promedio de bateo del oponente
- OOBP:Porcentaje en base de los rivales
- OSLUG:Porcentaje de slugging de los rivales
- OOPS:Porcentaje de OBP + SLG
- WAR:Triunfos ofensivos sobre reemplazo