St. LouisCardinals
- 39-31
- 2° en Div Central LN
Estadísticas de Bateo St. Louis Cardinals 2026
Líderes
Jugador - Total
| Nombre |
|---|
| Jordan Walker RF |
| Alec Burleson 1B |
| Ivan Herrera DH |
| JJ Wetherholt 2B |
| Masyn Winn SS |
| Nolan Gorman 3B |
| Nathan Church LF |
| Victor Scott II CF |
| Pedro Pages C |
| Jose Fermin LF |
| Thomas Saggese LF |
| Ramon Urias 3B |
| Bryan Torres LF |
| Lars Nootbaar LF |
| Yohel Pozo C |
| Jimmy Crooks C |
| Nelson Velazquez OF |
| Cesar Prieto 3B |
| Blaze Jordan 1B |
| Total |
| J | AB | R | H | 2B | 3B | HR | RBI | TB | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69 | 273 | 46 | 81 | 16 | 0 | 18 | 56 | 151 | 21 | 76 | 10 | .297 | .350 | .553 | .903 | 3.4 |
| 69 | 272 | 39 | 78 | 18 | 0 | 13 | 52 | 135 | 26 | 47 | 2 | .287 | .351 | .496 | .847 | 1.8 |
| 70 | 258 | 47 | 68 | 13 | 1 | 9 | 31 | 110 | 42 | 50 | 4 | .264 | .396 | .426 | .823 | 2.2 |
| 66 | 255 | 45 | 64 | 7 | 0 | 10 | 31 | 101 | 32 | 50 | 7 | .251 | .355 | .396 | .751 | 3.0 |
| 63 | 233 | 27 | 54 | 9 | 2 | 2 | 26 | 73 | 23 | 55 | 6 | .232 | .311 | .313 | .624 | 1.1 |
| 62 | 201 | 19 | 39 | 4 | 0 | 7 | 26 | 64 | 25 | 74 | 0 | .194 | .279 | .318 | .598 | -0.2 |
| 52 | 169 | 20 | 43 | 8 | 0 | 5 | 18 | 66 | 8 | 42 | 4 | .254 | .293 | .391 | .683 | 0.9 |
| 61 | 155 | 19 | 30 | 4 | 0 | 2 | 9 | 40 | 16 | 44 | 9 | .194 | .276 | .258 | .534 | -0.5 |
| 40 | 122 | 12 | 28 | 6 | 0 | 4 | 10 | 46 | 5 | 32 | 2 | .230 | .269 | .377 | .646 | -0.1 |
| 40 | 97 | 9 | 26 | 5 | 0 | 2 | 12 | 37 | 8 | 17 | 2 | .268 | .321 | .381 | .702 | -0.1 |
| 32 | 76 | 9 | 14 | 2 | 1 | 1 | 4 | 21 | 6 | 26 | 1 | .184 | .244 | .276 | .520 | -0.7 |
| 25 | 57 | 9 | 9 | 3 | 0 | 2 | 5 | 18 | 6 | 12 | 0 | .158 | .279 | .316 | .595 | 0.1 |
| 14 | 42 | 6 | 10 | 0 | 1 | 2 | 5 | 18 | 5 | 7 | 1 | .238 | .319 | .429 | .748 | 0.4 |
| 10 | 35 | 6 | 9 | 2 | 0 | 2 | 5 | 17 | 6 | 10 | 0 | .257 | .366 | .486 | .852 | 0.3 |
| 18 | 33 | 0 | 8 | 1 | 0 | 0 | 5 | 9 | 0 | 3 | 0 | .242 | .242 | .273 | .515 | -0.2 |
| 9 | 28 | 2 | 6 | 2 | 0 | 1 | 6 | 11 | 3 | 8 | 0 | .214 | .290 | .393 | .683 | 0.0 |
| 10 | 26 | 5 | 9 | 1 | 0 | 2 | 6 | 16 | 1 | 7 | 0 | .346 | .393 | .615 | 1.008 | 0.3 |
| 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | -0.6 |
| 4 | 15 | 2 | 5 | 0 | 1 | 1 | 4 | 10 | 0 | 2 | 0 | .333 | .333 | .667 | 1.000 | 0.3 |
| 70 | 2364 | 322 | 581 | 101 | 6 | 83 | 311 | 943 | 233 | 564 | 48 | .246 | .323 | .399 | .722 |
Expandidas - Total
| Nombre |
|---|
| Jordan Walker RF |
| Alec Burleson 1B |
| Ivan Herrera DH |
| JJ Wetherholt 2B |
| Masyn Winn SS |
| Nolan Gorman 3B |
| Nathan Church LF |
| Victor Scott II CF |
| Pedro Pages C |
| Jose Fermin LF |
| Thomas Saggese LF |
| Ramon Urias 3B |
| Bryan Torres LF |
| Lars Nootbaar LF |
| Yohel Pozo C |
| Jimmy Crooks C |
| Nelson Velazquez OF |
| Cesar Prieto 3B |
| Blaze Jordan 1B |
| Total |
| J | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69 | 273 | 51.2 | 6.9 | .071 | 0.28 | .256 | .359 | 3.60 | 34 | 297 | 15.2 | .297 | .350 | .553 | .903 |
| 69 | 272 | 46.2 | 6.1 | .086 | 0.55 | .210 | .313 | 3.59 | 31 | 302 | 20.9 | .287 | .351 | .496 | .847 |
| 70 | 258 | 46.7 | 6.3 | .132 | 0.84 | .163 | .341 | 3.81 | 23 | 318 | 28.7 | .264 | .396 | .426 | .823 |
| 66 | 255 | 40.5 | 5.6 | .107 | 0.64 | .145 | .298 | 4.02 | 17 | 299 | 25.5 | .251 | .355 | .396 | .751 |
| 63 | 233 | 24.5 | 3.5 | .086 | 0.42 | .082 | .202 | 4.00 | 13 | 267 | 116.5 | .232 | .311 | .313 | .624 |
| 62 | 201 | 18.5 | 3.0 | .109 | 0.34 | .124 | .244 | 4.14 | 11 | 229 | 28.7 | .194 | .279 | .318 | .598 |
| 52 | 169 | 18.9 | 3.8 | .044 | 0.19 | .136 | .195 | 3.82 | 13 | 181 | 33.8 | .254 | .293 | .391 | .683 |
| 61 | 155 | 11.3 | 2.1 | .087 | 0.36 | .065 | .200 | 3.71 | 6 | 184 | 77.5 | .194 | .276 | .258 | .534 |
| 40 | 122 | 11.4 | 3.0 | .037 | 0.16 | .148 | .205 | 4.01 | 10 | 134 | 30.5 | .230 | .269 | .377 | .646 |
| 40 | 97 | 11.4 | 4.1 | .075 | 0.47 | .113 | .216 | 4.24 | 7 | 107 | 48.5 | .268 | .321 | .381 | .702 |
| 32 | 76 | 3.6 | 1.5 | .073 | 0.23 | .092 | .158 | 3.98 | 4 | 82 | 76.0 | .184 | .244 | .276 | .520 |
| 25 | 57 | 5.0 | 2.6 | .088 | 0.50 | .158 | .246 | 3.49 | 5 | 68 | 28.5 | .158 | .279 | .316 | .595 |
| 14 | 42 | 6.3 | 5.2 | .104 | 0.71 | .190 | .333 | 3.88 | 3 | 48 | 21.0 | .238 | .319 | .429 | .748 |
| 10 | 35 | 6.1 | 6.1 | .146 | 0.60 | .229 | .371 | 3.98 | 4 | 41 | 17.5 | .257 | .366 | .486 | .852 |
| 18 | 33 | 0.2 | 0.1 | .000 | 0.00 | .030 | .030 | 3.12 | 1 | 33 | 0.0 | .242 | .242 | .273 | .515 |
| 9 | 28 | 3.0 | 3.5 | .097 | 0.38 | .179 | .286 | 4.03 | 3 | 31 | 28.0 | .214 | .290 | .393 | .683 |
| 10 | 26 | 5.9 | 9.4 | .036 | 0.14 | .269 | .308 | 3.43 | 3 | 28 | 13.0 | .346 | .393 | .615 | 1.008 |
| 6 | 17 | -2.0 | -3.1 | .000 | 0.00 | .000 | .000 | 2.47 | 0 | 17 | 0.0 | .000 | .000 | .000 | .000 |
| 4 | 15 | 2.8 | 6.8 | .000 | 0.00 | .333 | .333 | 3.87 | 2 | 15 | 15.0 | .333 | .333 | .667 | 1.000 |
| 70 | 2364 | 310.5 | 4.4 | .087 | 0.41 | .153 | .266 | 3.84 | 190 | 2681 | 28.5 | .246 | .323 | .399 | .722 |
Glosario
- J:Partidos jugados
- AB:Al Bat
- R:Carreras
- H:Aciertos
- 2B:Dobles
- 3B:Triples
- HR:Cuadrangulares
- Empujadas:Empujadas
- TB:Bases totales
- BB:Bases por bolas
- K:Ponches
- SB:Bases robadas
- AVG:Promedio de Bateo
- Porcentaje en base:Porcentaje en base
- SLG:Porcentaje de slugging
- OPS:OPS = OBP + SLG
- RC:Carreras creadas
- RC/27:Carreras creadas cada 27 outs
- BB/PA:Bases por bolas por apariciones al plato
- BB/K:Relación bases por bola/ponches
- ISOP:Potencia aislada
- SECA:Promedio Secundario
- P/PA:Lanzamientos por aparición al plato
- XBH:Extrabase
- PA:Apariciones al plato
- AB/HR:Al bat por Home run
- TB:Bases totales
- OBA:Promedio de bateo del oponente
- OOBP:Porcentaje en base de los rivales
- OSLUG:Porcentaje de slugging de los rivales
- OOPS:Porcentaje de OBP + SLG
- WAR:Triunfos ofensivos sobre reemplazo