Chicago Cubs en Washington Nationals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.2 | 3 | 3 | 5 | 5 | 95-51 | 1.42 | |
| 0.1 | 0 | 0 | 1 | 1 | 14-7 | 2.33 | |
| 0.1 | 2 | 2 | 0 | 1 | 14-8 | 2.26 | |
| 0.2 | 1 | 1 | 1 | 1 | 16-9 | 2.98 | |
| 1.0 | 1 | 0 | 0 | 0 | 14-10 | 1.61 |
Información del partido
Nationals Park
6:05 PM, 8 de Septiembre, 2018
Washington, Distrito de Columbia
Asistencia: 41,346
Duración:3:15
- Árbitros:
- Árbitro del plato - Jansen Visconti
- Árbitro de primera base - Tim Timmons
- Árbitro de segunda base - Mike Muchlinski
- Árbitro de tercera base - Carlos Torres
- Left Field Umpire - -
- Right Field Umpire - -
Anotaciones
Entrada | CHC | WSH | |||
|---|---|---|---|---|---|
| 4° | Caratini bateó un jonrón al jardín central, Bryant, Báez y Schwarber anotó. | 4 | 0 | ||
| 4° | Sánchez bateó un triple a lo profundo del jardín central, Harper anotó. | 4 | 1 | ||
| 6° | Rendon bateó un jonrón entre el jardín izquierdo y central. | 4 | 2 | ||
| 6° | Sánchez bateó un doble por regla al jardín derecho, Zimmerman anotó. | 4 | 3 | ||
| 7° | Bryant bateó un doble entre el jardín izquierdo y central, Gore anotó. | 5 | 3 | ||
| 7° | Rendon bateó un doble a lo profundo del jardín central, Turner anotó. | 5 | 4 | ||
| 7° | Harper bateó un jonrón al jardín central, Rendon anotó. | 5 | 6 | ||
Sin información disponible
Serie empatada 1-1
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Pittsburgh | 11 | 8 | .579 | - | P1 |
| Cincinnati | 11 | 8 | .579 | - | P1 |
| St. Louis | 10 | 8 | .556 | 0.5 | G2 |
| Milwaukee | 10 | 8 | .556 | 0.5 | G2 |
| Chicago | 9 | 9 | .500 | 1.5 | G2 |
Posiciones Este 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Atlanta | 12 | 7 | .632 | - | G2 |
| Miami | 9 | 10 | .474 | 3 | P2 |
| Washington | 9 | 10 | .474 | 3 | G1 |
| Philadelphia | 8 | 10 | .444 | 3.5 | P2 |
| New York | 7 | 12 | .368 | 5 | P8 |

